Titan Biotech Ltd. continues to build on the well-established Life Sciences product line we have manufacture d and supplied under brand name TM Media since 1992.
S.No | Product Name | TM CODE No. | |
---|---|---|---|
?-CYCLODEXTRIN | 3625 | See MORE | |
?-NAPHTHALENE ACETIC ACID | 2122 | See MORE | |
(DL)-MALIC ACID | 363 | See MORE | |
0.1% PEPTONE WATER w/0.1% TWEEN 80 | TMK 017 | See MORE | |
0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 20 | TMK 019 | See MORE | |
0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 80 | TMK 018 | See MORE | |
1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID, EXTRA PURE | 4020 | See MORE | |
1-BUTANE SULPHONIC ACID SODIUM | 4041 | See MORE | |
1-BUTANE SULPHONIC ACID SODIUM | 4042 | See MORE | |
1-DECANE SULPHONIC ACID SODIUM SALT | 4059 | See MORE | |
1-DECANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4058 | See MORE | |
1-HEPTANE SULPHONIC ACID SODIUM (ANH.), | 1894 | See MORE | |
1-HEPTANE SULPHONIC ACID SODIUM SALT | 4073 | See MORE | |
1-HEXANE SULPHONIC ACID SODIUM SALT | 4074 | See MORE | |
1-HEXANE SULPHONIC ACID SODIUM SALT | 4075 | See MORE | |
1-NAPHTHOL (1-Hydroxynapthalene) | 893 | See MORE | |
1-NAPHTHOLBENZEIN (pH Indicator) | 2465 | See MORE | |
1-NAPHTHYLACETATE, AR GRADE (Naphthol free) | 2121 | See MORE | |
1-NAPHTHYLAMINE, AR GRADE | 2124 | See MORE | |
1-NITROSO-2-NAPHTHOL, AR GRADE | 2159 | See MORE | |
1-OCTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3387 | See MORE | |
1-OCTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3386 | See MORE | |
1-PENTANE SULPHONIC ACID SODIUM SALT (ANH.), (For HPLC) | 3188 | See MORE | |
1-PENTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3395 | See MORE | |
1-THIOGLYCEROL 98% (Mono Thioglycerol) | 2341 | See MORE | |
1,10, PHENANTHROLINE (Mono), AR GRADE | 2197 | See MORE | |
1,10, PHENANTHROLINE HYDROCHLORIDE, AR GRADE | 2198 | See MORE | |
1,2-NAPHTHOLQUINONE-4 SULPHONIC ACID SODIUM SALT | 2656 | See MORE | |
1,2,3, BENZOTRIAZOLE | 117 | See MORE | |
1,2,4-TRIAZOLE | 4124 | See MORE | |
1,4-Dithioerythritol (DTE) | TMB 031 | See MORE | |
1,5-DIPHENYL CARBAZIDE, AR GRADE | 2602 | See MORE | |
1,5-DIPHENYL CARBAZONE, AR GRADE | 4062 | See MORE | |
10% Lactic Acid Solution (10Ml/Vl) | TS 049 | See MORE | |
2 XYT GROWTH AGAR | TM 2425 | See MORE | |
2 XYT GROWTH MEDIUM | TM 2424 | See MORE | |
2 XYT GROWTH TOP AGAR | TM 2426 | See MORE | |
2-2 BIPYRIDYL | 2534 | See MORE | |
2-AMINOPHENOL | 4022 | See MORE | |
2-IODOBENZOIC ACID MIN.98% | 4079 | See MORE | |
2-MERCAPTOETHANOL | TMB 051 | See MORE | |
2-MERCAPTOETHANOL, AR GRADE | 1988 | See MORE | |
2-NAPHTHOL (β-Naphthol) | 2381 | See MORE | |
2-NITROBENZALDEHYDE, AR GRADE | 2892 | See MORE | |
2-NITROSO-1-NAPHTHOL, AR GRADE (Reagent for Cobalt & Zirconium) | 2160 | See MORE | |
2-THIOBARBITURIC ACID, AR GRADE | 2750 | See MORE | |
2-THIOURACIL | 4275 | See MORE | |
2, 8 HOMO BRASSINOLIDE | 4213 | See MORE | |
2,3,5-TRIIODOBENZOIC ACID (TIBA) | 4294 | See MORE | |
2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE | TMB 078 | See MORE | |
2,4-DINITROPHENYL HYDRAZINE, EXTRA PURE | 1845 | See MORE | |
2,4, DICHLORO PHENOXY ACETIC ACID (2,4-D) | 2590 | See MORE | |
2,4,5, TRICHLOROPHENOXY ACETIC ACID | 3587 | See MORE | |
2,4,6-TRICHLOROPHENOL | 4292 | See MORE | |
2,4,6-TRINITROPHENOL | 4295 | See MORE | |
2,6-DICHLOROPHENOL INDOPHENOL SODIUM, AR GRADE | 2589 | See MORE | |
2,6-DICHLOROQUINONE-4-CHLORIMIDE | 2591 | See MORE | |
2,7 DICHLORO FLUORESCEIN, AR GRADE | 3136 | See MORE | |
2% MALT EXTRACT AGAR | TM 2233 | See MORE | |
3-MORPHOLINOPROPANE SULPHONIC ACID | 3596 | See MORE | |
3,5 DINITROBENZOIC ACID, EXTRA PURE | 2941 | See MORE | |
3,5- DINITROBENZOIC ACID, AR GRADE | 1844 | See MORE | |
3,5-DINITROSALICYLIC ACID, AR GRADE | 2599 | See MORE | |
4 XYT GROWTH MEDIUM | TM 2427 | See MORE | |
4-(4-NITROBENZYL) PYRIDINE, AR GRADE | 2702 | See MORE | |
4-AMINO N,N-DIMETHYLANILINE SULPHATE | 841 | See MORE | |
4-AMINOANTIPYRINE (4-Amino Phenazone) | 036 | See MORE | |
4-AMINOPHENOL (p-Aminophenol) | 42 | See MORE | |
4-METHYLUMBELLIFERYL-β-D-GALACTOPYRANOSIDE (MUGA: MU-GAL) | 4260 | See MORE | |
4-NITROBENZOIC ACID | 3385 | See MORE | |
4-NITROPHENYL PHOSPHATE DISODIUM, HEXAHYDRATE, AR GRADE | 2158 | See MORE | |
5-AMINOLEVULINIC ACID | 4241 | See MORE | |
5-BROMO-4-CHLORO-3-INDOLYL | 4254 | See MORE | |
5-BROMO-4-CHLORO-3-INDOLYL-β-D-GLUCPYRANOSIDE (X-Glucoside) | 3095 | See MORE | |
5-BROMO-4-CHLORO-3-INDOLYL-β-DGALCTOPYRANOSIDE (X-Gal) | 3093 | See MORE | |
5-FLUOROURACIL | 3147 | See MORE | |
5-SULPHOSALICYLIC ACID 3% | TR 085 | See MORE | |
5-SULPHOSALICYLIC ACID DIHYDRATE, EXTRA PURE | 776 | See MORE | |
5X MINIMUM SALTS | TM 1044 | See MORE | |
6 MFA MEDIUM | TM 2209 | See MORE | |
6-BENZYLADENINE (6BAP) | 816 | See MORE | |
8-HYDROXYQUINOLINE, AR GRADE, (Oxine) | 2632 | See MORE | |
A-1 MEDIUM | TM 001 | See MORE | |
Aatcc Bacteriostasis Agar | TM 1938 | See MORE | |
AATCC BACTERIOSTASIS BROTH (FDA BROTH) | TM 1939 | See MORE | |
ABSCISIC ACID (ABA) | 3051 | See MORE | |
ABSCISIC ACID (ABA) 10% | 3051A | See MORE | |
AC AGAR | TM 002 | See MORE | |
AC BROTH | TM 003 | See MORE | |
ACACIA GUM POWDER | 210 | See MORE | |
ACES | TMB 001 | See MORE | |
ACES BUFFER | 3599 | See MORE | |
ACETAMIDE | TMB 002 | See MORE | |
ACETAMIDE | 681 | See MORE | |
ACETAMIDE AGAR (DOUBLE PACK) – (Part I) & (Part II) | TM 401 | See MORE | |
ACETAMIDE AGAR, MODIFIED (DOUBLE PACK) – (Part I) & (Part II) | TM 1942 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) – (Part I) & (Part II) | TM 351 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) (ISO 16266-2:2018) – (Part I) & (Part II) | TM 1943 | See MORE | |
ACETAMIDE NUTRIENT BROTH (DOUBLE PACK) – (Part I) & (Part II) | TM 1128 | See MORE | |
ACETANILIDE (N-Phenylacetamide), AR GRADE | 2 | See MORE | |
ACETATE AGAR | TM 1324 | See MORE | |
Acetate Differential Agar | TM 006 | See MORE | |
ACETATE DIFFERENTIAL AGAR, MODIFIED | TM 1944 | See MORE | |
ACETIC ACID | 5000 | See MORE | |
ACETIC ACID (9000) | 5122 | See MORE | |
ACETIC ACID GLACIAL | 5100 | See MORE | |
ACETIC ACID, Glacial | 569 | See MORE | |
ACETOBACTER AGAR (GLUCOSE) | TM 1129 | See MORE | |
ACETOBACTER AGAR (MANNITOL) | TM 1130 | See MORE | |
ACETOBACTER AGAR W/LIVER EXTRACT | TM 1131 | See MORE | |
ACETOBACTER BROTH (GLUCOSE) | TM 1911 | See MORE | |
ACETOBACTER BROTH (MANNITOL) | TM 1912 | See MORE | |
ACETONE | 568 | See MORE | |
ACETONE | 5001 | See MORE | |
ACETOSYRINGONE | 4240 | See MORE | |
ACETYL CHOLINE CHLORIDE, AR GRADE | 982 | See MORE | |
ACETYLSALICYLIC ACID (Aspirin, 2-Acetoxybenzoic Acid) | 3300 | See MORE | |
ACID AGAR | TM 1945 | See MORE | |
ACID BLUE 9(Erioglaucine)(Brilliant Blue FCF) | 1681 | See MORE | |
ACID FAST DECOLOURIZER | TBL 041 | See MORE | |
ACID FUCHSIN | 1640 | See MORE | |
ACRIDINE ORANGE | 1610 | See MORE | |
Acriflavin-Cefsulodin-Vancomycin Supplement (ACV Supplement) | TS 267 | See MORE | |
ACRIFLAVINE | 1695 | See MORE | |
ACRIFLAVINE HYDROCHLORIDE | 646 | See MORE | |
ACRYLAMIDE | TMB 003 | See MORE | |
ACRYLAMIDE, EXTRA PURE | 201 | See MORE | |
ACTIDIONE (Cycloheximide), AR GRADE | 573 | See MORE | |
ACTIDIONE AGAR BASE W/O ACTIDIONE? | TM 1947 | See MORE | |
ACTIDIONE AGAR W/ACTIDIONE? | TM 1946 | See MORE | |
ACTINOMYCES AGAR | TM 1133 | See MORE | |
ACTINOMYCES BROTH | TM 1134 | See MORE | |
ACTINOMYCETE ISOLATION AGAR | TM 007 | See MORE | |
ACTINOMYCIN D | 3525 | See MORE | |
ADAMS AGAR | TM 1948 | See MORE | |
ADENINE 99% (6 Aminopurine, Vitamin B4) CAS 73-24-55 | 561 | See MORE | |
ADENINE SULPHATE (Dihydrate) (6 Aminopurine Sulphate) | 562 | See MORE | |
ADENOSINE (9-β-Riboluranosylademine) | 3509 | See MORE | |
ADENOSINE 5-DIPHOSPHATE DISODIUM (5′-AMP-Na2) | 3063 | See MORE | |
ADENOSINE 5-MONOPHOSPHATE | 3061 | See MORE | |
ADENOSINE DIPHOSPHATE DISODIUM | TMB 004 | See MORE | |
ADENOSINE-5-MONO PHOSPHATE DISODIUM (5′-ADP-Na2) | 3287 | See MORE | |
ADENOSINE-5-TRIPHOSPHATE DISODIUM (5′-ATP-Na2) | 3064 | See MORE | |
ADIPIC ACID, (Hexanedioic Acid) | 500 | See MORE | |
AEROMONAS ISOLATION MEDIUM BASE | TM 1136 | See MORE | |
AEROMONAS PSEUDO SELECTIVE AGAR | TM 1482 | See MORE | |
AEROMONAS SELECTIVE AGAR (BSIBG AGAR) | TM 1949 | See MORE | |
Aeromonas Selective Supplement | TS 099 | See MORE | |
AEROMONAS STARCH DNA AGAR BASE | TM 1137 | See MORE | |
AGAR AGAR | TMB 090 | See MORE | |
AGAR AGAR | 3540 | See MORE | |
AGAR AGAR (TYPE-I) | TBF 095 | See MORE | |
AGAR AGAR (TYPE-II) | TBF 104 | See MORE | |
AGAR AGAR POWDER | 1201 | See MORE | |
AGAR AGAR POWDER | 1202 | See MORE | |
AGAR AGAR POWDER (as per IP) | 1203 | See MORE | |
AGAR AGAR POWDER HIGH GEL | 1243 | See MORE | |
AGAR AGAR Type I | 3500 | See MORE | |
AGAR AGAR Type II | 243 M | See MORE | |
AGAR AGAR Type II | 244 M | See MORE | |
AGAR AGAR Type II | 245 M | See MORE | |
AGAR AGAR Type II | 246 M | See MORE | |
AGAR AGAR TYPE-I | 242 M | See MORE | |
AGAR AGAR, FOOD GRADE | 3628 | See MORE | |
Agar Medium C (Sabouraud-Glucose Agar With Antibiotics) (As Per EP/BP) | TM 1951 | See MORE | |
AGAR MEDIUM C (SABOURAUD-GLUCOSE AGAR WITH CHLORAMPHENICOL) (as per EP/BP) | TM 1950 | See MORE | |
AGAR MEDIUM F (CRYSTAL VIOLET, NEUTRAL RED, BILE AGAR W/ GLUCOSE) (as per EP/BP) | TM 1952 | See MORE | |
AGAR MEDIUM J (DEOXYCHOLATE CITRATE AGAR) (as per BP/EP/IP) | TM 977 | See MORE | |
AGAR MEDIUM L (BRILLIANT GREEN, PHENOL RED, LACTOSE MONOHYDRATE | TM 1953 | See MORE | |
AGAR MEDIUM L (BRILLIANT GREEN, PHENOL RED, LACTOSE MONOHYDRATE,SUCROSE AGAR) (as per BP) | TM 1954 | See MORE | |
AGAR MEDIUM M (TRIPLE SUGAR, IRON AGAR) (as per BP/EP) | TM 1955 | See MORE | |
AGAR MEDIUM O (BAIRD PARKER AGAR BASE) (as per USP/EP/BP) | TM 636 | See MORE | |
AGAR MEDIUM S (R-2 A AGAR) (as per EP/BP) | TM 1956 | See MORE | |
AGAR SPECIAL | 1228 | See MORE | |
AGAROSE | TMB 005 | See MORE | |
AGAROSE SPL (Low EEO) | 1270 | See MORE | |
AGAROSE, (High EEO) | 1227 | See MORE | |
AGAROSE, LOW EEO | 1283 | See MORE | |
AGAROSE, LOW EEO | TMB 006 | See MORE | |
AGAROSE, LOW EEO (0.05-0.13) | 1258 | See MORE | |
AGAROSE, MEDIUM EEO (0.16-0.19) | 1282 | See MORE | |
AK AGAR NO. 2 (SPORULATING AGAR) (ARRET AND KIRSHBAUM MEDIUM) | TM 1326 | See MORE | |
AKI MEDIUM | TM 1940 | See MORE | |
ALBERT’S METACHROMATIC STAIN – KIT | TK 005 | See MORE | |
ALBUMIN EGG POWDER | 322 | See MORE | |
Albumin Glucose Supplement | TS 178 | See MORE | |
ALCIAN BLUE 8GX | TMB 007 | See MORE | |
ALCIAN BLUE 8GX | 3066 | See MORE | |
ALEKSANDROW AGAR | TM 1889 | See MORE | |
ALEKSANDROW BROTH | TM 1890 | See MORE | |
ALGAE CULTURE AGAR | TM 647 | See MORE | |
ALGAE CULTURE BROTH | TM 648 | See MORE | |
ALGINIC ACID (PHARMA GRADE) | 684 | See MORE | |
ALIZARIN CYANINE GREEN | 019 | See MORE | |
ALIZARIN RED S, | 020 | See MORE | |
ALKALINE PEPTONE WATER (IS:5887 (Part V) 1976, reaffirmed 2005) | TM 649 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.4) | TM 352 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.4) (VEG.) | TMV 352 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.6) (ISO 21872-1 & 2:2007) | TM 008 | See MORE | |
ALKALINE SALINE PEPTONE WATER (ASPW) (ISO 8261, ISO 7218, ISO 6887, ISO 21872-1&2:2007) | TM 1878 | See MORE | |
ALLOXAN | 3069 | See MORE | |
ALLYLTHIOUREA (Thiosinamine) | 3288 | See MORE | |
ALOA LISTERIA AGAR BASE (L. MONO DIFFERENTIAL AGAR BASE) | TM 1443 | See MORE | |
Alpha ?-AMYLASE | 1417 | See MORE | |
Alpha (α) – NAPTHALENE ACETIC ACID POTASSIUM SALT | 2122A | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per IP) | TM 302 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per IP) (VEG.) | TMV 302 | See MORE | |
Alternative Thioglycollate Medium (Nih Thioglycollate Medium) (As Per USP) | TSM 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TM 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) (VEG.) | TMV 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (USP) | TMKH 010 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM, STERILE POWDER | TM 1957 | See MORE | |
ALUMINIUM AMMONIUM SULPHATE, | 231 | See MORE | |
ALUMINIUM AMMONIUM SULPHATE, | 232 | See MORE | |
ALUMINIUM METAL POWDER, AR GRADE | 24 | See MORE | |
ALUMINIUM NITRATE (Nonahydrate), EXTRA PURE | 2598 | See MORE | |
ALUMINIUM POTASSIUM SULPHATE, | 753 | See MORE | |
ALUMINIUM POTASSIUM SULPHATE, | 230 | See MORE | |
ALUMINIUM SULPHATE, EXTRA PURE | 791 | See MORE | |
AMIDO BLACK 10 B, | 1601 | See MORE | |
AMIES TRANSPORT MEDIUM W/ CHARCOAL | TM 009 | See MORE | |
AMIES TRANSPORT MEDIUM W/O. CHARCOAL | TM 456 | See MORE | |
AMIKACIN | TBD 001 | See MORE | |
AMIKACIN SULPHATE | 2001 | See MORE | |
AMINO ACID KIT | TCK 05 | See MORE | |
AMINO ACID KIT | TCK 06 | See MORE | |
AMMONIA SOLUTION 25% | 049 | See MORE | |
AMMONIUM ACETATE | TMB 008 | See MORE | |
AMMONIUM ACETATE, AR GRADE | 235 | See MORE | |
AMMONIUM ACETATE, EXTRA PURE | 234 | See MORE | |
AMMONIUM AMIDO SULPHONATE, | 236 | See MORE | |
AMMONIUM BICARBONATE, (Ammonium Hydrogen Carbonate) | 5002 | See MORE | |
AMMONIUM BICARBONATE, EXTRA PURE | 237 | See MORE | |
AMMONIUM BIFLUORIDE, EXTRA PURE | 4023 | See MORE | |
AMMONIUM CARBONATE, AR GRADE | 53 | See MORE | |
AMMONIUM CARBONATE, EXTRA PURE | 240 | See MORE | |
AMMONIUM CERIC NITRATE, AR GRADE | 4025 | See MORE | |
AMMONIUM CERIC NITRATE, EXTRA PURE | 54 | See MORE | |
AMMONIUM CERIC SULPHATE (Dihydrate) EXTRA PURE | 800 | See MORE | |
AMMONIUM CHLORIDE | TMB 009 | See MORE | |
AMMONIUM CHLORIDE | 5003 | See MORE | |
AMMONIUM CHLORIDE, AR GRADE | 242 | See MORE | |
AMMONIUM CHLORIDE, EXTRA PURE | 241 | See MORE | |
AMMONIUM CITRATE DIBASIC | 2514 | See MORE | |
AMMONIUM DICHROMATE, EXTRA PURE | 551 | See MORE | |
AMMONIUM DIHYDROGEN ORTHOPHOSPHATE | 5123 | See MORE | |
AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, EXTRA PURE | 255 | See MORE | |
AMMONIUM DIHYDROGEN PHOSPHATE, AR GRADE | 256 | See MORE | |
AMMONIUM FERROUS SULPHATE, HEXAHYDRATE (Mohr?s Salt), AR GRADE | 244 | See MORE | |
AMMONIUM FERROUS SULPHATE, HEXAHYDRATE (Mohr?s Salt), EXTRA PURE CAS 7783-85-9 | 243 | See MORE | |
AMMONIUM FLUORIDE, EXTRA PURE | 804 | See MORE | |
AMMONIUM FORMATE, AR GRADE | 56 | See MORE | |
AMMONIUM FORMATE, EXTRA PURE | 55 | See MORE | |
AMMONIUM HYDROGEN CARBONATE, AR GRADE | 238 | See MORE | |
AMMONIUM HYDROXIDE (Ammonia Solution) | 5095 | See MORE | |
AMMONIUM META VANADATE, | 806 | See MORE | |
AMMONIUM META VANADATE, AR GRADE | 807 | See MORE | |
AMMONIUM MOLYBDATE | TMB 011 | See MORE | |
AMMONIUM MOLYBDATE (Tetra), AR GRADE | 246 | See MORE | |
AMMONIUM MOLYBDATE, (Tetra), EXTRA PURE | 245 | See MORE | |
AMMONIUM NICKEL SULPHATE, (Hexa), | 57 | See MORE | |
AMMONIUM OXALATE (Mono), EXTRA PURE | 249 | See MORE | |
AMMONIUM OXALATE, (Mono), AR GRADE | 250 | See MORE | |
AMMONIUM PERSULPHATE | TMB 012 | See MORE | |
AMMONIUM PERSULPHATE (For Distillery) | 5004 | See MORE | |
AMMONIUM PERSULPHATE, AR GRADE | 252 | See MORE | |
AMMONIUM PERSULPHATE, EXTRA PURE | 251 | See MORE | |
AMMONIUM PHOSPHATE AGAR | TM 556 | See MORE | |
AMMONIUM PHOSPHATE DIBASIC | TMB 013 | See MORE | |
AMMONIUM PHOSPHATE MONOBASIC | TMB 014 | See MORE | |
AMMONIUM PURPURATE, Murexide | 060 | See MORE | |
AMMONIUM SULPHATE | TMB 015 | See MORE | |
AMMONIUM SULPHATE, AR GRADE | 258 | See MORE | |
AMMONIUM SULPHATE, EXTRA PURE | 257 | See MORE | |
AMMONIUM THIOCYANATE, EXTRA PURE | 921 | See MORE | |
AMMONIUM(+)TARTRATE, AR GRADE | 576 | See MORE | |
AMOXICILLIN | TBD 002 | See MORE | |
AMOXICILLIN | TBD 045 | See MORE | |
AMOXICLAV (Amoxicillin / Clavulanic Acid) | TBD 003 | See MORE | |
AMOXYCILLIN (Trihydrate) | 2028 | See MORE | |
AMPHOTERICIN B | 3078 | See MORE | |
AMPICILLIN | TBD 004 | See MORE | |
AMPICILLIN | 3007 | See MORE | |
AMPICILLIN / SULBACTAM | 35 | See MORE | |
AMPICILLIN DEXTRIN AGAR BASE | TM 1958 | See MORE | |
AMPICILLIN DEXTRIN BROTH BASE | TM 1959 | See MORE | |
Ampicillin Dextrin Selective Supplement | TS 319 | See MORE | |
AMPICILLIN SODIUM | 2007 | See MORE | |
AMPICILLIN SUPPLEMENT | TS 097 | See MORE | |
AMPICILLIN/SULBACTAM | TBD 005 | See MORE | |
ANAEROBIC AGAR | TM 010 | See MORE | |
ANAEROBIC AGAR (BREWER) | TM 011 | See MORE | |
ANAEROBIC BASAL AGAR | TM 1497 | See MORE | |
ANAEROBIC BASAL BROTH | TM 1498 | See MORE | |
ANAEROBIC BLOOD AGAR BASE | TM 1960 | See MORE | |
ANAEROBIC BLOOD AGAR BASE | TM 927 | See MORE | |
ANAEROBIC CNA AGAR BASE * | TM 1961 | See MORE | |
ANAEROBIC EGG AGAR BASE | TM 1962 | See MORE | |
ANAEROBIC FERMENTATION MEDIUM BASE | TM 651 | See MORE | |
ANAEROBIC JAR SYSTEM (3.5 Ltr ) POLYCARBONATE JAR WITH STURDY, ALUMINIUM LID CLAMP AND SEALING RING WITH BUILT IN SAFETY FEATURES, PRESSURE VALVE WITH SEAFTY VALVE & TWO WAY PRESSURE GAUGE, PETRI PLATE CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 0013 | See MORE | |
ANAEROBIC JAR SYSTEM (3.5 Ltr ) POLYCARBONATE JAR WITH STURDY, ALUMINIUM LID CLAMP AND SEALING RING WITH BUILT IN SAFETY FEATURES, PRESSURE VALVE WITH SEAFTY VALVE & TWO WAY PRESSURE GAUGE, PETRI PLATE CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 013 | See MORE | |
ANAEROBIC THIOGLYCOLLATE MEDIUM BASE | TM 1499 | See MORE | |
ANAEROBIC TRYPTONE SOYA AGAR | TM 557 | See MORE | |
ANDERSON’S RHODODENDRON MEDIUM | TP 082 | See MORE | |
ANDERSON’S RHODODENDRON MEDIUM | TP 007 | See MORE | |
Anderson’S Rhododendron Medium (With Vitamins, Sucrose, Agar & Cacl2 W/O IAA & 2iP) | TP 008 | See MORE | |
ANDRADE 0.5% LACTOSE PEPTONE WATER | TM 1859 | See MORE | |
ANDRADE LACTOSE PEPTONE WATER | TM 1797 | See MORE | |
ANDRADE PEPTONE WATER | TM 012 | See MORE | |
ANDRADE PEPTONE WATER (IS : 5887 (Part I and IV ) 1976, reaffirmed 2005) | TM 936 | See MORE | |
ANDRADE PEPTONE WATER (VEG.) | TMV 012 | See MORE | |
ANDRADE PEPTONE WATER W/ MEAT EXTRACT | TM 652 | See MORE | |
ANDRADE PEPTONE WATER, MODIFIED | TM 1963 | See MORE | |
ANILINE BLUE | 1617 | See MORE | |
ANILINE BLUE | 074 | See MORE | |
ANILINE HYDROCHLORIDE | 3295 | See MORE | |
ANILINE SULPHATE | 3296 | See MORE | |
ANTHRACENE 99%, EXTRA PURE | 076 | See MORE | |
Anthracis Selective Supplemen | TS 129 | See MORE | |
ANTHRAQUINONE | 79 | See MORE | |
ANTHRONE, AR GRADE | 080 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM B (as per BP) | TM 1964 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM B (as per IP) | TM 1732 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM C (as per BP) | TM 1965 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM C (as per IP) | TM 1735 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM D | TM 1966 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM D (as per IP) | TM 653 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM E | TM 1967 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM E (as per IP) | TM 1740 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM F | TM 1968 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM F (as per IP) | TM 1744 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM G | TM 1969 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM G (as per IP) | TM 1757 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM H | TM 1970 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM H (as per IP) – (Part I) & (Part II) | TM 1749 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM I | TM 1971 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM J (as per IP) | TM 1767 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM J (as per IP) (VEG.) | TMV 1767 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM L – AOAC | TM 1972 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM M – AOAC | TM 1973 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO, 35 (as per USP) | TM 1763 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 10 (as per USP) – (Part I) & (Part II) | TM 1748 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 10 (POLYMYXIN SEED AGAR) – (Part I) & (Part II) | TM 021 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 10 (POLYMYXIN SEED AGAR) (VEG.) – (Part I) & (Part II) | TMV 021 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 11 (as per USP) | TM 1751 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) | TM 022 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) (VEG.) | TMV 022 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 12 (NYSTATIN ASSAY AGAR) | TM 023 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 12 (NYSTATIN ASSAY AGAR) (VEG.) | TMV 023 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 13 (as per USP) | TM 1753 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 13 (NYSTATIN ASSAY BROTH) | TM 024 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 13 (NYSTATIN ASSAY BROTH) (VEG.) | TMV 024 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 19 | TM 025 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 19 (as per USP) | TM 1755 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 19 (VEG.) | TMV 025 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 20 (YEAST BEEF BROTH) | TM 026 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 20 (YEAST BEEF BROTH) (VEG.) | TMV 026 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 3 (as per USP) | TM 1734 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 3 (ASSAY BROTH) | TM 015 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 3 (ASSAY BROTH) (VEG.) | TMV 015 | See MORE | |
