Plant Tissue Culture Media are specific nutrient media made up of ingredients that allow for proper development and reproduction of plantsβ cells, tissues, and organs in sterile conditions. They are frequently utilized in laboratories dealing with biotechnology, agricultural science, and plant breeding.
Nutrient media contain all the essential substances necessary for proper growth and development of cells, including nutrients, vitamins, minerals, and growth regulators. Uses of this medium include micropropagation, genetic modification experiments, and plant regeneration studies.
This class of media is carefully formulated to ensure that the best growing conditions are provided depending on the particular needs of different types of plants. Products within this classification include Plant Tissue Culture Media, Plant Tissue Culture Media Ingredients, and Pure Antibiotic Powder.
| S.No | Product Name | TM CODE No. | |
|---|---|---|---|
| ?-NAPHTOXY ACETIC ACID (NOA) | 3565 | See MORE | |
| 1-Naphthylacetamide (98%) | 4374 | See MORE | |
| 1-NAPHTHYLACETIC ACID | 2122 | See MORE | |
| 1,4,DITHIOERYTHRITOL (D.T.E) (Cleland Reagent) | 1850 | See MORE | |
| 2- (3-Chlorophenoxy)-propionic acid 99% | 4368 | See MORE | |
| 2-(3,4-dichlorophenoxy)triethylamine (DCPTA) | 4370 | See MORE | |
| 2-MORPHOLINO ETHANE SULPHONIC ACID [ (MES) BUFFER ] | 2110 | See MORE | |
| 2, 8-homobrassinolide 0.01% | 4372 | See MORE | |
| 2, 8-homobrassinolide 90% | 4371 | See MORE | |
| 2,3,5-TRIIODOBENZOIC ACID (TIBA) | 4294 | See MORE | |
| 2,4-DICHLOROPHENOXY ACETIC ACID (2,4-D) | 2590 | See MORE | |
| 2,4,5 TRICHLOROPHENOXY ACETIC ACID | 3587 | See MORE | |
| 2,8 HOMOBRASSINOLIDE | 4213 | See MORE | |
| 3CPA (2-(3-Chlorophenoxy)-propionic acid) | 4332 | See MORE | |
| 5-AMINOLEVULINIC ACID | 4241 | See MORE | |
| 5-BROMO-4-CHLORO-3 INDOLYL-B-D-GALACTOPYRANOSIDE (X-Gal) | 3093 | See MORE | |
| 6-BENZYLADENINE (6BAP) | 816 | See MORE | |
| 8-HYDROXYQUINOLINE, AR GRADE, (Oxine) | 2632 | See MORE | |
| ABSCISIC ACID (ABA, DORMIVE) | 3051 | See MORE | |
| ABSCISIC ACID (ABA) 10% | 3051A | See MORE | |
| ACETOSYRINGONE | 4240 | See MORE | |
| ACETYLSALICYLIC ACID (Aspirin) | 3300 | See MORE | |
| ACTIDIONE (Cycloheximide), AR GRADE | 573 | See MORE | |
| ACTINOMYCIN D | 3525 | See MORE | |
| ADENINE 99% (6 Aminopurine, Vitamin B4) | 561 | See MORE | |
| ADENINE SULPHATE | 562 | See MORE | |
| ADENOSINE | 3509 | See MORE | |
| ADENOSINE 5-DIPHOSPHATE DISODIUM | 3063 | See MORE | |
| AESCULIN (Esculin) | 304 | See MORE | |
| AGAR AGAR Type I | 3500 | See MORE | |
| AGAR AGAR Type II | 243M | See MORE | |
| AGAROSE, HIGH EEO (0.23-0.26) | 1227 | See MORE | |
| AGAROSE, LOW EEO | 1270 | See MORE | |
| ALCIAN BLUE 8GX | 3066 | See MORE | |
| ALPHA NAPHTHALENE ACETIC ACID POTASSIUM SALT | 2122A | See MORE | |
| AMIKACIN SULPHATE | 2001 | See MORE | |
| AMMONIUM BICARBONATE, AR GRADE | 238 | See MORE | |
| AMMONIUM CHLORIDE, AR GRADE | 242 | See MORE | |
| AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, AR GRADE | 256 | See MORE | |
| AMMONIUM MOLYBDATE, (Tetrahydrate), AR GRADE | 246 | See MORE | |
| AMMONIUM MOLYBDATE, (Tetrahydrate), EXTRA PURE | 245 | See MORE | |
| AMMONIUM SULPHATE, AR GRADE | 258 | See MORE | |
| AMOXICILLIN | 2028 | See MORE | |
| AMOXICLAV (Amoxicillin / Clavulanic Acid) | 4002 | See MORE | |
| AMPHOTERICIN B | 3078 | See MORE | |
| AMPICILLIN (TRIHYDRATE) | 3007 | See MORE | |
| AMPICILLIN / SULBACTAM | 035 | See MORE | |
| AMPICILLIN SODIUM | 2007 | See MORE | |
| ANDERSON?S RHODODENDRON MEDIUM | TP 007 | See MORE | |
| ANDERSON?S RHODODENDRON MEDIUM | TP 008 | See MORE | |
| ANDERSON?S RHODODENDRON MEDIUM | TP 082 | See MORE | |
| AVOCADO ? EMBRYO MEDIA | TP 095 | See MORE | |
| AVOCADO ? PROLIFERATION MEDIUM | TP 096 | See MORE | |
| AVOCADO ? PROPAGATION AND MULTIPLICATION MEDIA | TP 097 | See MORE | |
| AZITHROMYCIN | 4138 | See MORE | |
| BACITRACIN (50,000 Units/vl) | 2008 | See MORE | |
| BACITRACIN ZINC | 2520 | See MORE | |
| BANANA MICROPROPAGATION MEDIUM | TP 071 | See MORE | |
| BANANA MULTIPLICATION MEDIUM | TP 072 | See MORE | |
| BANANA MULTIPLICATION MEDIUM | TP 073 | See MORE | |
| BANANA MULTIPLICATION MEDIUM | TP 075 | See MORE | |
| BANANA MULTIPLICATION MEDIUM | TP 076 | See MORE | |
| BES SODIUM, EXTRA PURE (N,N-Bis(2-hydroxyethyl)-2-amino ethane | 3086 | See MORE | |
| BIS-TRIS, EXTRA PURE (Bis(2-hydroxyethyl)amino-trishydroxy methy methane) | 3088 | See MORE | |
| BLUE TETRAZOLIUM CHLORIDE, AR GRADE | 821 | See MORE | |
| BORIC ACID, AR GRADE | 282 | See MORE | |
| BROMO CRESOL PURPLE, AR GRADE | 1614 | See MORE | |
| BROMOTHYMOL BLUE | 1657 | See MORE | |
| CALCIUM CARBONATE (Precipitated), AR GRADE | 289 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate), AR GRADE | 292 | See MORE | |
| CALCIUM CITRATE (Tetrahydrate), EXTRA PURE | 828 | See MORE | |
| Calcium Disodium EDTA | 4335 | See MORE | |
| CALCIUM NITRATE (Tetrahydrate), AR GRADE | 160 | See MORE | |
| CALCIUM PHOSPHATE TRIBASIC | 163 | See MORE | |
| CALCIUM-D-PANTOTHENATE | 1701 | See MORE | |
| CARBENDAZIM | 4228 | See MORE | |
| CARBENICILLIN DISODIUM | 3314 | See MORE | |
| CARROT CALLUS INITIATION MEDIUM | TP 077 | See MORE | |
| CEFACLOR | 2034 | See MORE | |
| CEFADROXIL | 2929 | See MORE | |
| CEFAZOLIN SODIUM | 2015 | See MORE | |
| CEFIXIME | 4003 | See MORE | |
| CEFOPERAZONE | 3633 | See MORE | |
| CEFOTAXIME SODIUM | 2016 | See MORE | |
| CEFOXITIN | 3636 | See MORE | |
| CEFTAZIDIME (PENTA) | 2010 | See MORE | |
| CEFTRIAXONE SODIUM | 2011 | See MORE | |
| CEFUROXIME | 3632 | See MORE | |
| CELLULASE | 3523 | See MORE | |
| CEPHALEXIN (MONO) | 2012 | See MORE | |
| CEPHALORIDINE | 3120 | See MORE | |
| CEPHALOTHIN SODIUM | 3119 | See MORE | |
| CHARCOAL ACTIVATED, AR GRADE | 2903 | See MORE | |
| CHEE AND POOL (C2D) VITIS MEDIUM | TP 027 | See MORE | |
| CHEE AND POOL (C2D) VITIS MEDIUM | TP 028 | See MORE | |
| CHITIN [Poly (N-acetyl-1,4-D-glucopyranosamine)] | 827 | See MORE | |
| CHITOSAN | 4224 | See MORE | |
| Chitosan oligosacchride | 4338 | See MORE | |
| CHLORAMPHENICOL | 2017 | See MORE | |
| CHLORMEQUAT CHLORIDE | 4322 | See MORE | |
| CHU (N) MEDIUM | TP 030 | See MORE | |
| CHU (N6) MEDIUM | TP 029 | See MORE | |
| CIPROFLOXACIN HCl | 2019 | See MORE | |
| CITRIC ACID, (Mono), AR GRADE | 310 | See MORE | |
| CLARITHROMYCIN | 4180 | See MORE | |
| CLC/ IPOMOEA BASAL MEDIUM | TP 083 | See MORE | |
| CLC/ IPOMOEA CP MEDIUM | TP 031 | See MORE | |
| CLC/ IPOMOEA EP MEDIUM | TP 032 | See MORE | |
| CLINDAMYCIN di HCL | 4004 | See MORE | |
| CLOXACILLIN | 4005 | See MORE | |
| COBALT (II) NITRATE (Hexahydrate), EXTRA PURE | 977 | See MORE | |
| COBALT (II) SULPHATE (Heptahydrate), EXTRA PURE | 978 | See MORE | |
| COLCHICINE | 1805 | See MORE | |
| COLISTIN SULPHATE SODIUM | 2020 | See MORE | |
| Copper Disodium EDTA | 4333 | See MORE | |
| CUPRIC SULPHATE (Pentahydrate), AR GRADE | 320 | See MORE | |
| CYANOCOBALAMIN (Vitamin B12) | 1704 | See MORE | |
| D-BIOTIN (Vitamin H) | 1709 | See MORE | |
| D-CYCLOSERINE | 4207 | See MORE | |
| D-FRUCTOSE, (Levulose) (Bacteriological Grade) | 1315 | See MORE | |
| D-GALACTOSE | TC 010 | See MORE | |
| D-MANNITOL, AR GRADE | 1246 | See MORE | |
| D-RAFFINOSE (Pentahydrate) | TC 018 | See MORE | |
| D-RIBOSE | 1306 | See MORE | |
| D-SORBITOL POWDER (D-Glucitol) | 465 | See MORE | |
| D-TREHALOSE DIHYDRATE | TC 024 | See MORE | |
| D(+)XYLOSE | 1312 | See MORE | |
| D+MANNOSE | 365 | See MORE | |
| DA-6, (2 – Diethylaminoethyl Hexanoate) | 4369 | See MORE | |
| DAMINOZIDE (Alar) | 4242 | See MORE | |
| DATE PALM CALLUS INITIATION MEDIUM | TP 078 | See MORE | |
| DE GREEF & JACOBS MEDIUM | TP 033 | See MORE | |
| DE GREEF & JACOBS MEDIUM | TP 034 | See MORE | |
| DEXTROSE (ANH), EXTRA PURE | 1304 | See MORE | |
| DEXTROSE (Mono), EXTRA PURE | 1303 | See MORE | |
| di-POTASSIUM HYDROGEN ORTHOPHOSPHATE (ANH.), AR GRADE | 218 | See MORE | |
| di-SODIUM HYDROGEN ORTHOPHOSPHATE (Dihydrate), AR GRADE | 658 | See MORE | |
| DICAMBA | 4208 | See MORE | |
| DKW Basal Medium with Vitamins | TP 094 | See MORE | |
| DKW MEDIUM | TP 035 | See MORE | |
| DKW MEDIUM | TP 036 | See MORE | |
| DL-DITHIOTHREITOL (D.T.T.) | 1852 | See MORE | |
| DL-MALIC ACID | 363 | See MORE | |
| DOXYCYCLINE HCl | 3539 | See MORE | |
| EDTA DISODIUM, AR GRADE | 328 | See MORE | |
| EDTA FERRIC MONOSODIUM, EXTRA PURE | 973 | See MORE | |
| ERIKSSON (ER) MEDIUM | TP 009 | See MORE | |
| ERIKSSON (ER) MEDIUM | TP 010 | See MORE | |
| ERYTHROMYCIN | 2023 | See MORE | |
| ETHAMBUTOL Di-HCl | 2024 | See MORE | |
| ETHEPHON | 4323 | See MORE | |
| FE-EDDHA (ETHYLENEDIAMINE-N,N?-BIS (2-HYDROXYPHENYLACETATE ACID) FERRIC-SODIUM COMPLEX | 4223 | See MORE | |
| FERRIC AMMONIUM CITRATE (Brown), EXTRA PURE | 330 | See MORE | |
| FERRIC CITRATE, (Mono) for Bacteriology | 756 | See MORE | |
| FERROUS SULPHATE (Hepta), AR GRADE | 514 | See MORE | |
| FLUCONAZOLE | 4006 | See MORE | |
| FOLIC ACID (Vitamin B9) | 335 | See MORE | |
| FORCHLORFENURON (4-CPPU) | 4212 | See MORE | |
| G-418-DISULPHATE (Geneticin Sulphate) | 3341 | See MORE | |
| GAMBORG B5 MEDIUM | TP 085 | See MORE | |
| GAMBORG MEDIUM | TP 011 | See MORE | |
| GAMBORG MEDIUM | TP 012 | See MORE | |
| GAMBORG MEDIUM | TP 017 | See MORE | |
| GAMBORG?S | TP 074 | See MORE | |
| Gamma poly?glutamic?acid | 4340 | See MORE | |
| GELATIN CRYSTAL, Bloom Type B | 3526 | See MORE | |
| GELLAN GUM | 3318 | See MORE | |
| GENISTEIN | 4243 | See MORE | |
| GENTAMYCIN SULPHATE | 2025 | See MORE | |
| GERBERA MULTIPLICATION MEDIUM | TP 079 | See MORE | |
| GIBBERELLIC ACID (GA ) 4+7 | 3547 | See MORE | |
| GIBBERELLIC ACID (GA3) | 849 | See MORE | |
| GLUTATHIONE (Reduced) | 757 | See MORE | |
| GLYCEROL, (Glycerine), AR GRADE | 597 | See MORE | |
| GLYCINE 99%+CRYSTALLINE, AR GRADE | 1109 | See MORE | |
| GRESSHOFF & DOY (DBM2) MEDIUM | TP 037 | See MORE | |
| GRESSHOFF & DOY (DBM2) MEDIUM | TP 038 | See MORE | |
| GUANIDINE HYDROCHLORIDE, AR GRADE | 227 | See MORE | |
| HELLER MEDIUM | TP 039 | See MORE | |
| HEPES , FREE ACID | 503 | See MORE | |
| HOAGLAND NO.2 BASAL SALT MIXTURE | TP 090 | See MORE | |
| HYGROMYCIN B | 3357 | See MORE | |
| HYPOXANTHINE | 3151 | See MORE | |
| INDOLE-3-ACETIC ACID (IAA) | 606 | See MORE | |
| INDOLE-3-ACETIC ACID POTASSIUM SALT | 606A | See MORE | |
| INDOLE-3-BUTYRIC ACID (IBA) | 607 | See MORE | |
| INDOLE-3-BUTYRIC ACID POTASSIUM SALT | 607A | See MORE | |
| INOSITOL (Meso Inositol) | 604 | See MORE | |
| ISONIAZIDE 99% | 2948 | See MORE | |
| ISOPROPYL ?-D-THIOGALACTOPYRANOSIDE (IPTG Dioxan Free) | 3156 | See MORE | |
| JASMONIC ACID | 4158 | See MORE | |
| KANAMYCIN SULPHATE | 2035 | See MORE | |
| KAO & MICHAYLUK MEDIUM | TP 040 | See MORE | |
| KINETIN (6-Furfurylaminopurine), AR GRADE | 863 | See MORE | |
| KNUDSON-C ORCHID MEDIUM | TP 019 | See MORE | |
| KNUDSON-C ORCHID MEDIUM MOREL MODIFICATION | TP 018 | See MORE | |
| KNUDSON-C ORCHID MEDIUM, MOREL MODIFICATION | TP 086 | See MORE | |
| L- ARGININE 99%+PURITY (Free Base) | 1104 | See MORE | |
| L- ASPARAGINE (Monohydrate) 99%+ PURITY CRYSTALLINE | 1106 | See MORE | |
| L- ASPARTIC ACID 99%+ PURITY, CRYSTALLINE | 1108 | See MORE | |
| L-ALANINE, 99%+PURITY CRYSTALLINE | 1103 | See MORE | |
| L-ASCORBIC ACID (Vitamin C) | 1706 | See MORE | |
| L-CYSTEINE HYDROCHLORIDE (Mono) | 1139 | See MORE | |
| L-CYSTEINE, (Free Base) 99%+CRYSTALLINE | 1138 | See MORE | |
| L-CYSTINE, 99%+CRYSTALLINE (Free Base) | 1140 | See MORE | |
| L-GLUTAMIC ACID, 99%CRYSTALLINE, AR GRADE | 1111 | See MORE | |
| L-GLUTAMINE, 99%+CRYSTALLINE | 1114 | See MORE | |
| L-HISTIDINE, 99%+Crystalline | 1115 | See MORE | |
| L-ISOLEUCINE, 99%+Crystalline | 1119 | See MORE | |
| L-LEUCINE, 99%+CRYSTALLINE | 1121 | See MORE | |
| L-LYSINE, MONO HCl, 99%+CRYSTALLINE | 1122 | See MORE | |
| L-METHIONINE 99%+PURITY, CRYSTALLINE | 1123 | See MORE | |
| L-ORNITHINE MONOHYDROCHLORIDE | 1125 | See MORE | |
| L-PHENYLALANINE 99%+Crystalline | 1127 | See MORE | |
| L-PROLINE, 99%+PURITY, Crystalline | 1128 | See MORE | |
| L-SERINE 99%+PURITY, Crystalline | 1130 | See MORE | |
| L-THREONINE, 99%+ CRYSTALLINE | 1131 | See MORE | |
| L-TRYPTOPHAN, 99% + PURITY, CRYSTALLINE | 1134 | See MORE | |
| L-TYROSINE, 99%+CRYSTALLINE | 1135 | See MORE | |
| L-VALINE, 99%+Purity, Crystalline | 1137 | See MORE | |
| LACTOSE (Mono) | 1305 | See MORE | |
| LINCOMYCIN HYDROCHLORIDE | 2026 | See MORE | |
| LINDEMANN ORCHID MEDIUM | TP 041 | See MORE | |
| LINSMAIER & SKOOG MEDIUM | TP 042 | See MORE | |
| LITVAY MEDIUM | TP 043 | See MORE | |
| LITVAY MEDIUM | TP 044 | See MORE | |
| LOMEFLOXACIN HCL | 4168 | See MORE | |
| MAGNESIUM CHLORIDE (HEXA), AR GRADE | 614 | See MORE | |
| Magnesium Disodium EDTA | 4336 | See MORE | |
| MAGNESIUM NITRATE, (HEXA), EXTRA PURE | 357 | See MORE | |
| MAGNESIUM SULPHATE, (HEPTA),AR GRADE | 359 | See MORE | |
| MALEIC HYDRAZIDE | 3556 | See MORE | |
| MALT EXTRACT POWDER | 4142 | See MORE | |
| MALTOSE (Mono), EXTRA PURE | 1244 | See MORE | |
| MANGANESE (II) CHLORIDE, (Tetrahydrate), EXTRA PURE | 704 | See MORE | |
| MANGANESE (II) SULPHATE, (Mono), AR GRADE | 703 | See MORE | |
| Manganese Disodium EDTA | 4337 | See MORE | |
| MCCOWN WOODY PLANT MEDIUM | TP 045 | See MORE | |
| MCCOWN WOODY PLANT MEDIUM | TP 046 | See MORE | |
| Mepiquat Chloride | 4373 | See MORE | |
| MERCURIC CHLORIDE, EXTRA PURE | 369 | See MORE | |
| MEROPENEM | 4176 | See MORE | |
| META- TOPOLINE | 4214 | See MORE | |
| METHYLENE BLUE, AR GRADE | 2651 | See MORE | |
| METRONIDAZOLE | 4209 | See MORE | |
| MINOCYCLINE HCL | 4210 | See MORE | |
| MOXALACTAM | 3637 | See MORE | |
| MTT | 3564 | See MORE | |
| MURASHIGE & MILLER MEDIUM | TP 087 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 001 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 001A | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 002 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 003 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 026 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 047 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 048 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 060 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 088 | See MORE | |
| MURASHIGE & SKOOG MEDIUM | TP 089 | See MORE | |
| MURASHIGE & SKOOG MEDIUM (S.B) | TP 004 | See MORE | |
| MURASHIGE & SKOOG MEDIUM (S.B) | TP 006 | See MORE | |
| MURASHIGE & SKOOG MEDIUM (SB) | TP 024 | See MORE | |
| MURASHIGE & SKOOG MEDIUM MODIFIED | TP 021 | See MORE | |
| MURASHIGE & SKOOG MEDIUM MODIFIED | TP 022 | See MORE | |
| MURASHIGE & SKOOG MEDIUM MODIFIED | TP 023 | See MORE | |
| MURASHIGE & SKOOG MEDIUM MODIFIED (SB) | TP 020 | See MORE | |
| MURASHIGE & SKOOG MICROELEMENT | TP 093 | See MORE | |
| MURASHIGE & SKOOG MODIFIED MEDIUM | TP 025 | See MORE | |
| N6-(2-ISOPENTENYL)ADENINE; (2IP) | 4215 | See MORE | |
| NALIDIXIC ACID | 1713 | See MORE | |
| NATAMYCIN (Pimaricin) | 3528 | See MORE | |
| NEOMYCIN SULPHATE | 2003 | See MORE | |
| NETILMICIN SULPHATE | 3384 | See MORE | |
| NIACIN (Nicotinic Acid) | 759 | See MORE | |
| NIACINAMIDE (Nicotinamide) | 685 | See MORE | |
| NICKEL CHLORIDE, (HEXA), EXTRA PURE | 2131 | See MORE | |
| Nimpa | 4349 | See MORE | |
| NISIN | 3590 | See MORE | |
| NITRO B.T., AR GRADE (Nitro Blue Tetrazolium Chloride) | 2153 | See MORE | |
| NITSCH MEDIUM | TP 013 | See MORE | |
| NITSCH MEDIUM | TP 014 | See MORE | |
| NLN MEDIUM | TP 049 | See MORE | |
| NLN MEDIUM | TP 050 | See MORE | |
| NORFLOXACIN | 2962 | See MORE | |
| NOVOBIOCIN SODIUM | 3529 | See MORE | |
| Nutrient for fruits and vegetables – Liquid | 4347 | See MORE | |
| Nutrient for fruits and vegetables – powder (twin pack) | 4348 | See MORE | |
| Nutrient for green leaf vegetables – Liquid | 4345 | See MORE | |
| Nutrient for green leaf vegetables – powder (twin pack) | 4346 | See MORE | |
| NYSTATIN 10,00,000 Units/vl | 2463 | See MORE | |
| O-NITROPHENYL-?-D GALACOPYRANOSIDE | 3184 | See MORE | |
| ORCHID MAINTENANCE MEDIUM | TP 051 | See MORE | |
| ORCHID MAINTENANCE MEDIUM | TP 052 | See MORE | |
| ORCHID MAINTENANCE MEDIUM | TP 053 | See MORE | |
| ORCHID MAINTENANCE/ REPLATE MEDIUM | TP 080 | See MORE | |
| OXACILLIN SODIUM | 3390 | See MORE | |
| OXYTETRACYCLINE | 2004 | See MORE | |
| p-CHLOROPHENOXY ACETIC ACID | 2565 | See MORE | |
| PACLOBUTRAZOL | 3570 | See MORE | |
| PAROMOMYCIN SULPHATE | 4229 | See MORE | |
| PENICILLIN BENZYL SODIUM (PENCILLIN-G) | 3393 | See MORE | |
| PENICILLIN V POTASSIUM | 3572 | See MORE | |
| PEPTONE , BACTO GRADE | 3518 | See MORE | |
| pH Buffer – Down | 4343 | See MORE | |
| pH Buffer – Up | 4342 | See MORE | |
| PHENYLACETIC ACID (?-Tolylic Acid) | 906 | See MORE | |
| PHLOROGLUCINOL, AR GRADE (1,3,5, Trihydroxybenzene) | 2457 | See MORE | |
| PHOSPHOMYCIN DISODIUM | 3397 | See MORE | |
| PICLORAM | 3576 | See MORE | |
| PIPERACILLIN SODIUM | 3398 | See MORE | |
| PIPES (Buffer) | 2219 | See MORE | |
| Poly glutamic acid | 4339 | See MORE | |
| POLYETHYLENE GLYCOL-6000 (PEG-6000) | 1013 | See MORE | |
| POLYETHYLENEGLYCOL-4000 (PEG-4000) | 908 | See MORE | |
| POLYMYXIN B. SULPHATE (I million units/vl) | 2005 | See MORE | |
| POLYVINYL PYRROLIDINE K-30 (PVP) | 2115 | See MORE | |
| POTASSIUM CHLORIDE, AR GRADE | 386 | See MORE | |
| POTASSIUM DIHYDROGEN ORTHOPHOSPHATE (ANH), AR GRADE | 220 | See MORE | |
| POTASSIUM HYDROXIDE PELLETS, AR GRADE | 511 | See MORE | |
| POTASSIUM IODIDE (Confirming IP), EXTRA PURE | 394 | See MORE | |
| POTASSIUM IODIDE, AR GRADE | 634 | See MORE | |
| POTASSIUM NITRATE, EXTRA PURE | 761 | See MORE | |
| POTASSIUM SILICATE POWDER | 3258 | See MORE | |
| POTASSIUM SULPHATE, AR GRADE | 407 | See MORE | |
| POTATO MICROPROPAGATION MEDIUM | TP 081 | See MORE | |
| POTATO STARCH (Insoluble) | 1309 | See MORE | |
| PROHEXADIONE-CALCIUM | 4245 | See MORE | |
| PROPYLENE GLYCOL (1,2-Propanediol) | 648 | See MORE | |
| PYRAZINAMIDE | 3203 | See MORE | |
| PYRIDOXINE HYDROCHLORIDE | 1705 | See MORE | |
| PYRROLOQUINOLINE QUINONE DISODIUM | 4239 | See MORE | |
| PYRROLOQUINOLINE QUINONE) | 4238 | See MORE | |
| PYRUVIC ACID SODIUM, AR GRADE | 659 | See MORE | |
| QUOIRIN & LEPOIVRE MEDIUM | TP 054 | See MORE | |
| QUOIRIN & LEPOIVRE MEDIUM | TP 055 | See MORE | |
| RIBOFLAVIN (Vitamin B2), Vitamin G2 | 1703 | See MORE | |
| RIFAMPICIN | 2200 | See MORE | |
| Root Pep | 4341 | See MORE | |
| RUGINI OLIVE MEDIUM | TP 057 | See MORE | |
| S-MEDIUM | TP 063 | See MORE | |
| SALICYCLIC ACID, AR GRADE | 680 | See MORE | |
| SCHENK & HILDEBRANDT MEDIUM | TP 058 | See MORE | |
| SCHENK & HILDEBRANDT MEDIUM | TP 059 | See MORE | |
| SILICON DIOXIDE | 4247 | See MORE | |
| Silone | 4344 | See MORE | |
| SILVER NITRATE, AR GRADE | 649 | See MORE | |
| SODIUM CHLORIDE (Molecular Biology Grade) | 924 | See MORE | |
| SODIUM DIHYDROGEN ORTHOPHOSPHATE, (Mono Sodium Phosphate Dihydrate), AR GRADE | 763 | See MORE | |
| SODIUM HYDROXIDE PELLETS, AR GRADE | 440 | See MORE | |
| SODIUM MOLYBDATE, (Dihydrate), EXTRA PURE | 449 | See MORE | |
| SODIUM NITRATE, AR GRADE | 451 | See MORE | |
| Sodium Nitrophenolate (sodium salt) | 4375 | See MORE | |
| SODIUM THIOSULPHATE (ANH.), AR GRADE | 663 | See MORE | |
| SODIUM THIOSULPHATE (PENTA), EXTRA PURE | 469 | See MORE | |
| SPECTINOMYCIN DIHYDROCHLORIDE (Penta) | 3435 | See MORE | |
| SPERMIDINE | 3436 | See MORE | |
| STREPTOMYCIN SULPHATE | 2030 | See MORE | |
| STRONTIUM NITRATE, (ANH.), EXTRA PURE | 2325 | See MORE | |
| SUCCINIC ACID, EXTRA PURE | 1016 | See MORE | |
| SUCROSE, (for Tissue Culture and Molecular Biology) | TC 023 | See MORE | |
| SULFADIAZINE | 2033 | See MORE | |
| SULPHACETAMIDE SODIUM | 3244 | See MORE | |
| SULPHAMETHAZINE | 3443 | See MORE | |
| SULPHAMETHOXAZOLE | 3439 | See MORE | |
| TALCUM POWDER (400 mesh) | 2742 | See MORE | |
| TALCUM POWDER (700 mesh) | 3226 | See MORE | |
| TAURINE (2-Aminoethanesulphonic Acid) | 956 | See MORE | |
| THIABENDAZOLE | 4270 | See MORE | |
| THIAMINE HYDROCHLORIDE (Vitamin B1 Hydrochloride) | 1702 | See MORE | |
| THIDIAZURON | 3584 | See MORE | |
| THIOMERSAL, EXTRA PURE | 478 | See MORE | |
| TICARCILLIN / CLAVULANIC ACID | 71 | See MORE | |
| TICARCILLIN DISODIUM | 3441 | See MORE | |
| TOBRAMYCIN SULPHATE | 72 | See MORE | |
| tri-SODIUM CITRATE, (Dihydrate), AR GRADE | 542 | See MORE | |
| TRIMETHOPRIM | 2031 | See MORE | |
| TRIS-BUFFER, 99.9%+ PURITY (Biological Buffer), AR GRADE | 487 | See MORE | |
| TRIS-HYDROCHLORIDE, AR GRADE | 488 | See MORE | |
| TRYPTONE (Regular Grade) | 3514 | See MORE | |
| TWEEN 20 (Regd. Trademark ICI UK) | 670 | See MORE | |
| TWEEN 80 (Regd. Trademark ICI UK) | 673 | See MORE | |
| URACIL | 674 | See MORE | |
| UREA, AR GRADE | 492 | See MORE | |
| VACIN & WENT MEDIUM | TP 070 | See MORE | |
| VALIDAMYCINE | 4211 | See MORE | |
| VANCOMYCIN HYDROCHLORIDE | 2032 | See MORE | |
| VITAMIN B10 (PABA) | 233 | See MORE | |
| WEST VACO WU5 MEDIUM | TP 069 | See MORE | |
| WHITE MEDIUM | TP 015 | See MORE | |
| WHITE MEDIUM | TP 016 | See MORE | |
| WOODY PLANT MEDIUM | TP 084 | See MORE | |
| WOODY PLANT MEDIUM | TP 092 | See MORE | |
| X-GLUCOSIDE | 3095 | See MORE | |
| ZEATIN (Plant Growth Regulator) | 516 | See MORE | |
| Zinc Disodium EDTA | 4334 | See MORE | |
| ZINC SULPHATE (Hepta), AR GRADE | 3508 | See MORE | |
| Ξ² CYCLODEXTRINE | 3625 | See MORE |
How can I help you today?