At TM Media, we understand the importance of ensuring the safety and quality of pharmaceutical products. That’s why we offer a wide range of Culture Media and other products that are specifically designed for various pharmaceutical tests, including Sterility Testing, Media Fill, Environmental Monitoring, and Microbial Identification. Our products are designed to help you meet regulatory requirements and maintain the highest standards of quality. All of our products are manufactured in accordance with USP/EP/JP/IP. Specifically, for environmental monitoring, TM Media had introduced a category called “Absolute EM’, which includes the Microbial Air Monitoring System and Sterile Gamma-Irradiated Ready-To-Use Plates of 90 mm and 55 mm. Our Ready-to-Use Culture Media and Absolute EM ranges have made pharmaceutical research and quality assurance much simpler and safer, with accurate results.
S.No | Product Name | TM CODE No. | |
---|---|---|---|
*B12 ASSAY AGAR (using E.coli mutant Culture) | TM 1865 | See MORE | |
*B12 ASSAY AGAR (using L.leichmannii) | TM 1866 | See MORE | |
*VITAMIN B12 AGAR | TM 1868 | See MORE | |
α-NAPHTHOLPHTHALEIN | 1632 | See MORE | |
β LACTAMASE I SUPPLEMENT (W/ >3000 UNITS/VIAL OF PENICILLINASE) | TS 261 | See MORE | |
β LACTAMASE II SUPPLEMENT (W/ > 50 β II UNITS/ VIAL) | TS 262 | See MORE | |
β LACTAMASE MIXTURE SUPPLEMENT (STERILE) W/ (>500 Β I UNITS/VIAL ) & (>50 Β II UNITS/VIAL) | TS 263G | See MORE | |
β LACTAMASE MIXTURE SUPPLEMENT W/ (>500 β I UNITS/VIAL ) & (>50 β II UNITS/VIAL) | TS 263 | See MORE | |
β LACTAMASE MIXTURE SUPPLEMENT W/ 2 β II UNITS/MG & 20 β I UNITS/MG | TS 264 | See MORE | |
β-ALANINE, 99%+PURITY CRYSTALLINE (L-AMINOPROPIONIC ACID) | 1101 | See MORE | |
0.1% PEPTONE WATER w/0.1% TWEEN 80 | TMK 017 | See MORE | |
0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 20 | TMK 019 | See MORE | |
0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 80 | TMK 018 | See MORE | |
1-HEPTANE SULPHONIC ACID SODIUM (ANH), (For HPLC) AR GRADE | 1894 | See MORE | |
1-NAPHTHYLAMINE, AR GRADE | 2124 | See MORE | |
1,2-NAPHTHOLQUINONE-4 SULPHONIC ACID SODIUM SALT | 2656 | See MORE | |
1,2,4-TRIAZOLE (For Synthesis) | 4124 | See MORE | |
10% LACTIC ACID SOLUTION (10 ml/vl) | TS 049 | See MORE | |
2064 ENDO AGAR W/ NACL | TM 2064 | See MORE | |
3,5 DINITRO BENZOIC ACID, EXTRA PURE | 2941 | See MORE | |
3,5- DINITROBENZOIC ACID, AR GRADE | 1844 | See MORE | |
4-AMINOANTIPYRINE (4-Amino Phenazone) | 036 | See MORE | |
5-SULPHOSALICYLIC ACID DIHYDRATE, EXTRA PURE | 776 | See MORE | |
5X MINIMUM SALTS | TM 1044 | See MORE | |
6 MFA MEDIUM | TM 2209 | See MORE | |
A-1 MEDIUM | TM 001 | See MORE | |
AATCC BACTERIOSTASIS AGAR | TM 1938 | See MORE | |
AATCC BACTERIOSTASIS BROTH (FDA BROTH) | TM 1939 | See MORE | |
AC AGAR | TM 002 | See MORE | |
AC BROTH | TM 003 | See MORE | |
ACETAMIDE AGAR (DOUBLE PACK) (PART – I) | TM 401 | See MORE | |
ACETAMIDE AGAR, MODIFIED (DOUBLE PACK) (PART – I) | TM 1942 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) | TM 1943 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) (PART – I) | TM 351 | See MORE | |
ACETAMIDE NUTRIENT BROTH (DOUBLE PACK) (PART – I) | TM 1128 | See MORE | |
ACETANILIDE (N-Phenylacetamide), | 002 | See MORE | |
ACETATE DIFFERENTIAL AGAR | TM 006 | See MORE | |
ACETATE DIFFERENTIAL AGAR, MODIFIED | TM 1944 | See MORE | |
ACETIC ACID | 569 | See MORE | |
ACETOBACTER AGAR (GLUCOSE) | TM 1129 | See MORE | |
ACETOBACTER AGAR (MANNITOL) | TM 1130 | See MORE | |
ACETOBACTER AGAR W/LIVER EXTRACT | TM 1131 | See MORE | |
ACETOBACTER BROTH (GLUCOSE) | TM 1911 | See MORE | |
ACETOBACTER BROTH (MANNITOL | TM 1912 | See MORE | |
ACID AGAR | TM 1945 | See MORE | |
ACID FAST DECOLOURIZER | TBL 041 | See MORE | |
ACTIDIONE AGAR BASE W/O ACTIDIONE | TM 1947 | See MORE | |
ACTIDIONE AGAR W/ACTIDIONE | TM 1946 | See MORE | |
AGAR MEDIUM C (SABOURAUD-GLUCOSE AGAR WITH CHLORAMPHENICOL) (as per EP/BP) | TM 1950 | See MORE | |
AGAR MEDIUM F (CRYSTAL VIOLET, NEUTRAL RED, BILE AGAR W/ GLUCOSE) (as per EP/BP) | TM 1952 | See MORE | |
AGAR MEDIUM J (DEOXYCHOLATE CITRATE AGAR) (as per BP/EP/IP) | TM 977 | See MORE | |
AGAR MEDIUM L (BRILLIANT GREEN, PHENOL RED, LACTOSE MONOHYDRATE, SUCROSE AGAR ) (as per EP) | TM 1953 | See MORE | |
AGAR MEDIUM M (TRIPLE SUGAR, IRON AGAR) (as per BP/EP) | TM 1955 | See MORE | |
AGAR MEDIUM O (BAIRD PARKER AGAR BASE) | TM 636 | See MORE | |
AGAR MEDIUM S (R-2 A AGAR) (as per EP/BP) | TM 1956 | See MORE | |
AK AGAR NO. 2 (SPORULATING AGAR) (ARRET AND KIRSHBAUM MEDIUM) | TM 1326 | See MORE | |
ALBERT’S METACHROMATIC STAIN – KIT | TK 005 | See MORE | |
ALGINIC ACID (PHARMA GRADE) | 684 | See MORE | |
ALIZARIN RED S, | 020 | See MORE | |
ALLYLTHIOUREA (Thiosinamine) | 3288 | See MORE | |
ALPHA NAPHTHYLAMINE SOLN. | TR 028 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per IP) | TM 302 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per IP) (VEG.) | TMV 302 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TSM 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TM 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) (VEG.) | TMV 301 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (USP) | TMKH 010 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM, STERILE POWDER | TM 1957 | See MORE | |
AMMONIA SOLUTION 25% | 049 | See MORE | |
AMMONIUM ACETATE, AR GRADE | 235 | See MORE | |
AMMONIUM ACETATE, EXTRA PURE | 234 | See MORE | |
AMMONIUM BICARBONATE, EXTRA PURE | 237 | See MORE | |
AMMONIUM CARBONATE, EXTRA PURE | 240 | See MORE | |
AMMONIUM CHLORIDE, EXTRA PURE | 241 | See MORE | |
AMMONIUM FORMATE, AR GRADE | 056 | See MORE | |
AMMONIUM NICKEL SULPHATE, (Hexa) (Nickel Ammonium Sulphate), EXTRA PURE | 057 | See MORE | |
ANAEROBE GAS PACK | TMC 001D | See MORE | |
ANAEROBE INDICATOR TABLET | TMC 001c | See MORE | |
ANAEROBIC BOX – L (Capacity: 2.5 Ltr.) | TMC 012 | See MORE | |
ANAEROBIC BOX – L (Capacity: 7 Ltr.) | TMC 011 | See MORE | |
ANAEROBIC JAR SYSTEM (3.5 Ltr ) | TMC 013 | See MORE | |
ANAEROBIC JAR SYSTEM (POLYCARBONATE JAR, SS CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 001 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM B (as per BP) | TM 1964 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM B (as per IP) | TM 1732 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM C (as per BP) | TM 1965 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM C (as per IP) | TM 1735 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM D | TM 1966 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM D (as per IP) | TM 653 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM E | TM 1967 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM E (as per IP) | TM 1740 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM F | TM 1968 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM F (as per IP) | TM 1744 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM G | TM 1969 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM G (as per IP) | TM 1757 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM H | TM 1970 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM I | TM 1971 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM J (as per IP) | TM 1767 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM J (as per IP) (VEG.) | TMV 1767 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM L – AOAC | TM 1972 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM M – AOAC | TM 1973 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO, 35 (as per USP) | TM 1763 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 10 (as per USP) (PART – I) | TM 1748 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 10 (POLYMYXIN SEED AGAR) (PART – I) | TM 021 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 10 (POLYMYXIN SEED AGAR) (VEG.) (PART -I) | TMV 021 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 11 (as per USP) | TM 1751 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) | TM 022 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) (VEG.) | TMV 022 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 12 (NYSTATIN ASSAY AGAR) | TM 023 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 12 (NYSTATIN ASSAY AGAR) (VEG.) | TMV 023 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 13 (as per USP) | TM 1753 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 13 (NYSTATIN ASSAY BROTH) | TM 024 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 13 (NYSTATIN ASSAY BROTH) (VEG.) | TMV 024 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 19 | TM 025 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 19 (as per USP) | TM 1755 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 19 (VEG.) | TMV 025 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 20 (YEAST BEEF BROTH) | TM 026 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 20 (YEAST BEEF BROTH) (VEG.) | TMV 026 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 3 (as per USP) | TM 1734 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 3 (ASSAY BROTH) | TM 015 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 3 (ASSAY BROTH) (VEG.) | TMV 015 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 32 | TM 654 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 32 (as per USP) | TM 1760 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 32 (VEG.) | TMV 654 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 34 | TM 655 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 34 (as per USP) | TM 1761 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 35 | TM 656 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 35 (VEG.) | TMV 656 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 36 | TM 1974 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 36 (SOYA BEAN CASEIN DIGEST AGAR) (TRYPTONE SOYA AGAR) (as per USP) | TM 345 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 36 (SOYA BEAN CASEIN DIGEST AGAR) (TRYPTONE SOYA AGAR) (as per USP) (VEG.) | TMV 345 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 37 (as per USP) | TM 1476 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 37 (SOYA CASEIN DIGEST MEDIUM) (TRYPTONE SOYA BROTH) | TM 332 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 37 (SOYA CASEIN DIGEST MEDIUM) (TRYPTONE SOYA BROTH) (VEG.) | TMV 332 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 38 | TM 658 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 38 (as per USP) | TM 1770 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 38 (VEG.) | TMV 658 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 39 | TM 659 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 39 (as per USP) | TM 1772 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 39 (VEG.) | TMV 659 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 4 (as per USP) | TM 1737 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 4 (YEAST BEEF AGAR) | TM 427 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 40 | TM 660 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 40 (as per USP) | TM 1774 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 40 (VEG.) | TMV 660 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 41 | TM 661 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 41 (as per USP) | TM 1776 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 41 (VEG.) | TMV 661 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 5 (STREPTOMYCIN ASSAY AGAR W/ YEAST EXTRACT) (as per IP/ USP) | TM 017 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 5 (STREPTOMYCIN ASSAY AGAR) (VEG.) | TMV 017 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 6 | TM 018 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 6 (VEG.) | TMV 018 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 8 (as per USP) | TM 1743 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 8 (BASE AGAR W/ LOW pH) | TM 019 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 8 (BASE AGAR W/ LOW pH) (VEG.) | TMV 019 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 9 (as per USP) | TM 1746 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 9 (POLYMYXIN BASE AGAR (VEG.) | TMV 020 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO. 9 (POLYMYXIN BASE AGAR) | TM 020 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.1 (as per USP) | TM 1729 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.1 (SEED AGAR) | TM 390 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.1 (SEED AGAR) (VEG.) | TMV 390 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) (as per USP) | TSM 022 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.2 (as per USP) | TM 1731 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.2 (BASE AGAR) | TM 359 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.2 (BASE AGAR) (VEG.) | TMV 359 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM NO.4 (VEG.) | TMV 427 | See MORE | |
ANTIBIOTIC ASSAY MEDIUM-H (as per IP) (PART – I) | TM 1749 | See MORE | |
ANTIBIOTIC SULPHONAMIDE SENSITIVITY TEST AGAR (ASS AGAR) | TM 1460 | See MORE | |
ANTIFUNGAL ASSAY AGAR | TM 027 | See MORE | |
ANTIMYCOTIC SENSITIVITY TEST AGAR | TM 1976 | See MORE | |
APT AGAR | TM 1323 | See MORE | |
APT BROTH | TM 1462 | See MORE | |
ARGININE DIHYDROLASE BROTH | TM 1140 | See MORE | |
ASCOSPORE AGAR | TM 1141 | See MORE | |
ASEPTIC PACKING LINE MEDIUM | TM 1977 | See MORE | |
Aspergillus brasiliensis NCPF 2275 | TMCS 001 | See MORE | |
ASSORTED NICHROME LOOP | TMC 050 | See MORE | |
AUTO SAMPLER CUP | TMC 058 | See MORE | |
B.P. SULPHA SUPPLEMENT | TS 004 | See MORE | |
B.Q. VACCINE MEDIUM (THIOGLYCOLLATE BROTH W/ LIVER EXTRACT) | TSM 216 | See MORE | |
B12 ASSAY MEDIUM | TM 1986 | See MORE | |
B12 ASSAY MEDIUM (using L.leichmannii) | TM 1985 | See MORE | |
B12 CULTURE AGAR (E.coli Maintenance Medium) (E. coli Mutant Culture Agar) | TM 1879 | See MORE | |
B12 CULTURE AGAR (L.leichmannii Maintenance Medium) | TM 1880 | See MORE | |
Bacillis subtilis 10*6 | TBI 013 | See MORE | |
Bacillus atrophaeus 10*6 | TBI 001 | See MORE | |
Bacillus subtilis NCTC 10400 | TMCS 004 | See MORE | |
BACITRACIN DISCS | TBL 046 | See MORE | |
Bacteroides fragilis NCTC 9343 | TMCS 005 | See MORE | |
BAIRD PARKER AGAR BASE (as per BIS) | TM 635 | See MORE | |
BAIRD PARKER AGAR BASE (as per EP/IP/BP) | TMH 119 | See MORE | |
BAIRD PARKER AGAR BASE (FPT) | TM 1999 | See MORE | |
BAIRD PARKER AGAR BASE (RPF) (as per ISO) | TM 1579 | See MORE | |
BAIRD PARKER AGAR PLATE | TMP 033 | See MORE | |
BARRITT REAGENT A (for VP test) | TR 105 | See MORE | |
BARRITT REAGENT B (for VP test) | TR 106 | See MORE | |
BASIC FUCHSIN 0.1% | TBL 090 | See MORE | |
BENZALKONIUM CHLORIDE 50% | 023 | See MORE | |
BENZALKONIUM CHLORIDE 80% | 4169 | See MORE | |
BENZANILIDE | 109 | See MORE | |
BENZETHONIUM CHLORIDE | 4031 | See MORE | |
BENZIL | 3085 | See MORE | |
BENZOIC ACID, EXTRA PURE | 276 | See MORE | |
BHI CC AGAR (BRAIN HEART CC AGAR) | TM 1988 | See MORE | |
Bi.G.G.Y AGAR (NICKERSON MEDIUM) | TM 238 | See MORE | |
BILE ESCULIN AGAR W/ KANAMYCIN | TM 673 | See MORE | |
BILE ESCULIN AGAR, MODIFIED | TM 2005 | See MORE | |
BILE ESCULIN AZIDE AGAR, MODIFIED | TM 2006 | See MORE | |
BILE ESCULIN AZIDE BROTH, MODIFIED | TM 2007 | See MORE | |
BILE ESCULIN DISCS | TBL 021 | See MORE | |
BIPHENYL (Diphenyl) | 2533 | See MORE | |
BISMUTH CARBONATE (BISMUTH OXYCARBONATE), EXTRA PURE | 4033 | See MORE | |
BISMUTH SULPHATE | 682 | See MORE | |
BISMUTH SULPHITE AGAR | TSM 039 | See MORE | |
BISMUTH SULPHITE AGAR (as per IP) (DOUBLE PACK) (PART – I ) | TM 414 | See MORE | |
BISMUTH SULPHITE AGAR (as per USP) | TM 946 | See MORE | |
BISMUTH SULPHITE AGAR MEDIUM (as per USP) | TM 2008 | See MORE | |
BORAX POWDER, (Decahydrate), AR GRADE | 280 | See MORE | |
BORDET GENGOU AGAR BASE | TM 044 | See MORE | |
BORDET GENGOU AGAR BASE W/ 1.6% AGAR | TM 1147 | See MORE | |
BORDET GENGOU BROTH | TM 2012 | See MORE | |
BORDETELLA SELECTIVE SUPPLEMENT | TS 012 | See MORE | |
BOWIE & DICK TEST PACK (CLASS 2) | TCI 005 | See MORE | |
BPL AGAR (BRILLIANT GREEN PHENOL RED LACTOSE AGAR) | TM 045 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM | TM 305 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM (VEG.) | TMV 305 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM, MODIFIED | TM 677 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM, MODIFIED (LINDEN THIOGLYCOLLATE MEDIUM) | TM 306 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM, MODIFIED (LINDEN THIOGLYCOLLATE MEDIUM) (VEG.) | TMV 306 | See MORE | |
BRILLIANT GREEN | 1611 | See MORE | |
BRILLIANT GREEN AGAR MEDIUM 16. (as per IP) | TM 2106 | See MORE | |
BRILLIANT GREEN AGAR, MODIFIED (BRILLIANT GREEN AGAR MEDIUM) (as per USP) | TM 951 | See MORE | |
BROMO CRESOL GREEN, AR GRADE | 1612 | See MORE | |
BUFFER CAPSULES pH 4.0 | 284 | See MORE | |
BUFFER CAPSULES pH 7.0 | 285 | See MORE | |
BUFFER CAPSULES pH 9.2 | 286 | See MORE | |
BUFFER Sol. pH 4.0 | TR 102 | See MORE | |
BUFFER Sol. pH 7.0 | TR 103 | See MORE | |
BUFFER Sol. pH 9.2 | TR 104 | See MORE | |
BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) | TM 324 | See MORE | |
BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) (VEG.) | TMV 324 | See MORE | |
BUFFERED NaCl-PEPTONE SOLUTION (as per USP/EP/JP/BP) | TMH 101 | See MORE | |
BUFFERED NaCl-PEPTONE SOLUTION (as per USP/EP/JP/BP) (VEG.) | TMHV 101 | See MORE | |
BUFFERED NaCl-PEPTONE SOLUTION, pH 7.0 (USP/EP/JP/BP/IP) | TMKH 006 | See MORE | |
BUFFERED NaCl-PEPTONE SOLUTION, pH 7.0 W/ SOYA LECITHIN (USP/EP/JP/BP/IP) | TMKH 009 | See MORE | |
BUFFERED NaCl-PEPTONE SOLUTION, pH 7.8 (USP/EP/JP/BP/IP) | TMKH 028PS | See MORE | |
BUFFERED PEPTONE WATER (as per EP) | TM 1837 | See MORE | |
BUFFERED PEPTONE WATER W/ NaCl (as per IP) | TM 687 | See MORE | |
BUFFERED SODIUM CHLORIDE PEPTONE SOLUTION pH 7.0 (USP/EP/BP/JP/IP) | TMTH 001 | See MORE | |
BUFFERED SODIUM CHLORIDE PEPTONE SOLUTION pH 7.0 W/0.05% POLYSORBATE 80 (USP/EP/BP/JP/IP) | TMTH 002 | See MORE | |
BURKHOLDERIA CEPACIA AGAR BASE | TM 1934 | See MORE | |
BURKHOLDERIA CEPACIA SELECTIVE AGAR (BCSA) (AS PER USP) | TMP 066 | See MORE | |
BURKHOLDERIA CEPACIA SELECTIVE AGAR BASE | TM 2022 | See MORE | |
CAFFEINE (ANH) (as per IP) | 3111 | See MORE | |
CALCIUM BUTYRATE | 4007 | See MORE | |
CALCIUM CARBONATE (Precipitated), EXTRA PURE | 288 | See MORE | |
CALCIUM CHLORIDE (Dihydrate), EXTRA PURE | 291 | See MORE | |
CALCIUM CHLORIDE (Fused), EXTRA PURE | 290 | See MORE | |
CALCIUM GLYCEROPHOSPHATE | 3113 | See MORE | |
CALCIUM HYPOPHOSPHITE | 2915 | See MORE | |
CALCIUM PHOSPHATE DIBASIC (ANH.), EXTRA PURE | 296 | See MORE | |
CALCIUM PROPIONATE, EXTRA PURE | 933 | See MORE | |
CALCIUM SULPHATE (Dihydrate), EXTRA PURE | 164 | See MORE | |
Candida albicans NCPF 3179 | TMCS 010 | See MORE | |
Candida albicans NCPF 3255 | TMCS 009 | See MORE | |
CAPSULE STAIN – KIT | TK 003 | See MORE | |
CARBOL FUCHSIN (Para fuchsin and Phenol) | 1658 | See MORE | |
CARBOPOL® 934 | 170 | See MORE | |
CARBOXYMETHYL CELLULOSE | 826 | See MORE | |
CASEIN (Soluble in Alkali) | 209 | See MORE | |
CASEIN ACID HYDROLYSATE | 1232 | See MORE | |
CASEIN HYDROLYSATE AGAR W/ 2.5% AGAR | TM 692 | See MORE | |
CEFIXIME SUPPLEMENT | TS 301 | See MORE | |
CETOSTEARYL ALCOHOL, EXTRA PURE | 2550 | See MORE | |
CETRIMIDE AGAR (as per USP/EP/JP/BP) | TMH 113 | See MORE | |
CETRIMIDE AGAR (as per USP/EP/JP/BP) (VEG.) | TMHV 113 | See MORE | |
CETRIMIDE AGAR BASE (AGAR MEDIUM) (as per IP) | TM 416 | See MORE | |
CETRIMIDE AGAR BASE (W 1.3% AGAR) | TM 2035 | See MORE | |
CETRIMIDE AGAR PLATE | TMP 002 | See MORE | |
CETRIMIDE AGAR PLATE | TMP 002GT | See MORE | |
CETRIMIDE AGAR PLATE (γ- Irradiated) (Triple Pack) | TSP 001GT | See MORE | |
CETRIMIDE, (N-Cetyl N,N,N-Trimethylammonium Bromide), EXTRA PURE | 584 | See MORE | |
CETYL ALCOHOL, (1-Hexadecanol), | 2553 | See MORE | |
CHARCOAL ACTIVATED POWDER | 203 | See MORE | |
CHARCOAL AGAR BASE | TM 062 | See MORE | |
CHARCOAL BLOOD AGAR BASE | TM 1160 | See MORE | |
CHLORTETRACYCLINE SELECTIVE SUPPLEMENT | TS 138 | See MORE | |
CHOCOLATE AGAR PLATE | TMP 020 | See MORE | |
CHOLESTEROL (as per USP), EXTRA PURE | 305 | See MORE | |
CHOLIC ACID Purity 99%+ | 307 | See MORE | |
CHROMOGENIC E.COLI AGAR PLATE (Triple Pack) | TMP 073T | See MORE | |
CHROMOTROPIC ACID DISODIUM (Dihydrate), AR GRADE | 196 | See MORE | |
CINNAMIC ACID, ( Phenyl acrylic acid) EXTRA PURE | 199 | See MORE | |
CITRIC ACID (ANH.), AR GRADE | 312 | See MORE | |
CITRIC ACID (ANH.), EXTRA PURE | 311 | See MORE | |
CITRIC ACID, (Mono), EXTRA PURE | 309 | See MORE | |
CLAUSEN MEDIUM | TM 1525 | See MORE | |
CLEAN SWAB | TMC 038 | See MORE | |
CLEAN SWAB | TMC 040 | See MORE | |
CLOSTRIDIUM BRAZIER AGAR BASE | TM 2042 | See MORE | |
CLOSTRIDIUM DIFFICILE SUPPLEMENT | TS 024 | See MORE | |
Clostridium sporogenes NCTC 532 | TMCS 015 | See MORE | |
COLUMBIA AGAR (as per USP/EP/JP/BP) | TMH 116 | See MORE | |
COLUMBIA AGAR (as per USP/EP/JP/BP) (VEG) | TMHV 116 | See MORE | |
COLUMBIA AGAR PLATE (γ- Irradiated) (Triple Pack) | TMP 032GT | See MORE | |
COLUMBIA BLOOD AGAR (MEDIUM Q) (as per BP) | TM 701 | See MORE | |
COMBO STERILITY KIT (USP/EP/JP/IP) | TMCK 001 | See MORE | |
Culture media Ampoule with pH indicator | TBIM 001 | See MORE | |
CZAPEK DOX AGAR, MODIFIED | TM 080 | See MORE | |
