| S.No | Product Name | TM CODE No. | CAS Number | |
|---|---|---|---|---|
| 10% LACTIC ACID SOLUTION (10 ml/vl)* | TS 049 | - | See MORE | |
| ALBUMIN GLUCOSE SUPPLEMENT* | TS 178 | - | See MORE | |
| AMPICILLIN DEXTRIN SELECTIVE SUPPLEMENT | TS 319 | - | See MORE | |
| B. P. SULPHA SUPPLEMENT* | TS 004 | - | See MORE | |
| BACTEROIDES SELECTIVE SUPPLEMENT* | TS 100 | - | See MORE | |
| BAIRD PARKER AGAR BASE (VEG.) | TMV 358 | - | See MORE | |
| BISMUTH SULPHITE AGAR – TBL | TM 2458 | - | See MORE | |
| BRUCELLA SELECTIVE SUPPLEMENT | TS 006 | - | See MORE | |
| CAMPYLOBACTER GROWTH SUPPLEMENT | TS 010 | - | See MORE | |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT | TS 026 | - | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-I (BLASER-WANG) (Store Between 2-8˚C) | TS 007 | - | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-II (Butzler) | TS 008 | - | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-III (Skirrow) | TS 009 | - | See MORE | |
| CAMYLOBACTER SUPPLEMENT VI (BUTZLER) ( Store Between 2-8˚C) | TS 027 | - | See MORE | |
| CATC SUPPLEMENT | TS 273 | - | See MORE | |
| CC SUPPLEMENT * | TS 275 | - | See MORE | |
| CHLORAMPHENICAL SELECTIVE SUPPLEMENT | TS 053 | - | See MORE | |
| CHROMOGENIC STAPHYLOCOCCUS AUREUS AGAR BASE * | TM 1337 | - | See MORE | |
| CHROMOGENIC VRE AGAR SUPPLEMENT | TS 253 | - | See MORE | |
| CLOSTRIDIUM DIFFICILE SELECTIVE SUPPLEMENT | TS 274 | - | See MORE | |
| CLOSTRIDIUM DIFFICILE SUPPLEMENT | TS 024 | - | See MORE | |
| CYCLOSERINE – CEFOXITIN SUPPLEMENT * | TS 315 | - | See MORE | |
| DERMATO SUPPLEMENT ( Store Between 2-8˚C) | TS 028 | - | See MORE | |
| DMACA REAGENT (10 ml/vl) | TS 207 | - | See MORE | |
| DOYLE’S ANTIBIOTIC SUPPLEMENT (Store Between 2-8˚C) | TS 135 | - | See MORE | |
| EGG YOLK EMULSION (100 ml/vl) | TS 002 | - | See MORE | |
| ENTEROCOCCUS FAECIUM SELECTIVE SUPPLEMENT | TS 168 | - | See MORE | |
| ESCULIN SUPPLEMENT (0.5g/vl) | TS 090 | - | See MORE | |
| FRASER ENRICHMENT SUPPLEMENT ( Store Between 2-8˚C) | TS 033 | - | See MORE | |
| FRASER SELECTIVE SUPPLEMENT | TS 035 | - | See MORE | |
| FRIIS SUPPLEMENT | TS 277 | - | See MORE | |
| G. VAGINALIS SELECTIVE SUPPLEMENT | TS 025 | - | See MORE | |
| GBS SUPPLEMENT ( Store Between 2-8˚C) | TS 184 | - | See MORE | |
| GC SUPPLEMENT W/ANTIBIOTICS ( Store Between 2-8˚C) | TS 036 | - | See MORE | |
| GENTA-OXY SELECTIVE SUPPLEMENT | TS 128 | - | See MORE | |
| GEORGE KIMMIG SELECTIVE SUPPLEMENT ( Store Between 2-8˚C) | TS 111 | - | See MORE | |
| GROWTH SUPPLEMENT I FOR MSM | TS 299 | - | See MORE | |
| GROWTH SUPPLEMENT II FOR MSM | TS 300 | - | See MORE | |
| GTC SUPPLEMENT ( Store Between 2-8˚C) | TS 109 | - | See MORE | |
| HAEMOPHILUS GROWTH SUPPLEMENT | TS 144 | - | See MORE | |
| HEAMOGLOBIN POWDER | TS 021 | - | See MORE | |
| HORSE SERUM (Store Between 2-8˚C) | TS 014 | - | See MORE | |
| K L VIRULENCE ENRICHMENT (20ml /vl) ( Store Between 2-8˚C) | TS 134 | - | See MORE | |
| KANAMYCIN AND VANCOMYCIN SUPPLEMENT | TS 314 | - | See MORE | |
| KANAMYCIN SULPHATE SELECTIVE SUPPLEMENT | TS 068 | - | See MORE | |
| KIMMIG SELECTIVE SUPPLEMENT ( Store Between 2-8˚C) | TS 110 | - | See MORE | |
| KLEBSIELLA SELECTIVE SUPPLEMENT | TS 257 | - | See MORE | |
| L. MONO ENRICHMENT SUPPLEMENT I | TS 321 | - | See MORE | |
| L.MONO SELECTIVE SUPPLEMENT II (Store Between 2-8˚C) | TS 228 | - | See MORE | |
| LACHICA SUPPLEMENT ( Store Between 2-8˚C) | TS 161 | - | See MORE | |
| LACTIC SUPPLEMENT (10 ml/vl) ( Store Between 2-8˚C) | TS 069 | - | See MORE | |
| LACTOBACILLI SUPPLEMENT | TS 308 | - | See MORE | |
| LANDER AF SUPPLEMENT B | TS 160 | - | See MORE | |
| LCN SUPPLEMENT | TS 294 | - | See MORE | |
| LECITHIN SOLUTION | TS 285 | - | See MORE | |
| LEGIONELLA (GVPC)SELECTIVE SUPPLEMENT | TS 115 | - | See MORE | |
| LEGIONELLA BMPA SELECTIVE SUPPLEMENT | TS 116 | - | See MORE | |
| LEGIONELLA GROWTH SUPPLEMENT ( Store Between 2-8˚C) | TS 044 | - | See MORE | |
| LEGIONELLA GROWTH SUPPLEMENT (BCYE) | TS 114 | - | See MORE | |
| LEGIONELLA GROWTH SUPPLEMENT W/O. L-CYSTEINE (Store Between 2-8˚C) | TS 195 | - | See MORE | |
| LEGIONELLA SELECTIVE SUPPLEMENT (GVPN) (Store Between 2-8˚C) | TS 114A | - | See MORE | |
| LEGIONELLA SELECTIVE SUPPLEMENT (Store Between 2-8˚C) | TS 015 | - | See MORE | |
| LEGIONELLA SELECTIVE SUPPLEMENT II (Store Between 2-8˚C) | TS 016 | - | See MORE | |
| LEGIONELLA SELECTIVE SUPPLEMENT III (Store Between 2-8˚C) | TS 017 | - | See MORE | |
| LEGIONELLA SELECTIVE SUPPLEMENT IV (MWY) ( Store Between 2-8˚C) | TS 018 | - | See MORE | |
| LEGIONELLA SUPPLEMENT ( Store Between 2-8˚C) | TS 019 | - | See MORE | |
| LEPTOSPIRA ENRICHMENT SUPPLEMENT | TS 078 | - | See MORE | |
| LINCO T SUPPLEMENT (LINCOMYCIN-COLISTIN-AMPHOTERICIN-B TRIMETHOPRIM) * | TS 041 | - | See MORE | |
| LISTERIA MOXALACTAM SUPPLEMENT | TS 121 | - | See MORE | |
| LISTERIA MOXALACTAM SUPPLEMENT MODIFIED | TS 292 | - | See MORE | |
| LISTERIA SELECTIVE SUPPLEMENT (PALCAM) | TS 119 | - | See MORE | |
| LISTERIA SELECTIVE SUPPLEMENT II ( Store Between 2-8˚C) | TS 092 | - | See MORE | |
| LISTERIA UVM SUPPLEMENT I (Store Between 2-8˚C) | TS 117 | - | See MORE | |
| LM SELECTIVE SUPPLEMENT | TS 289 | - | See MORE | |
| M-CP SELECTIVE SUPPLEMENT I | TS 318 | - | See MORE | |
| M-CP SELECTIVE SUPPLEMENT II | TS 320 | - | See MORE | |
| M-CP SELECTIVE SUPPLEMENT, MODIFIED | TS 317 | - | See MORE | |
| M-PA SELECTIVE SUPPLEMENT | TS 297 | - | See MORE | |
| MCBRIDE LISTERIA SUPPLEMENT | TS 096 | - | See MORE | |
| MeReSa SELECTIVE SUPPLEMENT | TS 231 | - | See MORE | |
| MEROPENEM SUPPLEMENT | TS 216 | - | See MORE | |
| MIDDLEBROOK ADC GROWTH SUPPLEMENT | TS 050 | - | See MORE | |
| MIDDLEBROOK OADC GROWTH SUPPLEMENT | TS 060 | - | See MORE | |
| MKTT NOVOBIOCIN SUPPLEMENT | TS 152 | - | See MORE | |
| MODIFIED CFC SELECTIVE SUPPLEMENT | TS 268 | - | See MORE | |
| MODIFIED CPC SUPPLEMENT | TS 270 | - | See MORE | |
| MODIFIED L.MONO SELECTIVE SUPPLEMENT | TS 286 | - | See MORE | |
| MOXALACTAM SUPPLEMENT (Store Between 2-8˚C) | TS 113 | - | See MORE | |
| MUELLER TELLURITE SERUM (25 ml/vl) | TS 123 | - | See MORE | |
| MUG SUPPLEMENT (50 MG PER VIAL) | TS 296 | - | See MORE | |
| MYCOPLASMA CULTIVATION SUPPLEMENT | TS 124 | - | See MORE | |
| MYCOPLASMA ENRICHMENT SUPPLEMENT | TS 052 | - | See MORE | |
| MYCOPLASMA SELECTIVE SUPPLEMENT | TS 310 | - | See MORE | |
| MYCOPLASMA UROGENITAL SELECTIVE SUPPLEMENT | TS 249 | - | See MORE | |
| NALIDIXIC SELECTIVE SUPPLEMENT | TS 020 | - | See MORE | |
| NAMC LISTERIA SELECTIVE SUPPLEMENT | TS 293 | - | See MORE | |
| NEO ENRICHMENT SELECTIVE SUPPLEMENT | TS 303 | - | See MORE | |
| NON SPORE ANAEROBIC SUPPLEMENT | TS 055 | - | See MORE | |
| NOVOBIOCIN SELECTIVE SUPPLEMENT | TS 070 | - | See MORE | |
| OFPBL SELECTIVE SUPPLEMENT | TS 304 | - | See MORE | |
| OLEIC ALBUMIN SUPPLEMENT ( Store Between 2-8˚C) | TS 062 | - | See MORE | |
| OXACILLIN RESISTANCE SELECTIVE SUPPLEMENT | TS 153 | - | See MORE | |
| OXFORD LISTERIA SUPPLEMENT | TS 120 | - | See MORE | |
| OXYTETRA SELECTIVE SUPPLEMENT | TS 071 | - | See MORE | |
| PARK AND SENDER’S SELECTIVE SUPPLEMENT A | TS 073 | - | See MORE | |
| PARK AND SENDER’S SELECTIVE SUPPLEMENT B ( Store Between 2-8˚C) | TS 074 | - | See MORE | |
| PCP SUPPLEMENT | TS 254 | - | See MORE | |
| PEMBA SUPPLEMENT | TS 203 | - | See MORE | |
| PERFRINGEN’S S.F.P. SUPPLEMENT (SFP SUPPLEMENT) | TS 054 | - | See MORE | |
| PERFRINGEN’S T.S.C.SUPPLEMENT (TSC SUPPLEMENT) | TS 076 | - | See MORE | |
| PERFRINGENS SUPPLEMENT A | TS 158 | - | See MORE | |
| PERFRINGENS SUPPLEMENT B | TS 159 | - | See MORE | |
| PIG SERUM | TS 311 | - | See MORE | |
| POLYMYXIN B SELECTIVE SUPPLEMENT | TS 058 | - | See MORE | |
| POTASSIUM CHLORATE SUPPLEMENT | TS 132 | - | See MORE | |
| POTASSIUM LACTATE 50% (10ml/vl) | TS 232 | - | See MORE | |
| POTASSIUM SORBATE 10% (10ml/vl) | TS 137 | - | See MORE | |
| POTASSIUM TELLURITE 1% (1ml /vl) | TS 005 | - | See MORE | |
| POTASSIUM TELLURITE 3.5% (10 ml/vl) #3 vl ( Store Between 2-8˚C) | TS 003 | - | See MORE | |
| PROPIONIBACTERIA GROWTH SUPPLEMENT | TS 139 | - | See MORE | |
| PYRREAGENT(10ml/vl) | TS 170 | - | See MORE | |
| RAPID LISTERIA SELECTIVE SUPPLEMENT | TS 288 | - | See MORE | |
| RIPPY CABELLI SUPPLEMENT | TS 171 | - | See MORE | |
| ROSOLIC ACID (0.1 gm/vl) | TS 048 | - | See MORE | |
| RPF SUPPLEMENT (Fibrinogen plasma trypsin inhibitor Supplement) | TS 176 | - | See MORE | |
| S.T.A. SELECTIVE SUPPLEMENT | TS 305 | - | See MORE | |
| SALENRICH SELECTIVE SUPPLEMENT | TS 212 | - | See MORE | |
| SALMONELLA SELECTIVE ENRICHMENT SUPPLEMENT | TS 306 | - | See MORE | |
| SALMONELLA SELECTIVE SUPPLEMENT | TS 252 | - | See MORE | |
| SELECTIVE SUPPLEMENT FOR MRSA | TS 307 | - | See MORE | |
| SHIGELLA SELECTIVE SUPPLEMENT | TS 082 | - | See MORE | |
| SM SELECTIVE SUPPLEMENT | TS 167 | - | See MORE | |
| SODIUM BICARBONATE SOLUTION (20 ml/vl) | TS 108 | - | See MORE | |
| STAPH-STREPTO SUPPLEMENT (Store Between 2-8˚C) | TS 089 | - | See MORE | |
| STERILE BETA LACTAMASE I SUPPLEMENT (READY TO USE) | TS 265 | - | See MORE | |
| STERILE CHARCOAL SUPPLEMENT FOR LEGIONELLA AGAR | TS 291 | - | See MORE | |
| STREPTO SUPPLEMENT | TS 011 | - | See MORE | |
| STREPTOCOCUS SELECTIVE SUPPLEMENT | TS 256 | - | See MORE | |
| SULPHA SUPPLEMENT | TS 013 | - | See MORE | |
| TDA REAGENT (10 ml/vl) | TS 208 | - | See MORE | |
| TELLURITE – CEFIXIME SUPPLEMENT | TS 087 | - | See MORE | |
| TMFlex Write-On Sampling BagSize: 9.5 x 18 cm, 207 ml capacity | TMC 134 | - | See MORE | |
| TOLUIDINE BLUE (1g/vl) | TS 063 | - | See MORE | |
| TRIBUTYRIN (10 ml/vl) | TS 080 | - | See MORE | |
| TRICHODERMA HARZIANUM SELECTIVE SUPPLEMENT | TS 251 | - | See MORE | |
| TRICHOMONAS SELECTIVE SUPPLEMENT I | TS 112 | - | See MORE | |
| TTC SOLUTION 1% (10 ml/vl) | TS 042 | - | See MORE | |
| TYCSB SUPPLEMENT | TS 309 | - | See MORE | |
| UREA 40% (5 ml/vl) | TS 030 | - | See MORE | |
| UREA SOLUTION 5% (5 ml/vl | TS 126 | - | See MORE | |
| V.C.N. SUPPLEMENT | TS 038 | - | See MORE | |
| V.C.N.T. SUPPLEMENT | TS 039 | - | See MORE | |
| V.P. SUPPLEMENT | TS 276 | - | See MORE | |
| VANCLO T SUPPLEMENT (VANCOMYCIN-COLISTIN-AMPHOTERICIN-B TRIMETHOPRIM)* | TS 043 | - | See MORE | |
| VANCOMYCIN SUPPLEMENT | TS 218 | - | See MORE | |
| VANCOMYCIN SUPPLEMENT | TS 280 | - | See MORE | |
| VITAMINO GROWTH SUPPLEMENT, MODIFIED | TS 272 | - | See MORE | |
| VITAMINS AMINO GROWTH SUPPLEMENT (Vitamins & Amino Acids Mixture) (Double pack) | TS 022 | - | See MORE | |
| VITAMINS K1 SUPPLEMENT | TS 266 | - | See MORE | |
| WILLIS AND HOBB’S SUPPLEMENT | TS 098 | - | See MORE | |
| XLT4 SUPPLEMENT | TS 072 | - | See MORE | |
| YEAST AUTOLYSATE SUPPLEMENT | TS 023 | - | See MORE | |
| YERSINIA SELECTIVE SUPPLEMENT | TS 057 | - | See MORE |
How can I help you today?