In the clinical industry, accuracy and reliability are of the utmost importance. That’s why TM Media offers a range of microbiology products specifically designed for clinical applications.
Our products include diagnostic Staining Solutions, Culture Media, Lab Chemicals, Transport Medium With Swabs, and Specialized Equipment to help you achieve accurate and timely results.
S.No | Product Name | TM CODE No. | |
---|---|---|---|
*B12 ASSAY AGAR (using E.coli mutant Culture) | TM 1865 | See MORE | |
*B12 ASSAY AGAR (using L.leichmannii) | TM 1866 | See MORE | |
*VITAMIN B12 AGAR | TM 1868 | See MORE | |
α-KETOGLUTARIC ACID | 1120 | See MORE | |
– TRITON – X 100® | 669 | See MORE | |
1-THIOGLYCEROL 98% (Mono Thioglycerol) | 2341 | See MORE | |
1,2,3, BENZOTRIAZOLE (Benzotriazole) | 117 | See MORE | |
1,4-Dithioerythritol (DTE) | TMB 031 | See MORE | |
10% LACTIC ACID SOLUTION (10 ml/vl) | TS 049 | See MORE | |
2-IODOBENZOIC ACID, MIN.98% | 4079 | See MORE | |
2-MERCAPTOETHANOL | TMB 051 | See MORE | |
2-THIOURACIL (4-HYDROXY-2-MERCAPTOPYRIMIDINE) | 4275 | See MORE | |
2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE | TMB 078 | See MORE | |
2064 ENDO AGAR W/ NACL | TM 2064 | See MORE | |
5-FLUOROURACIL | 3147 | See MORE | |
5-SULPHOSALICYLIC ACID DIHYDRATE, EXTRA PURE | 776 | See MORE | |
5X MINIMUM SALTS | TM 1044 | See MORE | |
6 MFA MEDIUM | TM 2209 | See MORE | |
A-1 MEDIUM | TM 001 | See MORE | |
AATCC BACTERIOSTASIS AGAR | TM 1938 | See MORE | |
AATCC BACTERIOSTASIS BROTH (FDA BROTH) | TM 1939 | See MORE | |
AC BROTH | TM 003 | See MORE | |
ACES (N-[2-Acetamido]-2-Aminoethane-Sulfonic Acid) | TMB 001 | See MORE | |
ACETAMIDE (Amide C ) | TMB 002 | See MORE | |
ACETAMIDE AGAR (DOUBLE PACK) (PART – I) | TM 401 | See MORE | |
ACETAMIDE AGAR, MODIFIED (DOUBLE PACK) (PART – I) | TM 1942 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) | TM 1943 | See MORE | |
ACETAMIDE BROTH (DOUBLE PACK) (PART – I) | TM 351 | See MORE | |
ACETAMIDE NUTRIENT BROTH (DOUBLE PACK) (PART – I) | TM 1128 | See MORE | |
ACETATE DIFFERENTIAL AGAR | TM 006 | See MORE | |
ACETATE DIFFERENTIAL AGAR, MODIFIED | TM 1944 | See MORE | |
ACETIC ACID | 569 | See MORE | |
ACETOBACTER AGAR (GLUCOSE) | TM 1129 | See MORE | |
ACETOBACTER AGAR (MANNITOL) | TM 1130 | See MORE | |
ACETOBACTER AGAR W/LIVER EXTRACT | TM 1131 | See MORE | |
ACETOBACTER BROTH (GLUCOSE) | TM 1911 | See MORE | |
ACETOBACTER BROTH (MANNITOL | TM 1912 | See MORE | |
ACETONE | 568 | See MORE | |
ACID AGAR | TM 1945 | See MORE | |
ACID FAST DECOLOURIZER | TBL 041 | See MORE | |
ACRIDINE ORANGE | 1610 | See MORE | |
ACRYLAMIDE | TMB 003 | See MORE | |
ACTIDIONE AGAR BASE W/O ACTIDIONE | TM 1947 | See MORE | |
ACTIDIONE AGAR W/ACTIDIONE | TM 1946 | See MORE | |
ADENOSINE DIPHOSPHATE DISODIUM SALT (Dihydrate) | TMB 004 | See MORE | |
AEROMONAS STARCH DNA AGAR BASE | TM 1137 | See MORE | |
AGAR AGAR | TMB 090 | See MORE | |
AGAROSE | TMB 005 | See MORE | |
AGAROSE SPECIAL, LOW EEO | TMB 006 | See MORE | |
ALBERT’S METACHROMATIC STAIN – KIT | TK 005 | See MORE | |
ALBUMIN GLUCOSE SUPPLEMENT | TS 178 | See MORE | |
ALCIAN BLUE 8GX | TMB 007 | See MORE | |
ALIZARIN RED S, | 020 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.0) | TM 352 | See MORE | |
ALKALINE PEPTONE WATER (pH 8.0) (VEG.) | TMV 352 | See MORE | |
ALKALINE PEPTONE WATER (pH 9.0) | TM 008 | See MORE | |
ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TSM 301 | See MORE | |
ALUMINIUM AMMONIUM SULPHATE | TMB 121 | See MORE | |
ALUMINIUM POTASSIUM SULPHATE, (Potash-Alum), EXTRA PURE | 753 | See MORE | |
ALUMINIUM SULPHATE, EXTRA PURE | 791 | See MORE | |
AMIES TRANSPORT MEDIUM W/ CHARCOAL | TM 009 | See MORE | |
AMIES TRANSPORT MEDIUM W/O. CHARCOAL | TM 456 | See MORE | |
AMIKACIN | TBD 001 | See MORE | |
AMMONIA SOLUTION 25% | 049 | See MORE | |
AMMONIUM ACETATE | TMB 008 | See MORE | |
AMMONIUM CHLORIDE | TMB 009 | See MORE | |
AMMONIUM CHLORIDE, EXTRA PURE | 241 | See MORE | |
AMMONIUM MOLYBDATE (Tetraydrate) | TMB 011 | See MORE | |
AMMONIUM PERSULPHATE | TMB 012 | See MORE | |
AMMONIUM PHOSPHATE DIBASIC | TMB 013 | See MORE | |
AMMONIUM PHOSPHATE MONOBASIC | TMB 014 | See MORE | |
AMMONIUM SULPHATE | TMB 015 | See MORE | |
AMOXICILLIN | TBD 002 | See MORE | |
AMOXICILLIN | TBD 045 | See MORE | |
AMOXICLAV (Amoxicillin / Clavulanic Acid) | TBD 003 | See MORE | |
AMPICILLIN | TBD 004 | See MORE | |
AMPICILLIN / SULBACTAM | TBD 005 | See MORE | |
AMPICILLIN SUPPLEMENT | TS 097 | See MORE | |
ANAEROBE GAS PACK | TMC 001D | See MORE | |
ANAEROBE INDICATOR TABLET | TMC 001c | See MORE | |
ANAEROBIC BOX – L (Capacity: 2.5 Ltr.) | TMC 012 | See MORE | |
ANAEROBIC BOX – L (Capacity: 7 Ltr.) | TMC 011 | See MORE | |
ANAEROBIC CNA AGAR BASE | TM 1961 | See MORE | |
ANAEROBIC JAR SYSTEM (3.5 Ltr ) | TMC 013 | See MORE | |
ANAEROBIC JAR SYSTEM (POLYCARBONATE JAR, SS CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 001 | See MORE | |
ANILINE BLUE, (Spirit Soluble) | 1617 | See MORE | |
ANILINE HYDROCHLORIDE | 3295 | See MORE | |
ANTHRACIS SELECTIVE SUPPLEMENT | TS 129 | See MORE | |
ANTHRAQUINONE | 079 | See MORE | |
ARABINOSE AGAR BASE | TM 1470 | See MORE | |
ASSORTED NICHROME LOOP | TMC 050 | See MORE | |
AZIDE BLOOD AGAR BASE | TM 028 | See MORE | |
AZITHROMYCIN | TBD 006 | See MORE | |
AZTREONAM | TBD 046 | See MORE | |
AZUR II (Azur I and Methylene Blue) | 1697 | See MORE | |
AZUR II EOSIN | 1694 | See MORE | |
b-STREPTOCOCCUS SELECTIVE AGAR BASE | TM 2347 | See MORE | |
B. MEAT EXTRACT AGAR | TM 671 | See MORE | |
B. MEAT EXTRACT BROTH | TM 672 | See MORE | |
B.A.G.G BROTH BASE (BUFFERED AZIDE GLUCOSE GLYCEROL BROTH BASE) | TM 030 | See MORE | |
B.C. MOTILITY TEST MEDIUM (BC MOTILITY MEDIUM) | TM 938 | See MORE | |
B.C.G. DEXTROSE AGAR (SNYDER TEST AGAR) | TM 035 | See MORE | |
Bacillis subtilis 10*6 | TBI 013 | See MORE | |
Bacillus atrophaeus 10*6 | TBI 001 | See MORE | |
BACILLUS CEREUS SELECTIVE AGAR BASE (MYP) (as per ISO 7932) | TM 1881 | See MORE | |
BACITRACIN DISCS | TBL 046 | See MORE | |
BACTEROIDES BILE ESCULIN AGAR BASE (BBE AGAR BASE) | TM 1144 | See MORE | |
BACTEROIDES SELECTIVE SUPPLEMENT | TS 100 | See MORE | |
BAIRD PARKER AGAR PLATE | TMP 033 | See MORE | |
BALANCED SENSITIVITY TEST MEDIUM | TM 032 | See MORE | |
BARIUM CHLORIDE SOLUTION, 10% w/v | TR 002 | See MORE | |
BARRITT REAGENT A (for VP test) | TR 105 | See MORE | |
BARRITT REAGENT B (for VP test) | TR 106 | See MORE | |
BASIC FUCHSIN 0.1% | TBL 090 | See MORE | |
BCSA selective supplement – (New Product) | TS 322 | See MORE | |
BENZOIC ACID, AR GRADE | 4032 | See MORE | |
BES-BUFFER | TMB 016 | See MORE | |
BETAINE HYDROCHLORIDE | 2388 | See MORE | |
BHI AGAR MODIFIED (BRAIN HEART INFUSION AGAR, MODIFIED) | TM 1990 | See MORE | |
BHI AGAR W/ 3.0% AGAR (BRAIN HEART INFUSION AGAR WITH 3.0% AGAR) | TM 1994 | See MORE | |
BHI AGAR W/ PABA (BRAIN HEART INFUSION W/ PABA AND AGAR | TM 1996 | See MORE | |
BHI CC AGAR (BRAIN HEART CC AGAR) | TM 1988 | See MORE | |
BHI SUPPLEMENTED W/ 0.05% SPS | TMK 362S | See MORE | |
BHI W/ 0.1% AGAR (BRAIN HEART INFUSION W/ 0.1% AGAR) | TM 1992 | See MORE | |
BHI W/ PABA(BRAIN HEART INFUSION W/ PABA) | TM 1995 | See MORE | |
Bi.G.G.Y AGAR (NICKERSON MEDIUM) | TM 238 | See MORE | |
BICINE | TMB 017 | See MORE | |
BILE BROTH BASE | TM 303 | See MORE | |
BILE ESCULIN AGAR BASE | TM 037 | See MORE | |
BILE ESCULIN AGAR W/ KANAMYCIN | TM 673 | See MORE | |
BILE ESCULIN AZIDE AGAR (as per ISO) | TM 1883 | See MORE | |
BILE ESCULIN AZIDE AGAR, MODIFIED | TM 2006 | See MORE | |
BILE ESCULIN AZIDE BROTH | TM 1793 | See MORE | |
BILE ESCULIN AZIDE BROTH, MODIFIED | TM 2007 | See MORE | |
BILE ESCULIN DISCS | TBL 021 | See MORE | |
BILE PEPTONE TRANSPORT MEDIUM | TM 304 | See MORE | |
BILE SALT AGAR | TM 410 | See MORE | |
BIS-TRIS | TMB 018 | See MORE | |
BISACRYLAMIDE | TMB 019 | See MORE | |
BISMUTH SULPHITE AGAR | TM 039 | See MORE | |
BISMUTH SULPHITE AGAR (VEG.) | TMV 039 | See MORE | |
BISMUTH SULPHITE AGAR MODIFIED | TM 2009 | See MORE | |
BLOOD AGAR BASE (INFUSION AGAR) | TM 360 | See MORE | |
BLOOD AGAR BASE (INFUSION AGAR) | TRM 360 | See MORE | |
BLOOD AGAR BASE (INFUSION AGAR) (VEG.) | TMV 360 | See MORE | |
BLOOD AGAR BASE No. 2 | TM 041 | See MORE | |
BLOOD AGAR BASE NO. 2 (as per ISO) | TM 1842 | See MORE | |
BLOOD AGAR BASE NO. 2 WITH 1.2% AGAR | TM 2011 | See MORE | |
BLOOD AGAR BASE W/ LOW pH | TM 040 | See MORE | |
BLOOD AGAR BASE, MODIFIED | TM 2010 | See MORE | |
BLOOD AGAR PLATE W/ GENTAMICIN (5MCG/PLATE) | TMP 034 | See MORE | |
BLOOD FREE CAMPYLOBACTER BROTH BASE | TM 1145 | See MORE | |
BLOOD FREE CAMPYLOBACTER SELECTIVITY AGAR BASE | TM 1146 | See MORE | |
BORAX POWDER, (Deca) (Sodium Tetraborate) | TMB 091 | See MORE | |
BORAX POWDER, (Decahydrate), AR GRADE | 280 | See MORE | |
BORAX POWDER, (Decahydrate), EXTRA PURE | 279 | See MORE | |
BORDETELLA SELECTIVE SUPPLEMENT | TS 012 | See MORE | |
BORIC ACID | TMB 092 | See MORE | |
BOVINE SERUM ALBUMIN | TMB 020 | See MORE | |
BOWIE & DICK TEST PACK (CLASS 2) | TCI 005 | See MORE | |
BRAIN HEART CC AGAR * | TM 581 | See MORE | |
BRAIN HEART INFUSION AGAR | TM 361 | See MORE | |
BRAIN HEART INFUSION AGAR | TRM 361 | See MORE | |
BRAIN HEART INFUSION AGAR (VEG.) | TMV 361 | See MORE | |
BRAIN HEART INFUSION AGAR PLATE | TMP 001 | See MORE | |
BRAIN HEART INFUSION AGAR PLATE W/ BLOOD | TMP 035 | See MORE | |
BRAIN HEART INFUSION BROTH | TMT 033 | See MORE | |
BRAIN HEART INFUSION BROTH | TM 362 | See MORE | |
BRAIN HEART INFUSION BROTH (ISO 6880-1983) | TM 1913 | See MORE | |
BRAIN HEART INFUSION BROTH (VEG.) | TMV 362 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM | TM 305 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM (VEG.) | TMV 305 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM, MODIFIED | TM 677 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM, MODIFIED (LINDEN THIOGLYCOLLATE MEDIUM) | TM 306 | See MORE | |
BREWER THIOGLYCOLLATE MEDIUM, MODIFIED (LINDEN THIOGLYCOLLATE MEDIUM) (VEG.) | TMV 306 | See MORE | |
BRILLIANT BLUE R-250 | TMB 021 | See MORE | |
BRILLIANT CRESYL BLUE INDICATOR | 1653 | See MORE | |
BRILLIANT GREEN AGAR BASE W/ 1.2% AGAR | TM 047 | See MORE | |
BRILLIANT GREEN AGAR BASE W/ PHOSPHATES | TM 046 | See MORE | |
BRILLIANT GREEN AGAR BASE, MODIFIED | TM 364 | See MORE | |
BROMO CRESOL PURPLE AGAR W/LACTOSE | TM 2016 | See MORE | |
BROMO CRESOL PURPLE BROTH BASE (YEAST FERMENTATION BROTH BASE) | TM 568 | See MORE | |
BROMO THYMOL BLUE SUPPLEMENT | TS 269 | See MORE | |
BROMOPHENOL BLUE INDICATOR, AR GRADE | 1656 | See MORE | |
BROMOPYROGALLOL RED, AR GRADE | 4039 | See MORE | |
BROMOTHYMOL LACTOSE BLUE AGAR | TM 2014 | See MORE | |
BRUCELLA AGAR BASE W/ 1.0% DEXTROSE | TM 1513 | See MORE | |
BRUCELLA AGAR BASE W/ HEMIN AND VITAMIN K | TM 681 | See MORE | |
BRUCELLA AGAR BASE, MODIFIED | TM 680 | See MORE | |
BRUCELLA BROTH BASE | TM 050 | See MORE | |
BRUCELLA SELECTIVE MEDIUM BASE | TM 682 | See MORE | |
BRUCELLA SELECTIVE SUPPLEMENT | TS 006 | See MORE | |
BUFFER CAPSULES pH 4.0 | 284 | See MORE | |
BUFFER CAPSULES pH 7.0 | 285 | See MORE | |
BUFFER CAPSULES pH 9.2 | 286 | See MORE | |
BUFFER Sol. pH 4.0 | TR 102 | See MORE | |
BUFFER Sol. pH 7.0 | TR 103 | See MORE | |
BUFFER Sol. pH 9.2 | TR 104 | See MORE | |
BUFFERED CHARCOAL YEAST EXTRACT AGAR MEDIUM (ISO) | TM 1894 | See MORE | |
BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) | TM 324 | See MORE | |
BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) (VEG.) | TMV 324 | See MORE | |
BUFFERED GLYCEROL SALINE BASE | TM 2015 | See MORE | |
BUFFERED PEPTONE WATER BAG | TMF 001 | See MORE | |
BUFFERED PEPTONE WATER WITH NaCl | TM 2019 | See MORE | |
BURKHOLDERIA CEPACIA AGAR BASE | TM 1934 | See MORE | |
Burkholderia cepacia NCTC 10661 | TMCS 006 | See MORE | |
BURKHOLDERIA CEPACIA SELECTIVE AGAR (BCSA) (AS PER USP) | TMP 066 | See MORE | |
BURKHOLDERIA CEPACIA SELECTIVE AGAR BASE | TM 2022 | See MORE | |
C. BOTULINUM ISOLATION AGAR BASE | TM 1154 | See MORE | |
C.B.I. SUPPLEMENT | TS 104 | See MORE | |
C.L.E.D. AGAR (W/ BROMO THYMOL BLUE) (BROLACIN AGAR) | TM 405 | See MORE | |
C.L.E.D. AGAR (W/ BROMO THYMOL BLUE) (BROLACIN AGAR) | TRM 405 | See MORE | |
C.L.E.D. AGAR (W/ BROMO THYMOL BLUE) (BROLACIN AGAR) (VEG.) | TMV 405 | See MORE | |
C.L.E.D. AGAR BASE W/O INDICATOR | TM 2025 | See MORE | |
C.L.E.D. AGAR W/ ANDRADE INDICATOR (CYSTINE LACTOSE ELECTROLYTE DEFICIENT AGAR) | TM 054 | See MORE | |
C.L.E.D. AGAR W/ ANDRADE INDICATOR (CYSTINE LACTOSE ELECTROLYTE DEFICIENT AGAR) | TRM 054 | See MORE | |
C.L.E.D. AGAR W/ ANDRADE INDICATOR (CYSTINE LACTOSE ELECTROLYTE DEFICIENT AGAR) (VEG.) | TMV 054 | See MORE | |
C.L.E.D. AGAR W/BROMO THYMOL BLUE | TM 2026 | See MORE | |
C.S.F. DILUTING FLUID | TR 044 | See MORE | |
CAFFEIC ACID FERRIC CITRATE TEST AGAR (CAFC MEDIUM) | TM 1156 | See MORE | |
CAL AGAR (CELLOBIOSE ARGININE LYSINE AGAR) | TM 1152 | See MORE | |
CAL BROTH (CELLOBIOSE ARGININE LYSINE BROTH) | TM 1153 | See MORE | |
CALCIUM CHLORIDE (Dihydrate) | TMB 024 | See MORE | |
CALCIUM PHOSPHATE DIBASIC (ANH.), EXTRA PURE | 296 | See MORE | |
Camphylobacter jejuni NCTC 11322 | TMCS 007 | See MORE | |
Camphylobacter jejuni NCTC 11351 | TMCS 008 | See MORE | |
CAMPYLOBACTER AGAR BASE | TM 056 | See MORE | |
CAMPYLOBACTER CEFEX BROTH BASE | TM 1335 | See MORE | |
CAMPYLOBACTER ENRICHMENT AGAR BASE (PRESTON ENRICHMENT AGAR BASE) | TM 956 | See MORE | |
CAMPYLOBACTER GROWTH SUPPLEMENT | TS 010 | See MORE | |
CAMPYLOBACTER SELECTIVE SUPPLEMENT | TS 026 | See MORE | |
CAMPYLOBACTER SUPPLEMENT V (BFCSA) | TS 102 | See MORE | |
CAMPYLOBACTER SUPPLEMENT-I (Blaser Wang) | TS 007 | See MORE | |
CAMPYLOBACTER SUPPLEMENT-II (Butzler) | TS 008 | See MORE | |
CAMPYLOBACTER SUPPLEMENT-III (Skirrow) | TS 009 | See MORE | |
CAMPYLOBACTER SUPPLEMENT-IV (Preston) | TS 067 | See MORE | |
CAMPYLOBACTER SUPPLEMENT-VI (Butzler) | TS 027 | See MORE | |
CANDIDA AGAR | TM 1517 | See MORE | |
CANDIDA BCG AGAR BASE | TM 057 | See MORE | |
CANDIDA MEDIUM | TM 691 | See MORE | |
CAPS (3-[Cyclohexylamino]-1-Propanesulphonic Acid) | TMB 022 | See MORE | |
CAPSULE STAIN – KIT | TK 003 | See MORE | |
CARBENICILLIN | TBD 047 | See MORE | |
CARBOL FUCHSIN (Para fuchsin and Phenol) | 1658 | See MORE | |
CARMINE, (Carminic Acid) | 1659 | See MORE | |
CARRY-BLAIR MEDIUM BASE (TRANSPORT MEDIUM W/O CHARCOAL) | TM 415 | See MORE | |
CASEIN HYDROLYSATE AGAR W/ 1.5% AGAR | TM 569 | See MORE | |
CASEIN HYDROLYSATE BROTH | TM 570 | See MORE | |
CASEIN HYDROLYSATE BROTH, MODIFIED | TM 693 | See MORE | |
CASEIN HYDROLYSATE YEAST EXTRACT BROTH (CAYE) (CASAMINO ACID YEAST EXTRACT BROTH) | TM 694 | See MORE | |
CASEIN HYDROLYSATE YEAST EXTRACT BROTH (CAYES) (CASAMINO ACID YEAST EXTRACT SALT BROTH) | TM 695 | See MORE | |
CASITOSE BROTH | TM 2031 | See MORE | |
CASITOSE BROTH, MODIFIED | TM 2032 | See MORE | |
CASITOSE YEAST EXTRACT BROTH (CAYE) | TM 2033 | See MORE | |
CASMAN AGAR | TM 513 | See MORE | |
CASMAN BROTH BASE | TM 611 | See MORE | |
CAT SELECTIVE SUPPLEMENT | TS 103 | See MORE | |
CATALASE (2000-5000 Unit/Mg) | 510 | See MORE | |
CC SUPPLEMENT * | TS 275 | See MORE | |
CCDA SELECTIVE SUPPLEMENT | TS 101 | See MORE | |
CEDARWOOD OIL (Immersion Oil) | 4231 | See MORE | |
CEDARWOOD OIL (Immersion Oil), AR GRADE | 4232 | See MORE | |
CEFACLOR | TBD 007 | See MORE | |
CEFADROXIL (CEPHADROXIL) | TBD 008 | See MORE | |
CEFAZOLIN | TBD 009 | See MORE | |
CEFDINIR | TBD 048 | See MORE | |
CEFEPIME | TBD 049 | See MORE | |
CEFIXIME SUPPLEMENT | TS 301 | See MORE | |
CEFOPERAZONE | TBD 011 | See MORE | |
CEFOTAXIME (CEPHOTAXIME) | TBD 012 | See MORE | |
CEFOXITIN | TBD 075 | See MORE | |
CEFOXITIN SUPPLEMENT | TS 219 | See MORE | |
CEFPODOXIME | TBD 050 | See MORE | |
CEFPROZIL | TBD 051 | See MORE | |
CEFTAZIDIME | TBD 014 | See MORE | |
CEFTAZIDIME/ CLAVULANIC ACID | TBD 052 | See MORE | |
CEFTIZOXIME | TBD 053 | See MORE | |
CEFTRIAXONE | TBD 013 | See MORE | |
CEFUROXIME | TBD 015 | See MORE | |
CEPHALOTHIN | TBD 016 | See MORE | |
CETRIMIDE AGAR BASE | TM 060 | See MORE | |
CETRIMIDE AGAR BASE (VEG.) | TMV 060 | See MORE | |
CETRIMIDE AGAR PLATE | TMP 002 | See MORE | |
CETRIMIDE AGAR PLATE | TMP 002GT | See MORE | |
CHAPMAN STONE AGAR | TM 061 | See MORE | |
CHAPS | TMB 023 | See MORE | |
CHARCOAL AGAR BASE W/ NIACIN | TM 063 | See MORE | |
CHINA BLUE (Aniline Blue W/S) | 74 | See MORE | |
CHLAMYDOSPORE AGAR | TM 962 | See MORE | |
CHLORAMPHENICAL SELECTIVE SUPPLEMENT | TS 053 | See MORE | |
CHLORAMPHENICOL | TBD 017 | See MORE | |
CHLOROAURIC ACID, min.49% Au | 2560 | See MORE | |
CHOCOLATE AGAR BASE | TM 064 | See MORE | |
CHOCOLATE AGAR PLATE | TMP 020 | See MORE | |
CHOCOLATE NO. 2 AGAR BASE | TM 2264 | See MORE | |
CHOLERA MEDIUM BASE | TM 411 | See MORE | |
CHRISTENSEN CITRATE AGAR | TM 065 | See MORE | |
CHRISTENSEN CITRATE AGAR (VEG.) | TMV 065 | See MORE | |
CHRISTENSEN CITRATE SULPHITE AGAR | TM 066 | See MORE | |
CHRISTENSEN CITRATE SULPHITE AGAR, W/ 1.5% AGAR | TM 2039 | See MORE | |
CHROMIUM TRIOXIDE, EXTRA PURE | 192 | See MORE | |
CHROMOGENIC A. RAMBACH AGAR | TM 1841 | See MORE | |
CHROMOGENIC CANDIDA AGAR (CHROMOGENIC CANDIDA DIFFRENTIAL AGAR) | TM 1197 | See MORE | |
CHROMOGENIC CANDIDA DIFFERENTIAL AGAR BASE | TM 2113 | See MORE | |
CHROMOGENIC CANDIDA DIFFERENTIAL AGAR, MODIFIED | TM 1588 | See MORE | |
CHROMOGENIC CANDIDA DIFFERENTIAL SELECTIVE SUPPLEMENT | TS 282 | See MORE | |
CHROMOGENIC CANDIDA SELECTIVE SUPPLEMENT | TS 213 | See MORE | |
CHROMOGENIC CLED AGAR BASE | TM 1833 | See MORE | |
CHROMOGENIC CLOSTRIDIAL AGAR BASE | TM 2114 | See MORE | |
CHROMOGENIC COLIFORM AGAR | TRM 1858 | See MORE | |
CHROMOGENIC COLIFORM AGAR (CCA) (ISO 9308 : 2014) | TM 1858 | See MORE | |
CHROMOGENIC COLIFORM AGAR (CCA) W/1% AGAR * (ISO 9308-1:2014) | TM 2115 | See MORE | |
CHROMOGENIC COLIFORM AGAR PLATE | TMP 1858 | See MORE | |
CHROMOGENIC COLISTIN RESISTANT AGAR BASE | TM 2117 | See MORE | |
CHROMOGENIC COLISTIN RESISTANT SELECTIVE SUPPLEMENT | TS 283 | See MORE | |
CHROMOGENIC E. COLI AGAR | TM 2119 | See MORE | |
CHROMOGENIC E.COLI AGAR PLATE (Triple Pack) | TMP 073T | See MORE | |
CHROMOGENIC EC O157:H7 AGAR, MODIFIED | TM 2121 | See MORE | |
CHROMOGENIC EC O157:H7 SELECTIVE SUPPLEMENT, MODIFIED | TS 215 | See MORE | |
CHROMOGENIC ECD W/ MUG * | TM 1343 | See MORE | |
CHROMOGENIC ENRICHMENT BROTH BASE FO R EC O157:H7 | TM 2123 | See MORE | |
CHROMOGENIC ENRICHMENT SUPPLEMENT | TS 031 | See MORE | |
CHROMOGENIC ENTEROCOCCUS FAECIUM AGAR BASE | TM 1632 | See MORE | |
CHROMOGENIC L-MONOLISTERIA DIFFERENTIAL AGAR | TM 1845 | See MORE | |
CHROMOGENIC LISTERIA SELECTIVE SUPPLEMENT | TS 205 | See MORE | |
CHROMOGENIC M-LAURYL SULPHATE AGAR * | TM 1638 | See MORE | |
CHROMOGENIC MeReSA AGAR BASE * | TM 1635 | See MORE | |
CHROMOGENIC MeReSa SELECTIVE SUPPLEMENT | TS 206 | See MORE | |
CHROMOGENIC MM AGAR * | TM 1636 | See MORE | |
CHROMOGENIC SALMONELLA AGAR | TM 2125 | See MORE | |
CHROMOGENIC UNIVERSAL DIFFERENTIAL MEDIUM | TM 2126 | See MORE | |
CHROMOGENIC UTI AGAR | TRM 1199 | See MORE | |
CHROMOGENIC UTI AGAR * | TM 1199 | See MORE | |
CHROMOGENIC UTI AGAR * | TM 1909 | See MORE | |
CHROMOGENIC UTI AGAR PLATE | TMP 1199 | See MORE | |
CHROMOGENIC UTI AGAR,MODIFIED * | TM 1639 | See MORE | |
CHROMOGENIC UTI SELECTIVE AGAR * | TM 1825 | See MORE | |
CHROMOGENIC VIBRIO AGAR * | TM 1640 | See MORE | |
CHROMOGENIC VRE AGAR SUPPLEMENT | TS 253 | See MORE | |
CHROMOGENIC VRE MEDIA BAS | TM 1907 | See MORE | |
CHRYSOIDIN AGAR WITH MUG (OXGALL CHRYSOIDIN AGAR WITH MUG) | TM 2266 | See MORE | |
CIPROFLOXACIN | TBD 018 | See MORE | |
CIPROFLOXACIN CLINDAMYCIN SELECTIVE SUPPLEMENT | TS 298 | See MORE | |
CITRIC ACID (ANH.) | TMB 025 | See MORE | |
CITRIC ACID (ANH.), AR GRADE | 312 | See MORE | |
CITRIC ACID (ANH.), EXTRA PURE | 311 | See MORE | |
CITRIC ACID (MONO) | TMB 093 | See MORE | |
CITRIC ACID TRISODIUM SALT (Dihydrate) | TMB 026 | See MORE | |
CITRIC ACID, (Mono), EXTRA PURE | 309 | See MORE | |
CLARITHROMYCIN | TBD 019 | See MORE | |
CLEAN SWAB | TMC 038 | See MORE | |
CLEAN SWAB | TMC 040 | See MORE | |
CLED Agar W/ ANDRADE INDICATOR PLATE | TMP 063 | See MORE | |
CLED AGAR W/ BROMOTHYMOL BLUE PLATE | TMP 014 | See MORE | |
CLINDAMYCIN | TBD 020 | See MORE | |
CLOSTRIDIAL AGAR | TM 644 | See MORE | |
CLOSTRIDIUM BRAZIER AGAR BASE | TM 2042 | See MORE | |
CLOSTRIDIUM DIFFICILE AGAR BASE | TM 068 | See MORE | |
CLOSTRIDIUM DIFFICILE MANNITOL TAUROCHOLATE BROTH BASE | TM 2043 | See MORE | |
CLOSTRIDIUM DIFFICILE SELECTIVE SUPPLEMENT | TS 274 | See MORE | |
CLOSTRIDIUM DIFFICILE SUPPLEMENT | TS 024 | See MORE | |
CLOXACILLIN | TBD 021 | See MORE | |
Co-TRIMOXAZOLE (Sulphamethoxazole / Trimethoprim) | TBD 022 | See MORE | |
COAGULASE MANNITOL AGAR BASE | TM 1836 | See MORE | |
