The food industry demands a high level of quality and safety to protect consumers from foodborne illnesses. At TM Media, we offer a comprehensive range of food microbiology testing solutions, including pathogen testing and spoilage organism testing, along with Food-Grade Chemicals. Our products are designed to help you maintain the highest standards of food safety and quality.
| S.No | Product Name | TM CODE No. | |
|---|---|---|---|
| α-AMYLASE (DIASTASE) 2000 ANSON UNIT/GM | 1417 | See MORE | |
| β-ALANINE, 99%+PURITY CRYSTALLINE (L-AMINOPROPIONIC ACID) | 1101 | See MORE | |
| 0.1% PEPTONE WATER w/0.1% TWEEN 80 | TMK 017 | See MORE | |
| 10% LACTIC ACID SOLUTION (10 ml/vl) | TS 049 | See MORE | |
| 2 XYT GROWTH AGAR | TM 2425 | See MORE | |
| 2% MALT EXTRACT AGAR | TM 2233 | See MORE | |
| 4 XYT GROWTH MEDIUM | TM 2427 | See MORE | |
| ACETATE AGAR | TM 1324 | See MORE | |
| ACETIC ACID | 569 | See MORE | |
| ACETIC ACID | 5000 | See MORE | |
| ACETIC ACID (9000) | 5122 | See MORE | |
| ACETIC ACID GLACIAL | 5100 | See MORE | |
| ACETONE | 568 | See MORE | |
| ACETONE | 5001 | See MORE | |
| ACID FAST DECOLOURIZER | TBL 041 | See MORE | |
| AEROMONAS STARCH DNA AGAR BASE | TM 1137 | See MORE | |
| AGAR AGAR | 3540 | See MORE | |
| AGAR AGAR (TYPE-I) | TBF 095 | See MORE | |
| AGAR AGAR (TYPE-II) | TBF 104 | See MORE | |
| AGAR AGAR POWDER (as per IP) (Bacteriological Grade) | 1203 | See MORE | |
| Agar Agar Powder (Bacteriological Grade) | 1201 | See MORE | |
| AGAR AGAR POWDER (Highly Purified) | 1202 | See MORE | |
| AGAR AGAR POWDER HIGH GEL (At low temp. like NMT 38 C) | 1243 | See MORE | |
| AGAR AGAR TYPE-I | 242 M | See MORE | |
| AGAR AGAR, FOOD GRADE | 3628 | See MORE | |
| AGAR SPECIAL (Equivalent to Agar Noble) | 1228 | See MORE | |
| AKI MEDIUM | TM 1940 | See MORE | |
| ALBERT’S METACHROMATIC STAIN – KIT | TK 005 | See MORE | |
| ALIZARIN RED S, | 020 | See MORE | |
| ALKALINE PEPTONE WATER (as per BIS) | TM 649 | See MORE | |
| ALKALINE SALINE PEPTONE WATER (ASPW) | TM 1878 | See MORE | |
| ALOA LISTERIA AGAR BASE (L.MONO DIFFERENTIAL AGAR BASE) | TM 1443 | See MORE | |
| ALUMINIUM AMMONIUM SULPHATE, (Ammonium Alum), AR GRADE | 232 | See MORE | |
| ALUMINIUM AMMONIUM SULPHATE, (Ammonium Alum), EXTRA PURE | 231 | See MORE | |
| ALUMINIUM METAL POWDER, AR GRADE | 024 | See MORE | |
| AMMONIA SOLUTION 25% | 049 | See MORE | |
| AMMONIUM ACETATE, AR GRADE | 235 | See MORE | |
| AMMONIUM ACETATE, EXTRA PURE | 234 | See MORE | |
| AMMONIUM BICARBONATE, (Ammonium Hydrogen Carbonate) | 5002 | See MORE | |
| AMMONIUM CARBONATE, AR GRADE | 053 | See MORE | |
| AMMONIUM CARBONATE, EXTRA PURE | 240 | See MORE | |
| AMMONIUM CHLORIDE | 5003 | See MORE | |
| AMMONIUM CHLORIDE, EXTRA PURE | 241 | See MORE | |
| AMMONIUM DIHYDROGEN ORTHOPHOSPHATE | 5123 | See MORE | |
| AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, EXTRA PURE | 255 | See MORE | |
| AMMONIUM FLUORIDE, EXTRA PURE | 804 | See MORE | |
| AMMONIUM HYDROXIDE (Ammonia Solution) | 5095 | See MORE | |
| AMMONIUM OXALATE (Mono), EXTRA PURE | 249 | See MORE | |
| AMMONIUM PERSULPHATE (For Distillery) | 5004 | See MORE | |
| AMMONIUM PERSULPHATE, AR GRADE | 252 | See MORE | |
| AMMONIUM PERSULPHATE, EXTRA PURE | 251 | See MORE | |
| AMMONIUM PHOSPHATE AGAR | TM 556 | See MORE | |
| AMMONIUM SULPHATE, EXTRA PURE | 257 | See MORE | |
| AMPICILLIN SUPPLEMENT | TS 097 | See MORE | |
| ANAEROBE GAS PACK | TMC 001D | See MORE | |
| ANAEROBE INDICATOR TABLET | TMC 001c | See MORE | |
| ANAEROBIC BOX – L (Capacity: 2.5 Ltr.) | TMC 012 | See MORE | |
| ANAEROBIC BOX – L (Capacity: 7 Ltr.) | TMC 011 | See MORE | |
| ANAEROBIC EGG AGAR BASE | TM 1962 | See MORE | |
| ANAEROBIC FERMENTATION MEDIUM BASE | TM 651 | See MORE | |
| ANAEROBIC JAR SYSTEM (3.5 Ltr ) | TMC 013 | See MORE | |
| ANAEROBIC JAR SYSTEM (POLYCARBONATE JAR, SS CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 001 | See MORE | |
| ANDRADE 0.5% LACTOSE PEPTONE WATER | TM 1859 | See MORE | |
| ANDRADE LACTOSE PEPTONE WATER | TM 1797 | See MORE | |
| ANDRADE PEPTONE WATER (as per BIS) | TM 936 | See MORE | |
| ANDRADE PEPTONE WATER (VEG.) | TMV 012 | See MORE | |
| ANDRADE PEPTONE WATER W/ MEAT EXTRACT | TM 652 | See MORE | |
| ANDRADE PEPTONE WATER, MODIFIED | TM 1963 | See MORE | |
| ANTIMICROBIAL INHIBITOR TEST AGAR pH 6.0 | TM 1975 | See MORE | |
| APRY AGAR BASE | TM 1329 | See MORE | |
| APRY BROTH BASE | TM 1330 | See MORE | |
| APT AGAR | TM 1323 | See MORE | |
| APT BROTH | TM 1462 | See MORE | |
| ARGININE DIHYDROLASE BROTH | TM 1140 | See MORE | |
| ASCOSPORE AGAR | TM 1141 | See MORE | |
| ASLA AGAR BASE | TM 1331 | See MORE | |
| Aspergillus brasiliensis NCPF 2275 | TMCS 001 | See MORE | |
| ASPERGILLUS DIFFERENTIATION MEDIUM BASE | TM 667 | See MORE | |
| ASSORTED NICHROME LOOP | TMC 050 | See MORE | |
| AURAMINE | 1638 | See MORE | |
| B. MEAT EXTRACT AGAR | TM 671 | See MORE | |
| B. MEAT EXTRACT BROTH | TM 672 | See MORE | |
| B.A.G.G BROTH BASE (BUFFERED AZIDE GLUCOSE GLYCEROL BROTH BASE) | TM 030 | See MORE | |
| B.C. MOTILITY TEST MEDIUM (BC MOTILITY MEDIUM) | TM 938 | See MORE | |
| B.D.G – BROTH HAJNA | TM 1987 | See MORE | |
| B.MEAT EXTRACT PASTE (Bovine) | 1525 | See MORE | |
| B.MEAT EXTRACT POWDER (Bovine) | 1205 | See MORE | |
| B.MEAT EXTRACT POWDER (Type-I) (Bovine) | 1204 | See MORE | |
| B.MEET EXTRACT (STD) TBL POWDER (Bovine) | 1206 | See MORE | |
| Bacillis subtilis 10*6 | TBI 013 | See MORE | |
| Bacillus atrophaeus 10*6 | TBI 001 | See MORE | |
| Bacillus cereus (Recently renamed as bacillus toyonensis) NCTC 10320 | TMCS 002 | See MORE | |
| BACILLUS CEREUS SELECTIVE AGAR BASE (MYP) (as per ISO 7932) | TM 1881 | See MORE | |
| BACILLUS CEREUS SELECTIVE SUPPLEMENT | TS 255 | See MORE | |
| BACILLUS SELECTIVE SUPPLEMENT | TS 281 | See MORE | |
| Bacillus subtilis NCTC 10400 | TMCS 004 | See MORE | |
| BACITRACIN DISCS | TBL 046 | See MORE | |
| BAIRD PARKER AGAR BASE (as per BIS) | TM 635 | See MORE | |
| BAIRD PARKER AGAR BASE (RPF) (as per ISO) | TM 1579 | See MORE | |
| BAIRD PARKER AGAR PLATE | TMP 033 | See MORE | |
| BAIRD PARKER AGAR W/O EGG YOLK EMULSION | TM 2000 | See MORE | |
| BARIUM ACETATE, AR GRADE | 262 | See MORE | |
| BARRITT REAGENT A (for VP test) | TR 105 | See MORE | |
| BARRITT REAGENT B (for VP test) | TR 106 | See MORE | |
| BASIC FUCHSIN (6 gm /vl) | TS 211 | See MORE | |
| BASIC FUCHSIN 0.1% | TBL 090 | See MORE | |
| BAT AGAR (ALICYCLOBACILLUS AGAR) | TM 2442 | See MORE | |
| BEER SPOILAGE ISOLATION AGAR | TM 2003 | See MORE | |
| BEER SPOILAGE ISOLATION BROTH | TM 2002 | See MORE | |
| BENZALKONIUM CHLORIDE 50% | 023 | See MORE | |
| BENZALKONIUM CHLORIDE 80% | 4169 | See MORE | |
| BENZOIC ACID | 5005 | See MORE | |
| BENZOIC ACID, EXTRA PURE | 276 | See MORE | |
| BG SULPHA AGAR (BRILLIANT GREEN SULPHA AGAR) | TM 033 | See MORE | |
| BIFIDOBACTERIUM AGAR | TM 1891 | See MORE | |
| BIFIDOBACTERIUM BROTH | TM 1892 | See MORE | |
| BILE ESCULIN AGAR | TM 036 | See MORE | |
| BILE ESCULIN AGAR W/ KANAMYCIN | TM 673 | See MORE | |
| BILE ESCULIN AGAR, MODIFIED | TM 2005 | See MORE | |
| BILE ESCULIN AZIDE AGAR, MODIFIED | TM 2006 | See MORE | |
| BILE ESCULIN AZIDE BROTH, MODIFIED | TM 2007 | See MORE | |
| BILE ESCULIN DISCS | TBL 021 | See MORE | |
| BILE SALT (STD) TBL POWDER | 1234 | See MORE | |
| BILE SALT AGAR | TM 410 | See MORE | |
| BILE SALT AGAR (as per BIS) | TM 674 | See MORE | |
| BILE SALT MIXTURE | 1208 | See MORE | |
| BILE SALT MIXTURE (STD) TBL POWDER | 1235 | See MORE | |
| BILE SALT POWDER (Culture Media Ingredient, Bacteriological Grade) | 1207 | See MORE | |
| BIO PEPTONE (STD) TBL POWDER | 1238 | See MORE | |
| BIOPEPTONE (MIXTURE OF CASEIN & MEAT PEPTONE | 1236 | See MORE | |
| BIPHENYL (Diphenyl) | 2533 | See MORE | |
| BISMUTH SUBNITRATE, EXTR APURE | 4036 | See MORE | |
| BISMUTH SULPHITE AGAR MODIFIED | TM 2009 | See MORE | |
| BLOOD AGAR BASE (INFUSION AGAR) | TM 360 | See MORE | |
| BLOOD AGAR BASE (INFUSION AGAR) (VEG.) | TMV 360 | See MORE | |
| BLOOD FREE CAMPYLOBACTER BROTH BASE | TM 1145 | See MORE | |
| BLOOD FREE CAMPYLOBACTER SELECTIVITY AGAR BASE | TM 1146 | See MORE | |
| BLUE AGAR | TM 947 | See MORE | |
| BOLTON BROTH BASE (ISO 10272-1:2017) | TM 1510 | See MORE | |
| BOLTON SELECTIVE SUPPLEMENT | TS 179 | See MORE | |
| BORDET GENGOU AGAR BASE | TM 044 | See MORE | |
| BORDET GENGOU AGAR BASE W/ 1.6% AGAR | TM 1147 | See MORE | |
| BORDET GENGOU BROTH | TM 2012 | See MORE | |
| BORDETELLA SELECTIVE SUPPLEMENT | TS 012 | See MORE | |
| BORIC ACID BROTH | TM 948 | See MORE | |
| BOWIE & DICK TEST PACK (CLASS 2) | TCI 005 | See MORE | |
| BRAIN HEART CC AGAR * | TM 581 | See MORE | |
| BRAIN HEART INFUSION BROTH | TMT 033 | See MORE | |
| BRAIN HEART INFUSION BROTH (ISO 6880-1983) | TM 1913 | See MORE | |
| BRAIN HEART INFUSION POWDER | 1240 | See MORE | |
| BRILLIANT GREEN AGAR BASE W/ 1.2% AGAR | TM 047 | See MORE | |
| BRILLIANT GREEN AGAR BASE W/ PHOSPHATES (as per BIS) | TM 952 | See MORE | |
| BRILLIANT GREEN AGAR W/ PHOSPHATES (ISO 6579) | TM 1512 | See MORE | |
| BRILLIANT GREEN BILE AGAR (BRILLIANT GREEN LACTOSE BILE AGAR) | TM 048 | See MORE | |
| BRILLIANT GREEN BILE AGAR (BRILLIANT GREEN LACTOSE BILE AGAR) (VEG.) | TMV 048 | See MORE | |
| BRILLIANT GREEN BILE BROTH 2% (as per BIS) | TM 678 | See MORE | |
| BRILLIANT GREEN SULPHA AGAR (BG SULPHA AGAR) (VEG.) | TMV 033 | See MORE | |
| BROMO CRESOL PURPLE AGAR W/LACTOSE | TM 2016 | See MORE | |
| BROMO CRESOL PURPLE AGAR W/O CARBOHYDRATE | TM 1463 | See MORE | |
| BROMO CRESOL PURPLE BROTH BASE (YEAST FERMENTATION BROTH BASE) | TM 568 | See MORE | |
| BRUCELLA AGAR BASE | TM 514 | See MORE | |
| BRUCELLA AGAR BASE (VEG.) | TMV 514 | See MORE | |
| BRUCELLA AGAR BASE, MODIFIED | TM 680 | See MORE | |
| BRUCELLA BROTH BASE | TM 050 | See MORE | |
| BRUCELLA SELECTIVE MEDIUM BASE | TM 682 | See MORE | |
| BRUCELLA SELECTIVE SUPPLEMENT | TS 006 | See MORE | |
| BRYANT AND BURKEY AGAR | TM 1514 | See MORE | |
| BRYANT AND BURKEY BROTH BASE (WITH RESAZURIN) | TM 1464 | See MORE | |
| BRYANT AND BURKEY MEDIUM | TM 683 | See MORE | |
| BUFFER CAPSULES pH 4.0 | 284 | See MORE | |
| BUFFER CAPSULES pH 7.0 | 285 | See MORE | |
| BUFFER CAPSULES pH 9.2 | 286 | See MORE | |
| BUFFER Sol. pH 4.0 | TR 102 | See MORE | |
| BUFFER Sol. pH 7.0 | TR 103 | See MORE | |
| BUFFER Sol. pH 9.2 | TR 104 | See MORE | |
| BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) | TM 324 | See MORE | |
| BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) (as per BIS) | TM 685 | See MORE | |
| BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) (VEG.) | TMV 324 | See MORE | |
| BUFFERED LISTERIA ENRICHMENT BROTH BASE (as per FDA) | TM 1333 | See MORE | |
| BUFFERED PEPTONE WATER | TM 2017 | See MORE | |
| BUFFERED PEPTONE WATER (6 FOLD STRENGTH PHOSPHATE BUFFER) | TM 2018 | See MORE | |
| BUFFERED PEPTONE WATER (as per BIS) | TM 686 | See MORE | |
| BUFFERED PEPTONE WATER (as per ISO) | TM 307 | See MORE | |
| BUFFERED PEPTONE WATER (as per ISO) (VEG.) | TMV 307 | See MORE | |
| BUFFERED PEPTONE WATER BAG | TMF 001 | See MORE | |
| BUFFERED PEPTONE WATER WITH NaCl | TM 2019 | See MORE | |
| BUFFERED TRYPTONE GLUCOSE YEAST EXTRACT BROTH | TM 688 | See MORE | |
| BUFFERED YEAST AGAR | TM 567 | See MORE | |
| BUTYLATED HYDROXY ANISOLE, (B.H.A.) | 581 | See MORE | |
| BUTYLATED HYDROXY ANISOLE, (B.H.A.) | 5006 | See MORE | |
| BUTYLATED HYDROXY TOLUENE, (B.H.T.) | 582 | See MORE | |
| BUTYLATED HYDROXY TOLUENE, (B.H.T.) | 5007 | See MORE | |
| C. PERFRINGENS SPORULATION BROTH | TM 1423 | See MORE | |
| CAE AGAR BASE (CITRATE AZIDE ENTEROCOCCUS AGAR BASE) | TM 1151 | See MORE | |
| CAFFEINE (ANH) (Food Grade) | 5008 | See MORE | |
| CALCIUM ACETATE, (Dried) (For Atorvastatin) | 5009 | See MORE | |
| CALCIUM BUTYRATE | 4007 | See MORE | |
| CALCIUM BUTYRATE | 5112 | See MORE | |
| CALCIUM CARBONATE (Precipitated) | 5010 | See MORE | |
| CALCIUM CARBONATE (Precipitated), EXTRA PURE | 288 | See MORE | |
| CALCIUM CARBONATE AGAR | TM 2029 | See MORE | |
| CALCIUM CASEINATE AGAR | TM 560 | See MORE | |
| CALCIUM CHLORIDE (ANH.) | 5011 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate) | 5096 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate), EXTRA PURE | 291 | See MORE | |
| CALCIUM CHLORIDE (Fused), EXTRA PURE | 290 | See MORE | |
| CALCIUM CITRATE (Tetrahydrate) | 5012 | See MORE | |
| CALCIUM DIACETATE | TBF 155 | See MORE | |
| CALCIUM GLUCONATE (MONO) | 823 | See MORE | |
| CALCIUM GLUCONATE (Mono) | 5124 | See MORE | |
| CALCIUM GLYCEROPHOSPHATE | 3113 | See MORE | |
| CALCIUM HYDROXIDE (Purified) | 298 | See MORE | |
| CALCIUM HYDROXIDE (Purified) | 5013 | See MORE | |
| CALCIUM HYDROXIDE, AR GRADE | 299 | See MORE | |
| CALCIUM HYPOPHOSPHITE | 2915 | See MORE | |
| CALCIUM LACTATE POWDER (Penta) | 5014 | See MORE | |
| CALCIUM LACTATE, EXTRA PURE | 157 | See MORE | |
| CALCIUM NITRATE (Tetrahydrate), EXTRA PURE | 159 | See MORE | |
| CALCIUM OXIDE POWDER, EXTRA PURE | 695 | See MORE | |
| CALCIUM PEROXIDE | 5088 | See MORE | |
| CALCIUM PHOSPHATE (TCP) | 5016 | See MORE | |
| CALCIUM PHOSPHATE DIBASIC (ANH.), EXTRA PURE | 296 | See MORE | |
| CALCIUM PROPIONATE | 5017 | See MORE | |
| CALCIUM PROPIONATE, EXTRA PURE | 933 | See MORE | |
| CALCIUM SULPHATE (ANH.) | 5109 | See MORE | |
| CALCIUM SULPHATE (Dihydrate), (FOOD GRADE) | 5086 | See MORE | |
| CALCIUM SULPHATE (Dihydrate), AR GRADE | 165 | See MORE | |
| CAMPYLOBACTER CEFEX AGAR BASE | TM 1158 | See MORE | |
| CAMPYLOBACTER CEFEX BROTH BASE | TM 1335 | See MORE | |
| CAMPYLOBACTER ENRICHMENT BROTH BASE (PRESTON ENRICHMENT BROTH BASE) | TM 603 | See MORE | |
| CAMPYLOBACTER GROWTH SUPPLEMENT | TS 010 | See MORE | |
| CAMPYLOBACTER NITRATE BROTH | TM 690 | See MORE | |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT (Karmali) | TS 145 | See MORE | |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT (WESELY) | TS 081 | See MORE | |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT (With Hemin) (Karmali) | TS 146 | See MORE | |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT, ABEYTA | TS 278 | See MORE | |
| CAMPYLOBACTER SUPPLEMENT V (BFCSA) | TS 102 | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-I (Blaser Wang) | TS 007 | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-II (Butzler) | TS 008 | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-III (Skirrow) | TS 009 | See MORE | |
| CAMPYLOBACTER SUPPLEMENT-IV (Preston) | TS 067 | See MORE | |
| Candida albicans NCPF 3179 | TMCS 010 | See MORE | |
| CAPSULE STAIN – KIT | TK 003 | See MORE | |
| CARBOL FUCHSIN (Para fuchsin and Phenol) | 1658 | See MORE | |
| CARBOLIC ACID, CRYSTAL (Phenol Crystal), | 293 | See MORE | |
| CARRAGEENAN (Kappa) | TBF 206 | See MORE | |
| CASEIN (Soluble in Alkali) | 209 | See MORE | |
| CASEIN ACID HYDROLYSATE | 1231 | See MORE | |
| CASEIN ACID HYDROLYSATE | 1232 | See MORE | |
| CASEIN ACID HYDROLYSATE | 1233 | See MORE | |
| CASEIN ACID HYDROLYSATE (STD) TBL POWDER | 1230 | See MORE | |
| CASEIN ACID HYDROLYSATE, (Technical) | 1262 | See MORE | |
| CASEIN ENZYMATIC HYDROLYSATE (STD) TBL POWDER (Culture Media Ingredient) | 1513 | See MORE | |
| CASEIN ENZYMATIC HYDROLYSATE (TYPE-I) (Tryptone TYPE-I) | 1512 | See MORE | |
| CASEIN HYDROLYSATE AGAR W/ 1.5% AGAR | TM 569 | See MORE | |
| CASEIN HYDROLYSATE AGAR W/ 2.5% AGAR | TM 692 | See MORE | |
| CASITONE | 1501 | See MORE | |
| CASITOSE YEAST EXTRACT SALTS BROTH BASE (CAYES) | TM 2034 | See MORE | |
| CAT SELECTIVE SUPPLEMENT | TS 103 | See MORE | |
| CATALASE (2000-5000 Unit/Mg) | 510 | See MORE | |
| CATC SUPPLEMENT | TS 273 | See MORE | |
| CCDA SELECTIVE SUPPLEMENT | TS 101 | See MORE | |
| CEDARWOOD OIL (Immersion Oil) | 4231 | See MORE | |
| CEDARWOOD OIL (Immersion Oil), AR GRADE | 4232 | See MORE | |
| CEFIXIME SUPPLEMENT | TS 301 | See MORE | |
| CELLULOSE POWDER | TC 005 | See MORE | |
| CETRINIX SUPPLEMENT | TS 075 | See MORE | |
| CETYL ALCOHOL, (1-Hexadecanol), | 2553 | See MORE | |
| CFC AGAR BASE (CEPHALOTHIN-SODIUM FUSIDATE-CETRIMIDE AGAR) | TM 2023 | See MORE | |
| CFC AGAR BASE (CEPHALOTHIN-SODIUM FUSIDATE-CETRIMIDE AGAR) | TM 2024 | See MORE | |
| CFC SUPPLEMENT | TS 077 | See MORE | |
| CHAPMAN STONE AGAR | TM 061 | See MORE | |
| CHARCOAL ACTIVATED POWDER | 203 | See MORE | |
| CHARCOAL AGAR BASE | TM 062 | See MORE | |
| CHARCOAL BLOOD AGAR BASE | TM 1160 | See MORE | |
| CHINA BLUE LACTOSE AGAR | TM 604 | See MORE | |
| CHLORAMPHENICAL SELECTIVE SUPPLEMENT | TS 053 | See MORE | |
| CHLORAMPHENICOL YEAST GLUCOSE AGAR (as per BIS) | TM 498 | See MORE | |
| CHLOROACETIC ACID, EXTRA PURE | 2559 | See MORE | |
| CHLOROPHENOL RED, AR GRADE | 182 | See MORE | |
| CHLORTETRACYCLINE SELECTIVE SUPPLEMENT | TS 138 | See MORE | |
| CHLORTETRACYCLINE SELECTIVE SUPPLEMENT, MODIFIED | TS 259 | See MORE | |
| CHLORTETRACYCLINE SELECTIVE SUPPLEMENT, MODIFIED | TS 302 | See MORE | |
| CHO MEDIUM BASE (FERMENTATION BROTH) | TM 930 | See MORE | |
| CHOLECALCIFEROL (Vitamin D3) | 1707 | See MORE | |
| CHOLIC ACID Purity 99%+ | 307 | See MORE | |
| CHOPPED LIVER BROTH (CL BROTH) | TM 2038 | See MORE | |
| CHROMOGENIC BACILLUS AGAR | TM 1523 | See MORE | |
| CHROMOGENIC BACILLUS CEREUS AGAR | TM 1885 | See MORE | |
| CHROMOGENIC BIFIDOBACTERIUM AGAR | TM 2111 | See MORE | |
| CHROMOGENIC COLIFORM AGAR (CCA) (ISO 9308 : 2014) | TM 1858 | See MORE | |
| CHROMOGENIC COLIFORM AGAR (CCA) W/1% AGAR * (ISO 9308-1:2014) | TM 2115 | See MORE | |
| CHROMOGENIC COLIFORM AGAR MODIFIED | TM 2116 | See MORE | |
| CHROMOGENIC COLIFORM AGAR PLATE | TMP 1858 | See MORE | |
| CHROMOGENIC COLIFORM AGAR W/SLS * | TM 1338 | See MORE | |
| CHROMOGENIC CRONOBACTER ISOLATION AGAR (CCI AGAR) * (ISO /TS 22964: 2017) | TM 2118 | See MORE | |
| CHROMOGENIC E. COLI AGAR | TM 2119 | See MORE | |
| CHROMOGENIC E. COLI AGAR (CHROMOGENIC TRYPTONE BILE GLUCURONIDE AGAR) (TBX AGAR) | TM 1339 | See MORE | |
| CHROMOGENIC EC BROTH W/ RUG | TM 2120 | See MORE | |
| CHROMOGENIC EC O157:H7 AGAR (as per ISO 16654) | TM 1854 | See MORE | |
| CHROMOGENIC EC O157:H7 AGAR, MODIFIED | TM 2121 | See MORE | |
| CHROMOGENIC EC O157:H7 SELECTIVE SUPPLEMENT, MODIFIED * New | TS 313 | See MORE | |
| CHROMOGENIC ECC AGAR | TM 1340 | See MORE | |
| CHROMOGENIC ECC SELECTIVE AGAR BASE * | TM 1341 | See MORE | |
| CHROMOGENIC ECC SELECTIVE AGAR BASE, MODIFIED | TM 2122 | See MORE | |
| CHROMOGENIC ECC SELECTIVE SUPPLEMENT | TS 187 | See MORE | |
| CHROMOGENIC ECO157:H7 SELECTIVE AGAR BASE, MODIFIED * | TM 2441 | See MORE | |
| CHROMOGENIC ENRICHMENT BROTH BASE FO R EC O157:H7 | TM 2123 | See MORE | |
| CHROMOGENIC ENRICHMENT SUPPLEMENT | TS 031 | See MORE | |
| CHROMOGENIC ENTEROBACTER SAKAZAKII AGAR * | TM 1631 | See MORE | |
| CHROMOGENIC ENTEROBACTER SAKAZAKII AGAR, MODIFIED (as per ISO 22964) | TM 1853 | See MORE | |
| CHROMOGENIC L-MONOLISTERIA DIFFERENTIAL AGAR | TM 1845 | See MORE | |
| CHROMOGENIC L. MONO DIFFERENTIAL AGAR BASE | TM 2124 | See MORE | |
| CHROMOGENIC LISTERIA AGAR BASE (ISO 11290-1 & 2:2004, ISO 11133:2014) | TM 004 | See MORE | |
| CHROMOGENIC LISTERIA AGAR BASE (Modified) * | TM 1634 | See MORE | |
| CHROMOGENIC LISTERIA SELECTIVE SUPPLEMENT | TS 205 | See MORE | |
| CHROMOGENIC M-LAURYL SULPHATE AGAR * | TM 1638 | See MORE | |
| CHROMOGENIC OGYE AGAR BASE * | TM 1198 | See MORE | |
| CHROMOGENIC SALMONELLA AGAR * | TM 1426 | See MORE | |
| CHROMOGENIC SALMONELLA AGAR * | TM 1839 | See MORE | |
| CHROMOGENIC SALMONELLA AGAR, MODIFIED * | TM 1824 | See MORE | |
| CHROMOGENIC UNIVERSAL DIFFERENTIAL MEDIUM | TM 2126 | See MORE | |
| CHRYSOIDIN AGAR WITH MUG (OXGALL CHRYSOIDIN AGAR WITH MUG) | TM 2266 | See MORE | |
| CIPROFLOXACIN CLINDAMYCIN SELECTIVE SUPPLEMENT | TS 298 | See MORE | |
| CITRATE AZIDE AGAR | TM 2040 | See MORE | |
| CITRATE AZIDE TWEEN CARBONATE BASE | TM 2041 | See MORE | |
| CITRIC ACID (ANH.) | 5019 | See MORE | |
| CITRIC ACID (ANH.), AR GRADE | 312 | See MORE | |
| CITRIC ACID (ANH.), EXTRA PURE | 311 | See MORE | |
| CITRIC ACID, (Mono) | 5020 | See MORE | |
| CITRIC ACID, (Mono), EXTRA PURE | 309 | See MORE | |
| CLEAN SWAB | TMC 038 | See MORE | |
| CLEAN SWAB | TMC 040 | See MORE | |
| CLOSTRIDIAL AGAR | TM 644 | See MORE | |
| CLOSTRIDIUM BROTH BASE | TM 645 | See MORE | |
| CLOSTRIDIUM DIFFICILE AGAR BASE | TM 068 | See MORE | |
| CLOSTRIDIUM DIFFICILE SUPPLEMENT | TS 024 | See MORE | |
| CLOSTRIDIUM PERFRINGENS AGAR | TM 1886 | See MORE | |
| CLOSTRIDIUM PERFRINGENS SUPPLEMENT | TS 250 | See MORE | |
| COAGULASE MANNITOL BROTH BASE | TM 070 | See MORE | |
| COBALT (II) CARBONATE BASIC, EXTRA PURE | 1801 | See MORE | |
| COLIFORM BROTH | TM 698 | See MORE | |
| COLIFORM BROTH W/ SLS | TM 1908 | See MORE | |
| COLISTIN SELECTIVE SUPPLEMENT | TS 271 | See MORE | |
| COLUMBIA 5% BLOOD AGAR PLATE | TMP 031 | See MORE | |
| COLUMBIA BLOOD AGAR BASE (ISO 10272-2:2017) | TM 2045 | See MORE | |
| COLUMBIA BLOOD AGAR W/10% SHEEP BLOOD | TMP 031A | See MORE | |
| COLUMBIA C.N.A. AGAR BASE (1% AGAR) * | TM 970 | See MORE | |
| COLUMBIA C.N.A. AGAR BASE * | TM 074 | See MORE | |
| CONN’S AGAR | TM 971 | See MORE | |
| COOKED MEAT MEDIUM (R.C. MEDIUM) (as per BIS) | TM 703 | See MORE | |
| COOKED MEAT MEDIUM (R.C. MEDIUM) (COMPLETE SOLUBLE) | TM 366 | See MORE | |
| COOKED MEAT MEDIUM (R.C. MEDIUM) (MEAT GRANULES) | TM 702 | See MORE | |
| COPPER SULPHATE (Penta) | 5098 | See MORE | |
| CORN MEAL EXTRACT POWDER | 1216 | See MORE | |
| COTTON SEED PEPTONE | 1580 | See MORE | |
| CPC AGAR BASE | TM 1422 | See MORE | |
| CPC AGAR BASE W/ 1% CELLOBIOSE | TM 2027 | See MORE | |
| CPC SUPPLEMENT | TS 141 | See MORE | |
