Laboratory Chemicals
| S.No | Product Name | TM CODE No. | |
|---|---|---|---|
| α-AMYLASE (DIASTASE) 2000 ANSON UNIT/GM | 1417 | See MORE | |
| α-KETOGLUTARIC ACID | 1120 | See MORE | |
| α-NAPHTHOLPHTHALEIN | 1632 | See MORE | |
| β-ALANINE, 99%+PURITY CRYSTALLINE (L-AMINOPROPIONIC ACID) | 1101 | See MORE | |
| – TRITON – X 100® | 669 | See MORE | |
| +PHOSPHORIC ACID IP | 7007 | See MORE | |
| 1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID, EXTRA PURE | 4020 | See MORE | |
| 1-BUTANE SULPHONIC ACID SODIUM SALT (Anhydrous), (For HPLC) | 4041 | See MORE | |
| 1-BUTANE SULPHONIC ACID SODIUM SALT (Monohydrate), (For HPLC) | 4042 | See MORE | |
| 1-DECANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4058 | See MORE | |
| 1-DECANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 4059 | See MORE | |
| 1-HEPTANE SULPHONIC ACID SODIUM (ANH), (For HPLC) AR GRADE | 1894 | See MORE | |
| 1-HEPTANE SULPHONIC ACID SODIUM SALT, (MONO), (For HPLC) | 4073 | See MORE | |
| 1-HEXANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4074 | See MORE | |
| 1-HEXANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 4075 | See MORE | |
| 1-NAPHTHOL (1-Hydroxynapthalene) | 893 | See MORE | |
| 1-NAPHTHOLBENZEIN (pH INDICATOR) | 2465 | See MORE | |
| 1-NAPHTHYL ACETATE, AR GRADE | 2121 | See MORE | |
| 1-NAPHTHYLACETIC ACID | 2122 | See MORE | |
| 1-NAPHTHYLAMINE, AR GRADE | 2124 | See MORE | |
| 1-NITROSO-2-NAPHTHOL, AR GRADE | 2159 | See MORE | |
| 1-OCTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3387 | See MORE | |
| 1-OCTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3386 | See MORE | |
| 1-PENTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3188 | See MORE | |
| 1-PENTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3395 | See MORE | |
| 1-THIOGLYCEROL 98% (Mono Thioglycerol) | 2341 | See MORE | |
| 1,10, PHENANTHROLINE (Mono), AR GRADE | 2197 | See MORE | |
| 1,10, PHENANTHROLINE HYDROCHLORIDE, AR GRADE | 2198 | See MORE | |
| 1,2-NAPHTHOLQUINONE-4 SULPHONIC ACID SODIUM SALT | 2656 | See MORE | |
| 1,2,3, BENZOTRIAZOLE (Benzotriazole) | 117 | See MORE | |
| 1,2,4-TRIAZOLE (For Synthesis) | 4124 | See MORE | |
| 1,4-Dithioerythritol (DTE) | TMB 031 | See MORE | |
| 1,4,DITHIOERYTHRITOL (D.T.E) (Cleland Reagent) | 1850 | See MORE | |
| 1,5-DIPHENYL CARBAZIDE, AR GRADE | 2602 | See MORE | |
| 1,5-DIPHENYL CARBAZONE, AR GRADE (Reagent For Mercury) | 4062 | See MORE | |
| 2-2 BIPYRIDYL (2,2-Dipyridyl), AR GRADE | 2534 | See MORE | |
| 2-IODOBENZOIC ACID, MIN.98% | 4079 | See MORE | |
| 2-MERCAPTOETHANOL | TMB 051 | See MORE | |
| 2-MERCAPTOETHANOL, AR GRADE | 1988 | See MORE | |
| 2-MORPHOLINO ETHANE SULPHONIC ACID [ (MES) BUFFER ] | 2110 | See MORE | |
| 2-NAPHTHOL | 2381 | See MORE | |
| 2-NITROBENZALDEHYDE, AR GRADE | 2892 | See MORE | |
| 2-THIOBARBITURIC ACID, AR GRADE | 2750 | See MORE | |
| 2-THIOURACIL (4-HYDROXY-2-MERCAPTOPYRIMIDINE) | 4275 | See MORE | |
| 2,3,5-TRIIODOBENZOIC ACID (TIBA) | 4294 | See MORE | |
| 2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE | TMB 078 | See MORE | |
| 2,4-DICHLOROPHENOXY ACETIC ACID (2,4-D) | 2590 | See MORE | |
| 2,4-DINITROPHENYL HYDRAZINE, EXTRA PURE | 1845 | See MORE | |
| 2,4,5 TRICHLOROPHENOXY ACETIC ACID | 3587 | See MORE | |
| 2,4,6-TRICHLOROPHENOL | 4292 | See MORE | |
| 2,6-DICHLOROPHENOL INDOPHENOL SODIUM, AR GRADE | 2589 | See MORE | |
| 2,6-DICHLOROQUINONE-4-CHLORIMIDE | 2591 | See MORE | |
| 2,7 DICHLORO FLUORESCEIN, AR GRADE | 3136 | See MORE | |
| 2,8 HOMOBRASSINOLIDE | 4213 | See MORE | |
| 3-MORPHOLINOPROPANE SULPHONIC ACID (MOPS-BUFFER) | 3596 | See MORE | |
| 3,5 DINITRO BENZOIC ACID, EXTRA PURE | 2941 | See MORE | |
| 3,5- DINITROBENZOIC ACID, AR GRADE | 1844 | See MORE | |
| 3,5-DINITROSALICYLIC ACID, AR GRADE | 2599 | See MORE | |
| 4-(4-NITRO PHENYL AZO)-1-NAPHTHOL, (MAGNESON- I), AR GRADE | 1974 | See MORE | |
| 4-(4-NITROBENZYL) PYRIDINE, AR GRADE | 2702 | See MORE | |
| 4-(4-NITROPHENYL AZO) RESORCINOL, (Magneson-II), AR GRADE | 1975 | See MORE | |
| 4-AMINO N,N-DIMETHYLANILINE SULPHATE | 841 | See MORE | |
| 4-AMINOANTIPYRINE (4-Amino Phenazone) | 036 | See MORE | |
| 4-METHYLUMBELLIFERYL-βD-GALACTOPYRANOSIDE (MUGA: MU-GAL) | 4260 | See MORE | |
| 4-NITROBENZOIC ACID | 3385 | See MORE | |
| 4-NITROPHENYL PHOSPHATE DISODIUM, HEXAHYDRATE,AR GRADE | 2158 | See MORE | |
| 5-BROMO-4-CHLORO-3 INDOLYL-B-D-GALACTOPYRANOSIDE (X-Gal) | 3093 | See MORE | |
| 5-BROMO-4-CHLORO-3-INDOLYL-β-DGLUCURONIDE CYCLOHEXYL AMMONIUM * SALT | 4161 | See MORE | |
| 5-BROMO-6-CHLORO-3 INDOLYL- PHOSPHATE di-SODIUM (BCIP) | 3096 | See MORE | |
| 5-FLUOROURACIL | 3147 | See MORE | |
| 5-SULPHOSALICYLIC ACID 3% | TR 085 | See MORE | |
| 5-SULPHOSALICYLIC ACID DIHYDRATE, EXTRA PURE | 776 | See MORE | |
| 6-BENZYLADENINE (6BAP) | 816 | See MORE | |
| 8-HYDROXYQUINOLINE, AR GRADE, (Oxine) | 2632 | See MORE | |
| ABSCISIC ACID (ABA, DORMIVE) | 3051 | See MORE | |
| ABSCISIC ACID (ABA) 10% | 3051A | See MORE | |
| ACES (N-[2-Acetamido]-2-Aminoethane-Sulfonic Acid) | TMB 001 | See MORE | |
| ACES BUFFER | 3599 | See MORE | |
| ACETAMIDE (Amide C ) | TMB 002 | See MORE | |
| ACETANILIDE (N-Phenylacetamide), | 002 | See MORE | |
| ACETIC ACID | 569 | See MORE | |
| ACETIC ACID | 5000 | See MORE | |
| ACETIC ACID (9000) | 5122 | See MORE | |
| ACETIC ACID GLACIAL | 5100 | See MORE | |
| ACETIC ACID USP | 7000 | See MORE | |
| ACETONE | 568 | See MORE | |
| ACETONE | 5001 | See MORE | |
| ACETYL CHOLINE CHLORIDE, AR GRADE | 982 | See MORE | |
| ACETYLSALICYLIC ACID (Aspirin) | 3300 | See MORE | |
| ACID BLUE 9 (Erioglaucine) (Brilliant Blue FCF) | 1681 | See MORE | |
| ACRIDINE ORANGE | 1610 | See MORE | |
| ACRIFLAVINE (Euflavine) (For Biochemistry) | 1695 | See MORE | |
| ACRIFLAVINE HYDROCHLORIDE | 646 | See MORE | |
| ACRYLAMIDE | TMB 003 | See MORE | |
| ACRYLAMIDE, EXTRA PURE | 201 | See MORE | |
| ACTIDIONE (Cycloheximide), AR GRADE | 573 | See MORE | |
| ADENINE 99% (6 Aminopurine, Vitamin B4) | 561 | See MORE | |
| ADENINE SULPHATE | 562 | See MORE | |
| ADENOSINE | 3509 | See MORE | |
| ADENOSINE 5-DIPHOSPHATE DISODIUM | 3063 | See MORE | |
| ADENOSINE 5-MONOPHOSPHATE | 3061 | See MORE | |
| ADENOSINE DIPHOSPHATE DISODIUM SALT (Dihydrate) | TMB 004 | See MORE | |
| ADENOSINE-5-MONO PHOSPHATE DISODIUM (5′-ADP-Na2) | 3287 | See MORE | |
| ADENOSINE-5-TRIPHOSPHATE DISODIUM | 3064 | See MORE | |
| ADIPIC ACID, (Hexanedioic Acid) | 500 | See MORE | |
| AESCULIN (Esculin) | 304 | See MORE | |
| AGAR AGAR | TMB 090 | See MORE | |
| AGAR AGAR (TYPE-I) | TBF 095 | See MORE | |
| AGAR AGAR (TYPE-II) | TBF 104 | See MORE | |
| AGAR AGAR Type I | 3500 | See MORE | |
| AGAR AGAR, FOOD GRADE | 3628 | See MORE | |
| AGAROSE | TMB 005 | See MORE | |
| AGAROSE SPECIAL, LOW EEO | TMB 006 | See MORE | |
| AGAROSE, HIGH EEO (0.23-0.26) | 1227 | See MORE | |
| AGAROSE, LOW EEO | 1283 | See MORE | |
| AGAROSE, LOW EEO | 1270 | See MORE | |
| AGAROSE, LOW EEO (0.5-0.13) | 1258 | See MORE | |
| AGAROSE, MEDIUM EEO (0.16-0.19) | 1282 | See MORE | |
| ALBUMIN EGG POWDER | 322 | See MORE | |
| ALCIAN BLUE 8GX | TMB 007 | See MORE | |
| ALCIAN BLUE 8GX | 3066 | See MORE | |
| ALGINIC ACID (PHARMA GRADE) | 684 | See MORE | |
| ALIZARIN CYANINE GREEN (Acid Green 25) | 019 | See MORE | |
| ALIZARIN RED S, | 020 | See MORE | |
| ALLOXAN (MONO) | 3069 | See MORE | |
| ALLYLTHIOUREA (Thiosinamine) | 3288 | See MORE | |
| ALPHA NAPHTHALENE ACETIC ACID POTASSIUM SALT | 2122A | See MORE | |
| ALPHA NAPHTHYLAMINE SOLN. | TR 028 | See MORE | |
| ALUMINIUM AMMONIUM SULPHATE | TMB 121 | See MORE | |
| ALUMINIUM AMMONIUM SULPHATE, (Ammonium Alum), AR GRADE | 232 | See MORE | |
| ALUMINIUM AMMONIUM SULPHATE, (Ammonium Alum), EXTRA PURE | 231 | See MORE | |
| ALUMINIUM METAL POWDER, AR GRADE | 024 | See MORE | |
| ALUMINIUM NITRATE (NONAHYDRATE), EXTRA PURE | 2598 | See MORE | |
| ALUMINIUM POTASSIUM SULPHATE, (Potash-Alum), EXTRA PURE | 753 | See MORE | |
| ALUMINIUM SULPHATE, EXTRA PURE | 791 | See MORE | |
| AMIDO BLACK 10 B, (Naphthol Blue Black) | 1601 | See MORE | |
| AMINO ACID KIT | TCK 06 | See MORE | |
| AMINO ACID KIT (Biochemistry) | TCK 05 | See MORE | |
| AMMONIA SOLUTION 25% | 049 | See MORE | |
| AMMONIUM ACETATE | TMB 008 | See MORE | |
| AMMONIUM ACETATE, AR GRADE | 235 | See MORE | |
| AMMONIUM ACETATE, EXTRA PURE | 234 | See MORE | |
| AMMONIUM AMIDO SULPHONATE, EXTRA PURE | 236 | See MORE | |
| AMMONIUM BICARBONATE, (Ammonium Hydrogen Carbonate) | 5002 | See MORE | |
| AMMONIUM BICARBONATE, AR GRADE | 238 | See MORE | |
| AMMONIUM BICARBONATE, EXTRA PURE | 237 | See MORE | |
| AMMONIUM BIFLUORIDE, EXTRA PURE | 4023 | See MORE | |
| AMMONIUM CARBONATE, AR GRADE | 053 | See MORE | |
| AMMONIUM CARBONATE, EXTRA PURE | 240 | See MORE | |
| AMMONIUM CERIC NITRATE, AR GRADE | 4025 | See MORE | |
| AMMONIUM CERIC NITRATE, EXTRA PURE | 054 | See MORE | |
| AMMONIUM CERIC SULPHATE (Dihydrate), EXTRA PURE | 800 | See MORE | |
| AMMONIUM CHLORIDE | 5003 | See MORE | |
| AMMONIUM CHLORIDE | TMB 009 | See MORE | |
| AMMONIUM CHLORIDE, AR GRADE | 242 | See MORE | |
| AMMONIUM CHLORIDE, EXTRA PURE | 241 | See MORE | |
| AMMONIUM CITRATE DIBASIC | 2514 | See MORE | |
| AMMONIUM DICHROMATE, EXTRA PURE | 551 | See MORE | |
| AMMONIUM DIHYDROGEN ORTHOPHOSPHATE | 5123 | See MORE | |
| AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, AR GRADE | 256 | See MORE | |
| AMMONIUM DIHYDROGEN ORTHOPHOSPHATE, EXTRA PURE | 255 | See MORE | |
| AMMONIUM FERROUS SULPHATE HEXAHYDRATE (Mohr’s Salt), AR GRADE | 244 | See MORE | |
| AMMONIUM FERROUS SULPHATE HEXAHYDRATE (Mohr’s Salt), EXTRA PURE | 243 | See MORE | |
| AMMONIUM FLUORIDE, EXTRA PURE | 804 | See MORE | |
| AMMONIUM FORMATE, AR GRADE | 056 | See MORE | |
| AMMONIUM FORMATE, EXTRA PURE | 055 | See MORE | |
| AMMONIUM HYDROXIDE (Ammonia Solution) | 5095 | See MORE | |
| AMMONIUM META VANADATE, (Ammonium Vanadate), EXTRA PURE | 806 | See MORE | |
| AMMONIUM META VANADATE, AR GRADE | 807 | See MORE | |
| AMMONIUM MOLYBDATE (Tetraydrate) | TMB 011 | See MORE | |
| AMMONIUM MOLYBDATE, (Tetrahydrate), AR GRADE | 246 | See MORE | |
| AMMONIUM MOLYBDATE, (Tetrahydrate), EXTRA PURE | 245 | See MORE | |
| AMMONIUM NICKEL SULPHATE, (Hexa) (Nickel Ammonium Sulphate), EXTRA PURE | 057 | See MORE | |
| AMMONIUM OXALATE (Mono), EXTRA PURE | 249 | See MORE | |
| AMMONIUM OXALATE, (Mono), AR GRADE | 250 | See MORE | |
| AMMONIUM PERSULPHATE | TMB 012 | See MORE | |
| AMMONIUM PERSULPHATE (For Distillery) | 5004 | See MORE | |
| AMMONIUM PERSULPHATE, AR GRADE | 252 | See MORE | |
| AMMONIUM PERSULPHATE, EXTRA PURE | 251 | See MORE | |
| AMMONIUM PHOSPHATE DIBASIC | TMB 013 | See MORE | |
| AMMONIUM PHOSPHATE MONOBASIC | TMB 014 | See MORE | |
| AMMONIUM PURPURATE, (Murexide) | 060 | See MORE | |
| AMMONIUM SULPHATE | TMB 015 | See MORE | |
| AMMONIUM SULPHATE, AR GRADE | 258 | See MORE | |
| AMMONIUM SULPHATE, EXTRA PURE | 257 | See MORE | |
| AMMONIUM THIOCYANATE, EXTRA PURE (Ammonium Sulphocyanate) | 921 | See MORE | |
| AMMONIUM(+)TARTRATE, AR GRADE | 576 | See MORE | |
| ANILINE BLUE, (Spirit Soluble) | 1617 | See MORE | |
| ANILINE HYDROCHLORIDE | 3295 | See MORE | |
| ANILINE SULPHATE | 3296 | See MORE | |
| ANTHRACENE 99%, EXTRA PURE | 076 | See MORE | |
| ANTHRAQUINONE | 079 | See MORE | |
| ANTHRONE (9,10, Dihydro-9-oxoanthracene) | 080 | See MORE | |
| ANTIMONY METAL POWDER 99% | 2516 | See MORE | |
| ANTIMONY POTASSIUM TARTRATE, (Potassium Antimony (iii) Oxide Tartrate), AR GRADE | 811 | See MORE | |
| ANTIMONY POTASSIUM TARTRATE, EXTRA PURE | 2517 | See MORE | |
| ANTIMONY TRICHLORIDE, AR GRADE (Antimony (III) Chloride) | 810 | See MORE | |
| ANTIMONY TRICHLORIDE, EXTRA PURE | 809 | See MORE | |
| ANTIMONY TRIOXIDE, AR GRADE | 086 | See MORE | |
| ANTIMONY TRIOXIDE, EXTRA PURE | 085 | See MORE | |
| ANTIPYRINE, (Phenazone) | 2519 | See MORE | |
| ARSENAZO I, (Neothorin) AR GRADE | 088 | See MORE | |
| ARSENIC TRIOXIDE, EXTRA PURE | 090 | See MORE | |
| AURAMINE | 1638 | See MORE | |
| AZOMETHIN-H-MONOSODIUM SALT | 1022 | See MORE | |
| AZUR A | 1699 | See MORE | |
| AZUR I (AZUR B) | 1689 | See MORE | |
| AZUR II (Azur I and Methylene Blue) | 1697 | See MORE | |
| AZUR II EOSIN | 1694 | See MORE | |
| B. MEAT EXTRACT PASTE | 3501 | See MORE | |
| B. MEAT EXTRACT POWDER | 3502 | See MORE | |
| BARBITURIC ACID | 3301 | See MORE | |
| BARIUM ACETATE, AR GRADE | 262 | See MORE | |
| BARIUM ACETATE, EXTRA PURE | 099 | See MORE | |
| BARIUM CARBONATE, AR GRADE | 265 | See MORE | |
| BARIUM CARBONATE, EXTRA PURE | 264 | See MORE | |
| BARIUM CHLORIDE SOLUTION, 10% w/v | TR 002 | See MORE | |
| BARIUM CHLORIDE, (Dihydrate), AR GRADE | 267 | See MORE | |
| BARIUM CHLORIDE, (Dihydrate), EXTRA PURE | 266 | See MORE | |
| BARIUM DIPHENYLAMINE SULPHONATE, AR GRADE | 4026 | See MORE | |
| BARIUM HYDROXIDE, (Octa) , EXTRA PURE | 268 | See MORE | |
| BARIUM NITRATE, AR GRADE | 4027 | See MORE | |
| BARIUM NITRATE, EXTRA PURE | 270 | See MORE | |
| BARIUM SULPHATE, AR GRADE | 274 | See MORE | |
| BARIUM SULPHATE, EXTRA PURE | 273 | See MORE | |
| BARRITT REAGENT A (for VP test) | TR 105 | See MORE | |
| BARRITT REAGENT B (for VP test) | TR 106 | See MORE | |
| BATHOPHENANTHROLINE, AR GRADE | 4028 | See MORE | |
| BENTONITE POWDER | 4029 | See MORE | |
| BENZALKONIUM CHLORIDE 50% | 023 | See MORE | |
| BENZALKONIUM CHLORIDE 80% | 4169 | See MORE | |
| BENZAMIDE | 108 | See MORE | |
| BENZANILIDE | 109 | See MORE | |
| BENZENE SULPHONIC ACID, EXTRA PURE | 4030 | See MORE | |
| BENZETHONIUM CHLORIDE | 4031 | See MORE | |
| BENZIL | 3085 | See MORE | |
| BENZOIC ACID | 5005 | See MORE | |
| BENZOIC ACID, AR GRADE | 4032 | See MORE | |
| BENZOIC ACID, EXTRA PURE | 276 | See MORE | |
| BENZOIN | 2526 | See MORE | |
| BENZOIN-α-OXIME, (Cupron), AR GRADE | 817 | See MORE | |
| BENZOPHENONE (Diphenylketene) | 3469 | See MORE | |
| BES SODIUM, EXTRA PURE (N,N-Bis(2-hydroxyethyl)-2-amino ethane | 3086 | See MORE | |
| BES-BUFFER | TMB 016 | See MORE | |
| BETAINE HYDROCHLORIDE | 2388 | See MORE | |
| BICINE | TMB 017 | See MORE | |
| BILIRUBIN, AR GRADE | 121 | See MORE | |
| BIPHENYL (Diphenyl) | 2533 | See MORE | |
| BIS-TRIS | TMB 018 | See MORE | |
| BIS-TRIS, EXTRA PURE (Bis(2-hydroxyethyl)amino-trishydroxy methy methane) | 3088 | See MORE | |
| BISACRYLAMIDE | TMB 019 | See MORE | |
| BISMUTH CARBONATE (BISMUTH OXYCARBONATE), EXTRA PURE | 4033 | See MORE | |
| BISMUTH CHLORIDE, EXTRA PURE (Bismuth Trichloride) | 4034 | See MORE | |
| BISMUTH NITRATE, EXTRA PURE | 4035 | See MORE | |
| BISMUTH OXIDE, EXTRA PURE | 4037 | See MORE | |
| BISMUTH SUBNITRATE, EXTR APURE | 4036 | See MORE | |
| BISMUTH SULPHATE | 682 | See MORE | |
| BISPHENOL A | 2537 | See MORE | |
| BIURET, AR GRADE (Allophanic Acid Amide) | 130 | See MORE | |
| BLUE TETRAZOLIUM CHLORIDE, AR GRADE | 821 | See MORE | |
| BORAX POWDER, (Deca) (Sodium Tetraborate) | TMB 091 | See MORE | |
| BORAX POWDER, (Decahydrate), AR GRADE | 280 | See MORE | |
| BORAX POWDER, (Decahydrate), EXTRA PURE | 279 | See MORE | |
| BORIC ACID | TMB 092 | See MORE | |
| BORIC ACID, AR GRADE | 282 | See MORE | |
| BORIC ACID, EXTRA PURE | 281 | See MORE | |
| BOVINE ALBUMIN FRACTION-V | 1226 | See MORE | |
| BOVINE SERUM ALBUMIN | TMB 020 | See MORE | |
| BRIJ 35 (Polyoxyethylene Lauryl ether) | 133 | See MORE | |
| BRILLIANT BLUE G-250, (Coomasie Brilliant Blue G) | 1696 | See MORE | |
| BRILLIANT BLUE R-250 | TMB 021 | See MORE | |
| BRILLIANT CRESYL BLUE INDICATOR | 1653 | See MORE | |
| BRILLIANT GREEN | 1611 | See MORE | |
| BRILLIANT GREEN FCF (FAST GREEN FCF) | 1630 | See MORE | |
| BROMO CRESOL GREEN SODIUM, AR GRADE | 275 | See MORE | |
| BROMO CRESOL GREEN, AR GRADE | 1612 | See MORE | |
| BROMO CRESOL PURPLE, AR GRADE | 1614 | See MORE | |
| BROMOPHENOL BLUE INDICATOR, AR GRADE | 1656 | See MORE | |
| BROMOPYROGALLOL RED, AR GRADE | 4039 | See MORE | |
| BROMOTHYMOL BLUE | 1657 | See MORE | |
| BROMOTHYMOL BLUE SODIUM | 3327 | See MORE | |
| BRUCINE | 3308 | See MORE | |
| BRUCINE SULPHATE (HEPTAHYDRATE) | 3309 | See MORE | |
| BUFFER CAPSULES pH 4.0 | 284 | See MORE | |
| BUFFER CAPSULES pH 7.0 | 285 | See MORE | |
| BUFFER CAPSULES pH 9.2 | 286 | See MORE | |
| BUFFER Sol. pH 4.0 | TR 102 | See MORE | |
| BUFFER Sol. pH 7.0 | TR 103 | See MORE | |
| BUFFER Sol. pH 9.2 | TR 104 | See MORE | |
| BUTTERFIELD’S PHOSPHATE BUFFERED DILUTION | TR 120 | See MORE | |
| BUTYLATED HYDROXY ANISOLE, (B.H.A.) | 581 | See MORE | |
| BUTYLATED HYDROXY ANISOLE, (B.H.A.) | 5006 | See MORE | |
| BUTYLATED HYDROXY TOLUENE, (B.H.T.) | 582 | See MORE | |
| BUTYLATED HYDROXY TOLUENE, (B.H.T.) | 5007 | See MORE | |
| C.S.F. DILUTING FLUID | TR 044 | See MORE | |
| CADMIUM SULPHATE (OCTAHYDRATE), AR GRADE | 3110 | See MORE | |
| CADMIUM SULPHATE (OCTAHYDRATE), EXTRA PURE | 3109 | See MORE | |
| CAFFEINE (ANH) (as per IP) | 3111 | See MORE | |
| CAFFEINE (ANH) (Food Grade) | 5008 | See MORE | |
| CALAMINE (as per IP) | 148 | See MORE | |
| CALCEIN, AR GRADE (Fluorescin Complexone) | 149 | See MORE | |
| CALCIUM ACETATE, (Anhy), EXTRA PURE (for soil test) | 287 | See MORE | |
| CALCIUM ACETATE, (Dried) (For Atorvastatin) | 5009 | See MORE | |
| CALCIUM ACETATE,(Anhy) AR GRADE (for soil test) | 4043 | See MORE | |
| CALCIUM BUTYRATE | 4007 | See MORE | |
| CALCIUM BUTYRATE | 5112 | See MORE | |
| CALCIUM CARBONATE (Precipitated) | 5010 | See MORE | |
| CALCIUM CARBONATE (Precipitated), AR GRADE | 289 | See MORE | |
| CALCIUM CARBONATE (Precipitated), EXTRA PURE | 288 | See MORE | |
| CALCIUM CHLORIDE (ANH.) | 5011 | See MORE | |
| CALCIUM CHLORIDE (ANH.), EXTRA PURE | 587 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate) | 5096 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate) | TMB 024 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate), AR GRADE | 292 | See MORE | |
| CALCIUM CHLORIDE (Dihydrate), EXTRA PURE | 291 | See MORE | |
| CALCIUM CHLORIDE (Fused), EXTRA PURE | 290 | See MORE | |
| CALCIUM CITRATE (Tetrahydrate) | 5012 | See MORE | |
| CALCIUM CITRATE (Tetrahydrate), EXTRA PURE | 828 | See MORE | |
| CALCIUM DIACETATE | TBF 155 | See MORE | |
| CALCIUM FLUORIDE | 4044 | See MORE | |
| CALCIUM GLUCONATE (MONO) | 823 | See MORE | |
| CALCIUM GLUCONATE (Mono) | 5124 | See MORE | |
| CALCIUM GLYCEROPHOSPHATE | 3113 | See MORE | |
| CALCIUM HYDROXIDE (Purified) | 298 | See MORE | |
| CALCIUM HYDROXIDE (Purified) | 5013 | See MORE | |
| CALCIUM HYDROXIDE, AR GRADE | 299 | See MORE | |
| CALCIUM HYPOPHOSPHITE | 2915 | See MORE | |
| CALCIUM LACTATE POWDER (Penta) | 5014 | See MORE | |
| CALCIUM LACTATE, EXTRA PURE | 157 | See MORE | |
| CALCIUM NITRATE (Tetrahydrate), AR GRADE | 160 | See MORE | |
| CALCIUM NITRATE (Tetrahydrate), EXTRA PURE | 159 | See MORE | |
| CALCIUM OXIDE POWDER, EXTRA PURE | 695 | See MORE | |
| CALCIUM PEROXIDE | 5088 | See MORE | |
| CALCIUM PHOSPHATE (TCP) | 5016 | See MORE | |
| CALCIUM PHOSPHATE DIBASIC (ANH.), EXTRA PURE | 296 | See MORE | |
| CALCIUM PHOSPHATE TRIBASIC | 163 | See MORE | |
| CALCIUM PROPIONATE | 5017 | See MORE | |
| CALCIUM PROPIONATE, EXTRA PURE | 933 | See MORE | |
| CALCIUM SULPHATE (ANH.) | 5109 | See MORE | |
| CALCIUM SULPHATE (Dihydrate), (FOOD GRADE) | 5086 | See MORE | |
| CALCIUM SULPHATE (Dihydrate), AR GRADE | 165 | See MORE | |
| CALCIUM SULPHATE (Dihydrate), EXTRA PURE | 164 | See MORE | |
| CALCIUM SULPHATE DIHYDRATE BP | 7001 | See MORE | |
| CALCIUM-D-PANTOTHENATE | 1701 | See MORE | |
| CALCON | 2995 | See MORE | |
| CALCON CARBOXYLIC ACID | 1025 | See MORE | |
| CALMAGITE, AR GRADE | 4048 | See MORE | |
| CANADA BALSAM (Synethic) | 094 | See MORE | |
| CAPS (3-[Cyclohexylamino]-1-Propanesulphonic Acid) | TMB 022 | See MORE | |
| CARBOHYDRATE KIT (21 items of 1 gm each) | TCK 002 | See MORE | |
| CARBOHYDRATE KIT, TYPE A | TCK 003 | See MORE | |
| CARBOL FUCHSIN (Para fuchsin and Phenol) | 1658 | See MORE | |
| CARBOLIC ACID, CRYSTAL (Phenol Crystal), | 293 | See MORE | |
| CARBOPOL® 934 | 170 | See MORE | |
| CARBOPOL® 940 | 2546 | See MORE | |
| CARBOXYMETHYL CELLULOSE | 826 | See MORE | |
| CARMINE, (Carminic Acid) | 1659 | See MORE | |
| CARRAGEENAN (Kappa Type) | 4139 | See MORE | |
| CARRAGEENAN (Kappa) | TBF 206 | See MORE | |
| CASEIN (Soluble in Alkali) | 209 | See MORE | |
| CATALASE (2000-5000 Unit/Mg) | 510 | See MORE | |
| CEDARWOOD OIL (Immersion Oil) | 4231 | See MORE | |
| CEDARWOOD OIL (Immersion Oil), AR GRADE | 4232 | See MORE | |
| CELLULASE | 3523 | See MORE | |
| CELLULOSE POWDER | TC 005 | See MORE | |
| CETOSTEARYL ALCOHOL, EXTRA PURE | 2550 | See MORE | |
| CETRIMIDE, (N-Cetyl N,N,N-Trimethylammonium Bromide), AR GRADE | 2556 | See MORE | |
| CETRIMIDE, (N-Cetyl N,N,N-Trimethylammonium Bromide), EXTRA PURE | 584 | See MORE | |
| CETYL ALCOHOL, (1-Hexadecanol), | 2553 | See MORE | |
| CHAPS | TMB 023 | See MORE | |
| CHAPS BUFFER | 3316 | See MORE | |
| CHARCOAL ACTIVATED POWDER | 203 | See MORE | |
| CHARCOAL ACTIVATED, AR GRADE | 2903 | See MORE | |
| CHARCOAL ACTIVATED, GRANULAR | 2931 | See MORE | |
