| S.No | Product Name | TM CODE No. | |
|---|---|---|---|
| 0.1% PEPTONE WATER w/0.1% TWEEN 80 | TMK 017 | See MORE | |
| 0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 20 | TMK 019 | See MORE | |
| 0.1% PEPTONE WATER w/0.5% SOYA LECITHIN AND 4% TWEEN 80 | TMK 018 | See MORE | |
| BAIRD PARKER AGAR PLATE | TMP 033 | See MORE | |
| BHI SUPPLEMENTED W/ 0.05% SPS | TMK 362S | See MORE | |
| BILE BROTH BASE | TMK 303 | See MORE | |
| BILE ESCULIN AGAR SLANTS (10 Slants) | TMS 12 | See MORE | |
| Blood -Chocolate Agar Plate | TMPB 007 | See MORE | |
| Blood -Mannitol Salt Agar Plate | TMPB 008 | See MORE | |
| BLOOD AGAR PLATE W/ GENTAMICIN (5MCG/PLATE) | TMP 034 | See MORE | |
| Blood- MacConkey Agar Plate | TMPB 005 | See MORE | |
| BRAIN HEART INFUSION AGAR PLATE | TMP 001 | See MORE | |
| BRAIN HEART INFUSION AGAR PLATE W/ BLOOD | TMP 035 | See MORE | |
| BRAIN HEART INFUSION BROTH | TMK 362 | See MORE | |
| BURKHOLDERIA CEPACIA SELECTIVE AGAR (BCSA) (AS PER USP) | TMP 066 | See MORE | |
| C.L.E.D. AGAR W/ ANDRADE INDICATOR PLATE | TMP 063 | See MORE | |
| Cetrimide – MacConkey Agar Plate | TMPB 004 | See MORE | |
| CETRIMIDE AGAR PLATE | TMP 002 | See MORE | |
| CETRIMIDE AGAR PLATE | TMP 002GT | See MORE | |
| CETRIMIDE AGAR PLATE (y- irradiated) (Triple Pack) | TSP 001GT | See MORE | |
| Chocolate – MacConkey Agar Plate | TMPB 009 | See MORE | |
| CHOCOLATE AGAR PLATE | TMP 020 | See MORE | |
| CHROMOGENIC COLIFORM AGAR | TRM 1858 | See MORE | |
| CHROMOGENIC COLIFORM AGAR PLATE | TSP 1858 | See MORE | |
| CHROMOGENIC COLIFORM AGAR PLATE | TMP 1858 | See MORE | |
| Chromogenic E.Coli Agar Plate Triple Pack | TMP 073T | See MORE | |
| Chromogenic ECC broth kit | TMK 021 | See MORE | |
| CHROMOGENIC UTI AGAR PLATE | TMP 1199 | See MORE | |
| CLED – MacConkey Agar Plate | TMPB 002 | See MORE | |
| CLED AGAR W/ BROMOTHYMOL BLUE PLATE | TMP 014 | See MORE | |
| COLUMBIA 5% BLOOD AGAR PLATE | TMP 031 | See MORE | |
| COLUMBIA AGAR PLATE (y- irradiated) (Triple Pack) | TMP 032GT | See MORE | |
| COLUMBIA BLOOD AGAR W/10% SHEEP BLOOD | TMP 031A | See MORE | |
| Deoxycholate citrate agar (DCA) agar) plate | TMP 074 | See MORE | |
| DEY-ENGLEY NEUTRALIZING AGAR PLATE | TMP 003 | See MORE | |
| DEY/ENGLEY NEUTRALIZING AGAR PLATE | TSP 002 | See MORE | |
| DEY/ENGLEY NEUTRALIZING AGAR PLATE (y- irradiated) (Triple Pack) | TSP 003GT | See MORE | |
| Dichloran Rose Bengal Chloramphenicol (DRBC) Agar Plate (100mm plate) | TMPC 001 | See MORE | |
| DILUTING FLUID A (USP) | TMKH 004 | See MORE | |
| EE BROTH MOSSEL (ENTEROBACTERIA ENRICHMENT BROTH, MOSSEL) (USP/EP/JP/BP/IP) | TMKH 005 | See MORE | |
| EMB AGAR, LEVINE PLATE | TMP 025 | See MORE | |
| FLUID THIOGLYCOLLATE MEDIUM (USP/EP/BP/JP/IP) | TMTH 019 | See MORE | |
| FLUID THIOGLYCOLLATE MEDIUM (USP/EP/JP/BP/IP)(NARROW MOUTH BOTTLES) | TMKH 001N | See MORE | |
| FLUID THIOGLYCOLLATE MEDIUM w/ 0.05% SPS | TMK 319S | See MORE | |
| FOOD PATHOGEN DETECTION KIT | TMK 08L | See MORE | |
| FOOD PATHOGEN DETECTION KIT | TMK 08M | See MORE | |
| FOOD PATHOGEN DETECTION KIT | TMK 08S | See MORE | |
| GLUCOSE BROTH | TMT 042 | See MORE | |
| GLUCOSE BROTH W/ 0.05% SPS (BLOOD CULTURE BOTTLE) | TMK 308S | See MORE | |
| GN BROTH MEDIUM 11 (as per IP 2018) | TMK 020 | See MORE | |
| GN BROTH, HAJNA | TMK 016 | See MORE | |
| H2S TEST MEDIUM | TMK 09 | See MORE | |
| H2S TEST POWDER KIT (10 TEST) | TMK 07 | See MORE | |
| H2S TEST STRIP KIT (10 TEST) | TMK 06 | See MORE | |
| HARTLEY DIGEST BROTH | TMK 374 | See MORE | |
| HARTLEY DIGEST BROTH W/ 0.5% SPS | TMK 374S | See MORE | |
| HEKTOEN ENTERIC AGAR PLATE | TMP 037 | See MORE | |
| L.J. MEDIUM SLANT (10 Long Slants) | TMS 01L | See MORE | |
| L.J. MEDIUM SLANT (10 slants) | TMS 01 | See MORE | |
| LURIA BERTANI AGAR PLATE | TMP 004 | See MORE | |
| LURIA BERTANI AGAR PLATE (w/100ug/ml Ampicillin) | TMP 004A | See MORE | |
| LURIA BERTANI AGAR PLATE (w/100ug/ml Kanamycin & IPTG) | TMP 004KI | See MORE | |
| LURIA BERTANI AGAR PLATE (w/100ug/ml Kanamycin) | TMP 004K | See MORE | |
| LURIA BERTANI AGAR PLATE (w/50ug/ml Chloramphenicol) | TMP 004C | See MORE | |
| MacCONKEY AGAR ?TBL? | TMP 1898 | See MORE | |
| MacCONKEY AGAR PLATE (W/ 0.15% BILE SALTS, CV and NaCl ) | TMP 015 | See MORE | |
| MacCONKEY AGAR PLATE (W/ 0.15% BILE SALTS, CV and NaCl ) (Triple Pack) | TMPH 015T | See MORE | |
| MACCONKEY AGAR W/ 0.15% BILE SALTS, CV AND NACL (USP/EP/BP/JP/IP) | TRMH 110 | See MORE | |
| MacCONKEY AGAR W/O CV, NaCl W/ 0.5% SODIUM TAUROCHOLATE PLATE | TMP 016 | See MORE | |
| MacCONKEY AGAR W/O CV, W/ 0.15% BILE SALTS | TRM 349 | See MORE | |
| MacCONKEY BROTH (USP/EP/BP/JP/IP) | TMTH 024 | See MORE | |
| MacCONKEY BROTH (USP/EP/BP/JP/IP)(Double strength) | TMTH 043 | See MORE | |
| MacCONKEY BROTH (USP/EP/JP/BP/IP) | TMKH 008 | See MORE | |
| MacConkey-Mannitol Salt Agar Plate | TMPB 006 | See MORE | |
| Malt Extract Agar Plate Triple Pack | TMP 072T | See MORE | |
| MANNITOL SALT AGAR PLATE | TMP 021 | See MORE | |
| MANNITOL SALT AGAR PLATE | TMPH 021 | See MORE | |
| MANNITOL SALT AGAR PLATE (Triple Pack) | TMPH 021T | See MORE | |
| MUELLER HINTON AGAR NO. 2 (100mm plate) | TMPC 004 | See MORE | |
| MUELLER HINTON AGAR NO. 2 + 5% SHEEP BLOOD | TMP 080 | See MORE | |
| MUELLER HINTON AGAR PLATE | TMP 005 | See MORE | |
| MUELLER HINTON AGAR PLATE W/ 5% SHEEP BLOOD | TMP 061 | See MORE | |
| MYP Agar Plate (100mm plate) | TMPC 002 | See MORE | |
| Nutrient – MacConkey Agar Plate | TMPB 001 | See MORE | |
| NUTRIENT AGAR PLATE | TMP 006 | See MORE | |
| NUTRIENT AGAR PLATE (y- irradiated) (Triple Pack) | TMP 006GT | See MORE | |
| NUTRIENT BROTH | TMK 350 | See MORE | |
| PA E. COLI KIT (100 ml capacity & Dehydrated Culture Medium – 3X Concentration) | TMK 02 | See MORE | |
| PEPTONE WATER | TMT 005 | See MORE | |
| PEPTONE WATER 0.1% | TMKH 013 | See MORE | |
| PLATE COUNT AGAR | TMP 007 | See MORE | |
| PLATE COUNT AGAR PLATE (y- irradiated) (Triple Pack) | TMP 007GT | See MORE | |
| POTATO DEXTROSE AGAR PLATE | TMP 008 | See MORE | |
| POTATO DEXTROSE AGAR PLATE (y- irradiated) | TSP 004G | See MORE | |
| PSEUDOMONAS AGAR F (FOR FLUORESCEIN) (as per IP)(g- IRRADIATED) (TRIPLE PACK) | TMP 081GT | See MORE | |
| PSEUDOMONAS AGAR P (FOR PYOCYANIN) (as per IP)(g- IRRADIATED) (TRIPLE PACK) | TMP 082GT | See MORE | |
| R-2A AGAR PLATE | TMP 009 | See MORE | |
| R-2A AGAR PLATE (g- irradiated) (Triple Pack) | TMP 009GT | See MORE | |
| R-2A AGAR PLATE (y- irradiated) | TMP 009G | See MORE | |
| RAPID COLIFORM KIT (Store below 8? C) | TMK 03 | See MORE | |
| RAPID ENTEROCOCCI TEST KIT | TMK 04 | See MORE | |
| REINFORCED CLOSTRIDIAL AGAR (gamma- Irradiated) (Triple Pack) | TMP 069GT | See MORE | |
| SABORAUD DEXTROSE AGAR PLATE (g – irradiated) (Triple Pack) | TSP 060GT | See MORE | |
| SABOURAUD CHLORAMPHENICOL AGAR PLATE | TMP 010 | See MORE | |
| SABOURAUD CHLORAMPHENICOL AGAR PLATE (y- irradiated) | TSP 005G | See MORE | |
| SABOURAUD CHLORAMPHENICOL AGAR PLATE (y- irradiated) | TMP 010G | See MORE | |
| SABOURAUD CHLORAMPHENICOL AGAR PLATE (y- irradiated) (Triple Pack) | TMP 010GT | See MORE | |
| SABOURAUD CYCLOHEXIMIDE CHLORAMPHENICOL AGAR PLATE | TMP 068 | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE | TMP 011 | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE (y- irradiated) | TMP 011G | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE (y- irradiated) (Triple Pack) | TMP 011GT | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE W/ 0.3% SOYA LECITHIN AND 3% TWEEN 80 (g-IRRADIATED) (TRIPLE PACK) | TMP 086GT | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE W/ CYCLOHEXIMIDE | TMP 040 | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE W/ LTHTH (?- Irradiated) (Triple Pack) | TSP 082GT | See MORE | |
| SABOURAUD DEXTROSE AGAR PLATE W/ LTHTH (?- Irradiated) (Triple Pack) | TMP 087GT | See MORE | |
| SABOURAUD DEXTROSE BROTH (USP/EP/JP/BP/IP) | TMKH 007 | See MORE | |
| SALMONELLA SHIGELLA AGAR PLATE (SS AGAR PLATE) | TMP 058 | See MORE | |
| SALT TESTING KIT | TMK 05 | See MORE | |
| SELECTIVE E. COLI TEST KIT | TMK 15 | See MORE | |
| SHEEP BLOOD AGAR BASE, MODIFIED PLATE | TMP 018 | See MORE | |
| SHEEP BLOOD AGAR PLATE | TMP 017 | See MORE | |
| SHEEP BLOOD SOYABEAN CASEIN DIGEST AGAR PLATE | TMP 019 | See MORE | |
| SOYA BEAN CASEIN DIGEST AGAR PLATE W/ 0.3% SOYA LECITHIN AND 3% TWEEN 80 (g-IRRADIATED) (TRIPLE PACK) | TMP 085GT | See MORE | |
| SOYA BEAN CASEIN DIGEST AGAR PLATE W/ 0.5% GLYCEROL & 1% POLYSORBATE 80 (g-IRRADIATED) (TRIPLE PACK) | TSP 081GT | See MORE | |
| SOYA CASEIN DIGEST AGAR W/ 0.5% SOYA LECITHIN & 4% TWEEN 80 | TRM 001 | See MORE | |
| SOYA CASEIN DIGEST MEDIUM (USP/EP/JP/BP/IP) | TMKH 003 | See MORE | |
| SOYA CASEIN DIGEST MEDIUM (USP/EP/JP/BP/IP) | TMKH 003S | See MORE | |
| SOYA CASEIN DIGEST MEDIUM (USP/EP/JP/BP/IP) (NARROW MOUTH BOTTLES) | TMKH 003N | See MORE | |
| SOYA CASEIN DIGEST MEDIUM (USP/EP/JP/BP/IP)(Double strength) | TMKH 029 | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ? – LACTAMASE (y- irradiated) (Triple Pack) | TSP 070GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ? – LACTAMASE II (y- irradiated) (Triple Pack) | TSP 072GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ? – LACTAMASE MIXTURE (y- irradiated) (Triple Pack) | TSP 071GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ?-LACTAMASE (y – irradiated) (Triple Pack) | TMP 049GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ?-LACTAMASE MIXTURE (25IU/PLATE) (y – irradiated) (Triple Pack) | TMP 052GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.05 % Tween 80 (y- irradiated) (Triple Pack) | TSP 066GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.05% TWEEN 80 (g – irradiated) (Triple Pack) | TMP 044GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.07% SOYA LECITHIN (g-IRRADIATED) (TRIPLE PACK) | TSP 080GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.1% POLYSORBATE 80 (? – irradiated) (Triple Pack) | TMP 043GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.1% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 069GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% Glycerol & 1% POLYSORBATE 80 (g – irradiated) (Triple Pack) | TMP 064GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% GLYCEROL, 0.5% POLYSORBATE 80, 0.07% SOYA LECITHIN (g – irradiated) (Triple Pack) | TSP 016GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% GLYCEROL, 0.5% POLYSORBATE 80, 0.07% SOYA LECITHIN (g – irradiated) (Triple Pack) | TMP 065GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% LECITHIN & 4% POLYSORBATE 80 (y – irradiated) (Triple Pack) | TMP 045GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% LECITHIN & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 009GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% Glycerine & 1% POLYSORBATE 80 (? – irradiated) (Triple Pack) | TMP 042GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCERINE AND 1%POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 065GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCERINE AND 1%POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 067GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL & 0.5% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 063GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 011GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% LECITHIN & 2% Polysorbate 80 (g-IRRADIATED) (TRIPLE PACK) | TMP 030GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% LECITHIN & 2% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 010GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% LECITHIN & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 012GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% POLYSORBATE 80,0.07% SOYA LECITHIN & 5IU/PLATE ? – LACTAMASE MIXTURE (y- irradiated) (Triple Pack) | TSP 076GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL,0.5% POLYSORBATE 80, 0.07% SOYA LECITHIN (g – irradiated) (Triple Pack) | TSP 015GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL,0.5% POLYSORBATE 80,0.07% SOYA LECITHIN (g- irradiated) (Triple Pack) | TMP 062GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL,0.5% POLYSORBATE 80,0.07% SOYA LECITHIN AND 5 IU/PLATE ?- LACTAMASE MIXTURE (y – irradiated) (Triple Pack | TMP 056GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% LECITHIN AND 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 068GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 4% GLYCEROL,0.5% POLYSORBATE 80,0.07% SOYA LECITHIN (g- irradiated) (Triple Pack) | TMP 070GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ b – LACTAMASE (g – irradiated) | TSP 070G | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ b LACTAMASE II (g – irradiated) (Triple Pack) | TMP 050GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN AND TWEEN 80 W/ ?- LACTAMASE (y – irradiated) (Triple Pack) | TMP 055GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN AND TWEEN 80 W/ b- LACTAMASE II (g – irradiated) (Triple Pack) | TMP 054GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN AND TWEEN 80 W/ b- LACTAMASE MIXTURE (g – irradiated) (Triple Pack | TMP 053GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN, TWEEN 80 & ? – LACTAMASE (y- irradiated) (Triple Pack) | TSP 075GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN, TWEEN 80 & ? – LACTAMASE-II (y- irradiated) (Triple Pack) | TSP 074GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN, TWEEN 80, 1% Glycerol and b-LACTAMASE (?-irradiated) (Triple Pack) | TSP 075AGT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN, TWEEN 80, 1% Glycerol and b-LACTAMASE-II (?-irradiated) (Triple Pack) | TSP 074AGT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LTHTH (y- irradiated) (Triple Pack) | TSP 064GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LTHTH (y- irradiated) (Triple Pack) | TMP 057GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ POLYSORBATE 80, GLYCEROL W/ 5IU OF ?-LACTAMASE II & 50IU OF ?-LACTAMASE 1/100 ML (y- irradiated) (Triple Pack) | TSP 077GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ TWEEN 80, SOYA LECITHIN & ? – LACTAMASE MIXTURE (y- irradiated) (Triple Pack) | TSP 073GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL, 0.05% POLYSORBATE 80, 0.07% SOYA LECITHIN (?-IRRADIATED) (TRIPLE PACK) | TMP 088GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN & TWEEN 80, W/ ? LACTAMASE I W/1% GLYCEROL (GAMMA IRRADIATED) (TRIPLE PACK) | TSP 079GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 | TMP 013 | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (g- irradiated)(Triple Pack) (100mm plate) | TMPC 013GT | See MORE | |
| Soyabean Casein Digest Agar Plate w/Lecithin and Polysorbate 80 (Tryptone Soya Agar Plate w/Lecithin and Polysorbate 80) (?-irradiated) (Triple Pack) (100mm Plate) | TMPC 003GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80) (y- irradiated) (Triple Pack) | TSP 008GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80) (y- irradiated) (Triple Pack) | TMP 013GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (VEG.) [TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80 (VEG.)] (y- irradiated) (Triple Pack) | TMPV 013GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (Veg) [TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80 (Veg)] | TSPV 008GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE with 0.5% POLYSORBATE 80 and 0.07% SOYA LECITHIN (g-IRRADIATED) (TRIPLE PACK) | TMP 084GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR W/ 0.5% POLYSORBATE 80 AND 0.1% SOYA LECITHIN (?-irradiated) (Triple Pack) | TMP 067GT | See MORE | |
| SOYABEANCASEINDIGESTAGARPLATEW/b-LACTAMASEMIXTURE(g -irradiated)(TriplePack) | TMP 051GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE | TMP 012 | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE (y- irradiated) | TMP 012G | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE (y- irradiated) (Triple Pack) | TSP 006GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE (y- irradiated) (Triple Pack) | TMP 012GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL (y- irradiated) (Triple Pack) | TSP 007GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL (y- irradiated) (Triple Pack) | TMP 026GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TMP 029GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL, 0.5% LECITHIN & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TMP 027GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/2% GLYCEROL (y- irradiated) (Triple Pack) | TMP 028GT | See MORE | |
| STERILE NEUTRALIZER SWABS W/ 25000 IU/LITRE ? LACTAMASE, 0.9% SALINE W/ 0.5% TWEEN 80 AND 0.07% SOYA LECITHIN | TMST 012 | See MORE | |
| STERILE NYLON SWAB W/ NORMAL SALINE TUBE & STERILE SCDM, SOYA LECITHIN AND POLYSORBATE 80 TUBE ( ?-IRRADIATED) (TRIPLE PACK) | THTS 011-1 | See MORE | |
| STERILE SALINE 0.85% | TMKH 014 | See MORE | |
| STERILE SWABS W/ 0.85% SALINE (NYLON SWAB) | THTS 015 | See MORE | |
| STERILE SWABS W/ 0.90% SALINE (COTTON SWAB) | THTS 001A | See MORE | |
| STERILE SWABS W/ 0.90% SALINE (NYLON SWAB) | THTS 001-1 | See MORE | |
| STERILE SWABS W/ RINSE SOLUTION (g-IRRADIATED) (DOUBLE PACK) | TMST 014GD | See MORE | |
| STERILE SWABS W/0.85% SALINE | THTS 001 | See MORE | |
| STERILE SWABS W/0.90% SALINE (NYLON SWAB) | THTS 011 | See MORE | |
| STERILE VISCOUS SWABS W/ STERILE 0.9% SALINE W/ 0.5% POLYSORBATE 80 & 0.05% SOYA LECITHIN IN TUBES | TMST 013 | See MORE | |
| SULPHATE REDUCING BACTERIA TEST KIT | TMK 10 | See MORE | |
| SULPHATE REDUCING BACTERIA TEST KIT | TMK 11 | See MORE | |
| T.A.T. BROTH WITH TWEEN 20 (as per USP) | TMKH 030S | See MORE | |
| TCBS AGAR PLATE | TMP 022 | See MORE | |
| TOTAL PLATE COUNT AGAR PLATE W/ ?-LACTAMASE | TSP 078GT | See MORE | |
| TRANSPORT SWAB W/ CARY BLAIR MEDIUM | THTS 012 | See MORE | |
| TRANSPORT SWAB W/ SELENITE MEDIUM (A) | THTS 008 | See MORE | |
| TRANSPORT SWAB W/ SOYABEAN CASEIN DIGEST MEDIUM W/ 6.5% NACL | THTS 006 | See MORE | |
| TRANSPORT SWAB W/ SOYABEAN CASEIN DIGEST MEDIUM W/ 6.5% NACL | THTS 007 | See MORE | |
| TRANSPORT SWABS W/ ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) | THTS 016 | See MORE | |
| TRANSPORT SWABS W/ AMIES MEDIUM (A) | THTS 002 | See MORE | |
| TRANSPORT SWABS W/ AMIES MEDIUM (B) | THTS 003 | See MORE | |
| TRANSPORT SWABS W/ AMIES MEDIUM (C) | THTS 004 | See MORE | |
| TRANSPORT SWABS W/ AMIES MEDIUM (D) | THTS 005 | See MORE | |
| TRANSPORT SWABS W/ BUFFERED PEPTONE SODIUM CHLORIDE 7.0 pH | THTS 010 | See MORE | |
| TRANSPORT SWABS W/ CARY – BLAIR MEDIUM BASE (TRANSPORT MEDIUM W/O CHARCOAL) | THTS 415 | See MORE | |
| TRANSPORT SWABS W/ CARY-BLAIR MEDIUM BASE (TRANSPORT MEDIUM W/O CHARCOAL) | THTS 011-2 | See MORE | |
| TRANSPORT SWABS W/ DEY-ENGLEY NEUTRALIZING AGAR (D/E AGAR DISINFECTANT TESTING) | THTS 715 | See MORE | |
| TRANSPORT SWABS W/ DEY-ENGLEY NEUTRALIZING AGAR (D/E AGAR DISINFECTANT TESTING) | THTS 011-3 | See MORE | |
| TRANSPORT SWABS W/ DEY-ENGLEY NEUTRALIZING BROTH (g – irradiated) (Triple Pack) | TMT 041GT | See MORE | |
| TRANSPORT SWABS W/ NUTRIENT AGAR | THTS 341 | See MORE | |
| TRANSPORT SWABS W/ NUTRIENT AGAR | THTS 011-4 | See MORE | |
| TRANSPORT SWABS W/ SOYA LECITHIN (0.07%W/V) & TWEEN 80 (0.5%V/V) (G-IRRADIATED) (TRIPLE PACK) | TMST 011GT | See MORE | |
| TRANSPORT SWABS W/ STUART TRANSPORT MEDIUM | THTS 420 | See MORE | |
| TRANSPORT SWABS W/ TRANSPORT MEDIUM AMIES W/ CHARCOAL | THTS 009 | See MORE | |
| TRANSPORT SWABS W/ TRANSPORT MEDIUM AMIES W/O CHARCOAL | THTS 456 | See MORE | |
| TRYPTONE SOYA BROTH (SOYA CASEIN DIGEST MEDIUM) | TMK 332 | See MORE | |
| TRYPTONE SOYA BROTH W/ 0.05% SPS | TMK 332S | See MORE | |
| TUBERCULOSIS FIRST LINE KIT (7 Slants) | TMS 07 | See MORE | |
| TUBERCULOSIS SECOND LINE KIT (10 Slants) | TMS 08 | See MORE | |
| TWEEN 80 | TMT 030 | See MORE | |
| UREA BROTH | TMT 044 | See MORE | |
| VIOLET RED BILE AGAR PLATE | TMP 023 | See MORE | |
| VIOLET RED BILE GLUCOSE AGAR PLATE | TMPH 023 | See MORE | |
| VIRAL TRANSPORT KIT (Double Nylon Flocked Swab) | TMVT 003 | See MORE | |
| VIRAL TRANSPORT KIT (Double Nylon Flocked Swab) | TMVT 007 | See MORE | |
| VIRAL TRANSPORT KIT (Nylon flocked and Polyester Swab) | TMVT 010 | See MORE | |
| VIRAL TRANSPORT KIT (Nylon Flocked Swab and Viscose Swab) | TMVT 006 | See MORE | |
| VIRAL TRANSPORT KIT (SINGLE NYLON FLOCKED SWAB) | TMVT 001 | See MORE | |
