| 10% LACTIC ACID SOLUTION (10 ml/vl) | TS 049 | See MORE |
| 2% MALT EXTRACT AGAR | TM 2233 | See MORE |
| ACID FAST DECOLOURIZER | TBL 041 | See MORE |
| AGAR MEDIUM J (DEOXYCHOLATE CITRATE AGAR) (as per BP/EP/IP) | TM 977 | See MORE |
| AGAR MEDIUM O (BAIRD PARKER AGAR BASE) | TM 636 | See MORE |
| ALBERT’S METACHROMATIC STAIN – KIT | TK 005 | See MORE |
| ALKALINE PEPTONE WATER (pH 8.0) | TM 352 | See MORE |
| ALKALINE PEPTONE WATER (pH 8.0) (VEG.) | TMV 352 | See MORE |
| ALKALINE PEPTONE WATER (pH 9.0) | TM 008 | See MORE |
| ANAEROBE GAS PACK | TMC 001D | See MORE |
| ANAEROBE INDICATOR TABLET | TMC 001c | See MORE |
| ANAEROBIC AGAR | TM 010 | See MORE |
| ANAEROBIC AGAR (BREWER) | TM 011 | See MORE |
| ANAEROBIC BASAL AGAR | TM 1497 | See MORE |
| ANAEROBIC BASAL BROTH | TM 1498 | See MORE |
| ANAEROBIC BLOOD AGAR BASE | TM 1960 | See MORE |
| ANAEROBIC BLOOD AGAR BASE | TM 927 | See MORE |
| ANAEROBIC BOX – L (Capacity: 2.5 Ltr.) | TMC 012 | See MORE |
| ANAEROBIC BOX – L (Capacity: 7 Ltr.) | TMC 011 | See MORE |
| ANAEROBIC JAR SYSTEM (3.5 Ltr ) | TMC 013 | See MORE |
| ANAEROBIC JAR SYSTEM (POLYCARBONATE JAR, SS CARRIER, INDICATOR TABLETS & GAS PACK) | TMC 001 | See MORE |
| ANAEROBIC THIOGLYCOLLATE MEDIUM BASE | TM 1499 | See MORE |
| ASSORTED NICHROME LOOP | TMC 050 | See MORE |
| AYERS AND JOHNSON AGAR (STOCK CULTURE AGAR) | TM 431 | See MORE |
| AZIDE BLOOD AGAR BASE | TM 028 | See MORE |
| AZIDE DEXTROSE BROTH | TM 412 | See MORE |
| B.C.P. – D.C.L.S. Agar | TM 1984 | See MORE |
| B.P. SULPHA SUPPLEMENT | TS 004 | See MORE |
| B.Q. VACCINE MEDIUM (THIOGLYCOLLATE BROTH W/ LIVER EXTRACT) | TM 216 | See MORE |
| B.Q. VACCINE MEDIUM (THIOGLYCOLLATE BROTH W/ LIVER EXTRACT) (VEG.) | TMV 216 | See MORE |
| B.T.B. LACTOSE AGAR | TM 668 | See MORE |
| B.T.B. LACTOSE AGAR, MODIFIED | TM 669 | See MORE |
| Bacillis subtilis 10*6 | TBI 013 | See MORE |
| Bacillus atrophaeus 10*6 | TBI 001 | See MORE |
| BACITRACIN DISCS | TBL 046 | See MORE |
| BAIRD PARKER AGAR BASE | TM 358 | See MORE |
| BAIRD PARKER AGAR BASE (FPT) | TM 1999 | See MORE |
| BAIRD PARKER AGAR BASE (VEG.) | TMV 358 | See MORE |
| BAIRD PARKER AGAR BASE W/ SULPHA | TM 943 | See MORE |
| BAIRD STAPHYLOCOCCUS ENRICHMENT BROTH BASE | TM 670 | See MORE |
| BASIC FUCHSIN 0.1% | TBL 090 | See MORE |
| BHI AGAR (BRAIN HEART INFUSION AGAR) (SPECIAL INFUSION AGAR) | TM 1989 | See MORE |
| BILE ESCULIN AGAR | TM 036 | See MORE |
| BILE ESCULIN DISCS | TBL 021 | See MORE |
| BISMUTH SULPHITE AGAR | TM 039 | See MORE |
| BISMUTH SULPHITE AGAR (VEG.) | TMV 039 | See MORE |
| BLOOD AGAR BASE (INFUSION AGAR) | TM 360 | See MORE |
| BLOOD AGAR BASE (INFUSION AGAR) (VEG.) | TMV 360 | See MORE |
| BLOOD AGAR BASE No. 2 | TM 041 | See MORE |
| BLOOD AGAR BASE NO. 2 (as per ISO) | TM 1842 | See MORE |
| BLOOD AGAR BASE NO. 2 WITH 1.2% AGAR | TM 2011 | See MORE |
| BLOOD FREE CAMPYLOBACTER BROTH BASE | TM 1145 | See MORE |
| BLOOD FREE CAMPYLOBACTER SELECTIVITY AGAR BASE | TM 1146 | See MORE |
| BOWIE & DICK TEST PACK (CLASS 2) | TCI 005 | See MORE |
| BPL AGAR (BRILLIANT GREEN PHENOL RED LACTOSE AGAR) | TM 045 | See MORE |
| BRAIN HEART INFUSION BROTH | TM 362 | See MORE |
| BRAIN HEART INFUSION BROTH (ISO 6880-1983) | TM 1913 | See MORE |
| BRAIN HEART INFUSION BROTH (VEG.) | TMV 362 | See MORE |
| BROMO CRESOL PURPLE (15 mg/vl) | TS 045 | See MORE |
| BRUCELLA AGAR BASE | TM 514 | See MORE |
| BRUCELLA AGAR BASE (VEG.) | TMV 514 | See MORE |
| BRUCELLA AGAR BASE W/ 1.0% DEXTROSE | TM 1513 | See MORE |
| BRUCELLA AGAR BASE W/ HEMIN AND VITAMIN K | TM 681 | See MORE |
| BRUCELLA AGAR BASE, MODIFIED | TM 680 | See MORE |
| BRUCELLA BROTH BASE | TM 050 | See MORE |
| BRUCELLA SELECTIVE MEDIUM BASE | TM 682 | See MORE |
| BRUCELLA SELECTIVE SUPPLEMENT | TS 006 | See MORE |
| BRYANT AND BURKEY BROTH BASE (WITH RESAZURIN) | TM 1464 | See MORE |
| BUFFER CAPSULES pH 4.0 | 284 | See MORE |
| BUFFER CAPSULES pH 7.0 | 285 | See MORE |
| BUFFER CAPSULES pH 9.2 | 286 | See MORE |
| BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) | TM 324 | See MORE |
| BUFFERED GLUCOSE BROTH (MR-VP MEDIUM) (VEG.) | TMV 324 | See MORE |
| CALCIUM CHLORIDE (Dihydrate), EXTRA PURE | 291 | See MORE |
| CALCIUM CHLORIDE (Fused), EXTRA PURE | 290 | See MORE |
| CAMPYLOBACTER CEFEX AGAR BASE | TM 1158 | See MORE |
| CAMPYLOBACTER ENRICHMENT AGAR BASE (PRESTON ENRICHMENT AGAR BASE) | TM 956 | See MORE |
| CAMPYLOBACTER GROWTH SUPPLEMENT | TS 010 | See MORE |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT | TS 026 | See MORE |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT (Karmali) | TS 145 | See MORE |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT (WESELY) | TS 081 | See MORE |
| CAMPYLOBACTER SELECTIVE SUPPLEMENT (With Hemin) (Karmali) | TS 146 | See MORE |
| CAMPYLOBACTER SUPPLEMENT V (BFCSA) | TS 102 | See MORE |
| CAMPYLOBACTER SUPPLEMENT-I (Blaser Wang) | TS 007 | See MORE |
| CAMPYLOBACTER SUPPLEMENT-II (Butzler) | TS 008 | See MORE |
| CAMPYLOBACTER SUPPLEMENT-III (Skirrow) | TS 009 | See MORE |
| CAMPYLOBACTER SUPPLEMENT-IV (Preston) | TS 067 | See MORE |
| CAMPYLOBACTER SUPPLEMENT-VI (Butzler) | TS 027 | See MORE |
| CAPSULE STAIN – KIT | TK 003 | See MORE |
| CARBOHYDRATE CONSUMPTION BROTH BASE | TM 1159 | See MORE |
| CAT SELECTIVE SUPPLEMENT | TS 103 | See MORE |
| CCDA SELECTIVE SUPPLEMENT | TS 101 | See MORE |
| CETRIMIDE AGAR BASE | TM 060 | See MORE |
| CETRIMIDE AGAR BASE (VEG.) | TMV 060 | See MORE |
| CETRINIX SUPPLEMENT | TS 075 | See MORE |
| CFC SUPPLEMENT | TS 077 | See MORE |
| CHLORTETRACYCLINE SELECTIVE SUPPLEMENT | TS 138 | See MORE |
| CHROMIUM OXIDE GREEN, EXTRA PURE | 4054 | See MORE |
| CHROMOGENIC CAMPYLOBACTER AGAR BASE | TM 2112 | See MORE |
| CHROMOGENIC LISTERIA AGAR BASE (Modified) * | TM 1634 | See MORE |
| CHROMOGENIC LISTERIA SELECTIVE SUPPLEMENT | TS 205 | See MORE |
| CHROMOGENIC VIBRIO AGAR * | TM 1640 | See MORE |
| CLEAN SWAB | TMC 038 | See MORE |
| CLEAN SWAB | TMC 040 | See MORE |
| COLUMBIA BLOOD AGAR BASE | TM 071 | See MORE |
| COLUMBIA BLOOD AGAR BASE (VEG.) | TMV 071 | See MORE |
| COLUMBIA BLOOD AGAR BASE W/ 1% AGAR | TM 2044 | See MORE |
| COLUMBIA C.N.A. AGAR BASE * | TM 074 | See MORE |
| COOKED MEAT MEDIUM (R.C. MEDIUM) (COMPLETE SOLUBLE) | TM 366 | See MORE |
| COOKED MEAT MEDIUM (R.C. MEDIUM) (MEAT GRANULES) | TM 702 | See MORE |
| CORN MEAL AGAR | TM 076 | See MORE |
| CORN MEAL AGAR (VEG.) | TMV 076 | See MORE |
| Culture media Ampoule with pH indicator | TBIM 001 | See MORE |
| CYSTINE HEART AGAR BASE | TM 078 | See MORE |
| D.C.L.S. AGAR | TM 082 | See MORE |
| D.T.M. AGAR BASE (DERMATOPHYTE TEST AGAR BASE) | TM 083 | See MORE |
| DEOXYCHOLATE CITRATE AGAR | TM 369 | See MORE |
| DEOXYCHOLATE CITRATE AGAR (VEG.) | TMV 369 | See MORE |
| DEOXYCHOLATE CITRATE AGAR, MODIFIED (HYNES) | TM 088 | See MORE |
| DERMATO SUPPLEMENT | TS 028 | See MORE |
| DEXTROSE AGAR | TM 334 | See MORE |
| DEXTROSE AGAR (VEG.) | TMV 334 | See MORE |
| DEXTROSE MANNITOL AGAR (GILLIES AGAR NO. 1) | TM 631 | See MORE |
| DISPOSABLE AUTOCLAVABLE BAGS | TMC 014 | See MORE |
| DISPOSABLE AUTOCLAVABLE BAGS | TMC 017 | See MORE |
| DISPOSABLE AUTOCLAVABLE BAGS | TMC 018 | See MORE |
| DISPOSABLE AUTOCLAVABLE BAGS | TMC 019 | See MORE |
| DISPOSABLE AUTOCLAVABLE BAGS | TMC 015 | See MORE |
| DISPOSABLE AUTOCLAVABLE BAGS | TMC 016 | See MORE |
| DISPOSABLE STERILE MEDIA BOTTLES-125 ML | TMC 054 | See MORE |
| DISPOSABLE STERILE MEDIA BOTTLES-250 ML | TMC 055 | See MORE |
| DISPOSABLE STERILE MEDIA BOTTLES-500 ML | TMC 056 | See MORE |
| DMACA INDOLE DISCS | TBL 022 | See MORE |
| DNASE TEST AGAR BASE (W/O INDICATOR) * | TM 081 | See MORE |
| DNASE TEST AGAR BASE W/O. DNA (WITH TOLUIDINE BLUE) | TM 710 | See MORE |
| DOYLE’S ANTIBIOTIC SUPPLEMENT | TS 135 | See MORE |
| DOYLE’S ENRICHMENT BROTH BASE | TM 987 | See MORE |
| DRY HEAT INDICATOR STRIP (Class 4) | TCI 009 | See MORE |
| DURHAM TUBES | TMC 053 | See MORE |
| EDWARD’S MEDIUM BASE, MODIFIED | TM 955 | See MORE |
| EE BROTH, MODIFIED | TM 989 | See MORE |
| EGG YOLK EMULSION (100 ml/vl) | TS 002 | See MORE |
| EGG YOLK EMULSION, 50% | TS 290 | See MORE |
| EGG YOLK TELLURITE EMULSION (100 ml/vl) | TS 001 | See MORE |
| EMB AGAR | TM 336 | See MORE |
| EMB AGAR (VEG.) | TMV 336 | See MORE |
| EMB AGAR BASE | TM 723 | See MORE |
| EMB AGAR, LEVINE | TM 371 | See MORE |
| EMB AGAR, LEVINE (VEG.) | TMV 371 | See MORE |
| EMB AGAR, LEVINE PLATE | TMP 025 | See MORE |
| EMB BROTH | TM 314 | See MORE |
| EMB BROTH (VEG.) | TMV 314 | See MORE |
| ENDO AGAR MODIFIED | TM 2065 | See MORE |
| ESCULIN AZIDE BROTH | TM 731 | See MORE |
| ESCULIN AZIDE BROTH (VEG.) | TMV 731 | See MORE |
| ETHYLENE OXIDE (EO) CHEMICAL PROCESS INDICATOR | TCI 002 | See MORE |
| EUGONIC AGAR | TM 105 | See MORE |
| EUGONIC BROTH | TM 104 | See MORE |
| EUGONIC LT 100 BROTH BASE W/O TWEEN 80 (ISO 21149:2017) | TM 2073 | See MORE |
| EUGONIC LT 100 MEDIUM BASE W/O TWEEN 80 | TM 2072 | See MORE |
| FIELD’S STAIN – KIT | TK 002 | See MORE |
| FLUID SELENITE CYSTINE MEDIUM (SELENITE CYSTINE MEDIUM) (DOUBLE PACK) | TM 2082 | See MORE |
| FLUID SELENITE CYSTINE MEDIUM (SELENITE CYSTINE MEDIUM) (DOUBLE PACK) (PART – I) | TM 294 | See MORE |
| FLUID SELENITE CYSTINE MEDIUM (SELENITE CYSTINE MEDIUM) (VEG.) (DOUBLE PACK) (PART I) | TMV 294 | See MORE |
| FLUID TETRATHIONATE MEDIUM W/O IODINE AND BG (TETRATHIONATE BROTH BASE W/O IODINE & BG) | TM 423 | See MORE |
| FLUID TETRATHIONATE MEDIUM W/O IODINE AND BG (TETRATHIONATE BROTH BASE W/O IODINE & BG) (VEG.) | TMV 423 | See MORE |
| FLUID TETRATHIONATE MEDIUM W/O IODINE AND BG, MODIFIED | TM 2083 | See MORE |
| FRASER BROTH BASE | TM 2092 | See MORE |
| FRASER BROTH BASE (as per ISO) | TM 1472 | See MORE |
| FRASER BROTH BASE, MODIFIED (HALF FRASER BROTH) | TM 2093 | See MORE |
| FRASER BROTH W/ SUPPLEMENTS | TM 2094 | See MORE |
| FRASER ENRICHMENT SUPPLEMENT | TS 033 | See MORE |
| FRASER SECONDARY ENRICHMENT BROTH BASE | TM 113 | See MORE |
| FRASER SELECTIVE SUPPLEMENT | TS 035 | See MORE |
| FRASER SUPPLEMENT | TS 034 | See MORE |
| FUNGAL AGAR (MYCOLOGICAL AGAR) | TM 340 | See MORE |
| FUNGAL AGAR W/ LOW pH (MYCOLOGICAL AGAR W/ LOW pH) | TM 114 | See MORE |
| FUNGAL BROTH (MYCOLOGICAL BROTH) | TM 326 | See MORE |
| FUNGAL BROTH W/ LOW pH (MYCOLOGICAL BROTH W/ LOW pH) | TM 115 | See MORE |
| G. VAGINALIS SELECTIVE SUPPLEMENT | TS 025 | See MORE |
| G.N. SPORE ANAEROBIC SUPPLEMENT | TS 056 | See MORE |
| GASSNER LACTOSE AGAR | TM 1191 | See MORE |
| GELATIN AGAR | TM 735 | See MORE |
| GENTAMYCIN SUPPLEMENT | TS 217 | See MORE |
| Geobacillus stearothermophilus 10*6 | TBI 004 | See MORE |
| Geobacillus stearothermophilus 10*6 | TBI 010 | See MORE |
| Geobacillus stearothermophilus 10*6 | TBI 011 | See MORE |
| Geobacillus stearothermophilus 10*6 (Vol. 2ml) | TBI 006 | See MORE |
| GEORGE KIMMIG SELECTIVE SUPPLEMENT | TS 111 | See MORE |
| GIEMSA’S STAIN SOLUTION | TBL 016 | See MORE |
| GLUCOSE CYSTEINE AGAR BASE W/ THIAMINE | TM 739 | See MORE |
| GLUCOSE SALT TEEPOL BROTH (DOUBLE PACK) (PART – I) | TM 1194 | See MORE |
| GRAM’S IODINE | TBL 034 | See MORE |
| GRAM'S CRYSTAL VIOLET | TBL 025 | See MORE |
| GRAM'S DECOLOURIZER | TBL 032 | See MORE |
| GRAM'S SAFRANINE | TBL 026 | See MORE |
| GRAM’S STAIN KIT | TK 004 | See MORE |
| HAEMATOXYLIN STAIN (Delafield) | TBL 008 | See MORE |
| HAEMOPHILUS GROWTH SUPPLEMENT | TS 144 | See MORE |
| HARRIS HAEMATOXYLIN | TBL 042 | See MORE |
| HEAMOGLOBIN POWDER | TS 021 | See MORE |
| HEKTOEN ENTERIC AGAR | TM 121 | See MORE |
| HEKTOEN ENTERIC AGAR (VEG.) | TMV 121 | See MORE |
| HEKTOEN ENTERIC AGAR MEDIUM (as per USP) | TM 2107 | See MORE |
| HEMMES MEDIUM | TM 1196 | See MORE |
| HIGH SALT NUTRIENT AGAR | TM 2134 | See MORE |
| HORIE ARABINOSE ETHYL VIOLET BROTH | TM 1552 | See MORE |
| HORSE SERUM (store below -20 C) | TS 014 | See MORE |
| ICE COLD PACK | TMC 060 | See MORE |
| JSB STAIN SOLUTION NO. 1 | TBL 053 | See MORE |
| JSB STAIN SOLUTION NO. 2 | TBL 054 | See MORE |
| KARMALI CAMPYLOBACTER AGAR BASE | TM 1361 | See MORE |
| KIMMIG FUNGI AGAR BASE | TM 1211 | See MORE |
| KIMMIG SELECTIVE SUPPLEMENT | TS 110 | See MORE |
| KING’S MEDIUM A BASE | TM 1362 | See MORE |
| KING’S MEDIUM B BASE | TM 1363 | See MORE |
| KING’S MEDIUM B BASE W/ 1.5% AGAR (FDA BAM, 1998) | TM 2145 | See MORE |
| KLEBSIELLA SELECTIVE SUPPLEMENT | TS 257 | See MORE |
| KOVAC'S REAGENT STRIPS | TBL 023 | See MORE |
| KUNDRAT AGAR | TM 1367 | See MORE |
| KUNDRAT AGAR, MODIFIED | TM 2146 | See MORE |
| L – SHAPED SPREADERS (P.P.) | TMC 002 | See MORE |
| L-LYSINE DECARBOXYLASE SALINE BROTH (ISO 21872-1-2017) | TM 2173 | See MORE |
| LACTOPHENOL COTTON BLUE | TBL 033 | See MORE |
| LEAD ACETATE PAPER STRIPS* | TBL 024 | See MORE |
| LEGIONELLA GROWTH SUPPLEMENT (Twin Pack) (Part A & B) | TS 044 | See MORE |
| LEGIONELLA SELECTIVE SUPPLEMENT-II | TS 016 | See MORE |
| LEGIONELLA SELECTIVE SUPPLEMENT-III | TS 017 | See MORE |
| LEIFSON AGAR | TM 1007 | See MORE |
| LEIFSON AGAR (VEG.) | TMV 1007 | See MORE |
| LEIFSON DEOXYCHOLATE AGAR, MODIFIED | TM 1008 | See MORE |
| LEISHMAN STAIN SOLUTION | TBL 093 | See MORE |
| LEISHMAN’S STAIN (Twin Pack) | TBL 092 | See MORE |
| LINCO T SUPPLEMENT (LINCOMYCIN-COLISTIN-AMPHOTERICIN-B TRIMETHOPRIM) * | TS 041 | See MORE |
| LISTERIA CONFIRMATORY SUPPLEMENT B | TS 148 | See MORE |
| LISTERIA ENRICHMENT BROTH (DOUBLE PACK) | TM 1223 | See MORE |
| LISTERIA ENRICHMENT SUPPLEMENT | TS 149 | See MORE |
| LISTERIA IDENTIFICATION AGAR BASE (PALCAM) | TM 1226 | See MORE |
| LISTERIA IDENTIFICATION BROTH BASE (PALCAM) | TM 1227 | See MORE |
| LISTERIA MOTILITY MEDIUM | TM 1377 | See MORE |
| LISTERIA MOXALACTAM SUPPLEMENT | TS 121 | See MORE |
| LISTERIA OXFORD MEDIUM BASE (as per ISO) | TM 1229 | See MORE |
| LISTERIA SELECTIVE SUPPLEMENT (PALCAM) | TS 119 | See MORE |
| LISTERIA SELECTIVE SUPPLEMENT A | TS 147 | See MORE |
| LITMUS BLUE SOLUTION | TBL 051 | See MORE |
| LITMUS BLUE, Indicator paper | 1634 | See MORE |
| LITMUS LACTOSE AGAR | TM 164 | See MORE |
| LITMUS RED SOLUTION | TBL 052 | See MORE |
| LITMUS RED, Indicator paper | 1636 | See MORE |
| LIVER BROTH | TM 764 | See MORE |
| LIVER INFUSION AGAR | TM 166 | See MORE |
| LIVER INFUSION BROTH | TM 167 | See MORE |
| LIVER MEAT AGAR, MODIFIED | TM 2147 | See MORE |
| LOEFFLER’S METHYLENE BLUE | TBL 019 | See MORE |
| LUGOL’S IODINE | TBL 035 | See MORE |
| LYSINE ASSAY MEDIUM | TM 2172 | See MORE |
| LYSINE IRON AGAR | TM 171 | See MORE |
| LYSINE IRON AGAR (VEG.) | TMV 171 | See MORE |
| LYSINE IRON BROTH BASE (LYSINE IRON CYSTEINE BROTH BASE) | TM 770 | See MORE |
| LYSINE LACTOSE BROTH | TM 1010 | See MORE |
| M-BROTH | TM 2176 | See MORE |
| M-KLEB AGAR BASE | TM 2192 | See MORE |
| M-MACCONKEY BROTH | TM 2195 | See MORE |
| MacCONKEY AGAR PLATE (W/ 0.15% BILE SALTS, CV and NaCl ) | TMP 015 | See MORE |
| MacCONKEY SORBITOL AGAR BASE | TM 1393 | See MORE |
| MacCONKEY SORBITOL AGAR BASE (ISO 16654-2001) | TM 1915 | See MORE |
| MALACHITE GREEN BROTH | TM 633 | See MORE |
| MALT EXTRACT AGAR BASE W/ MYCOLOGICAL PEPTONE | TM 204 | See MORE |
| MALT EXTRACT AGAR BASE W/ MYCOLOGICAL PEPTONE (VEG.) | TMV 204 | See MORE |
| MALT EXTRACT AGAR BASE, MODIFIED AS PER THOM AND CHURCH | TM 2236 | See MORE |
| MANNITOL SALT AGAR PLATE | TMP 021 | See MORE |
| MANNITOL SALT AGAR PLATE | TMPH 021 | See MORE |
| MANNITOL SALT AGAR PLATE (Triple Pack) | TMPH 021T | See MORE |
| MARKER PEN WIDE/NARROW TIP | TMC 061 | See MORE |
| MCBRIDE LISTERIA AGAR BASE | TM 905 | See MORE |
| MCBRIDE LISTERIA SUPPLEMENT | TS 096 | See MORE |
| MCCLUNG TOABE AGAR BASE | TM 210 | See MORE |
| MEAT INFUSION AGAR (STANDARD INFUSION AGAR) | TM 864 | See MORE |
| METAL LOOP HOLDER | TMC 008 | See MORE |
| MILK SALT AGAR BASE | TM 1042 | See MORE |
| MIO MEDIUM (MOTILITY INDOLE ORNITHINE MEDIUM) | TM 186 | See MORE |
| MIO MEDIUM (MOTILITY INDOLE ORNITHINE MEDIUM) (VEG.) | TMV 186 | See MORE |
| MKTT NOVOBIOCIN SUPPLEMENT | TS 152 | See MORE |
| MOVING FRONT INTEGRATOR INDICATOR (CLASS 5) | TCI 012 | See MORE |
| MUELLER HINTON AGAR NO. 2 + 5% SHEEP BLOOD | TMP 080 | See MORE |
| MUELLER HINTON AGAR PLATE | TMP 005 | See MORE |
| MUELLER HINTON AGAR PLATE W/ 5% SHEEP BLOOD | TMP 061 | See MORE |
| MUG VIOLET RED BILE AGAR | TM 1032 | See MORE |
| MULLER KAUFFMAN TETRATHIONATE BROTH BASE | TM 1400 | See MORE |
| MULLER KAUFFMAN TETRATHIONATE NOVOBIOCIN BROTH BASE (as per ISO) | TM 1399 | See MORE |
| MYCOPLASMA SELECTIVE SUPPLEMENT | TS 310 | See MORE |
| MYCOPLASMA SYNOVIAE MEDIUM BASE | TM 1266 | See MORE |
| NALIDIXIC SELECTIVE SUPPLEMENT | TS 020 | See MORE |
| NEISSER’S METHYLENE BLUE | TBL 094 | See MORE |
| NEOMYCIN SUPPLEMENT | TS 095 | See MORE |
| NEUTRAL RED | TBL 089 | See MORE |
| NEUTRAL RED, AR GRADE | 1643A | See MORE |
| NICHROME LOOP (Size: Dia 3 mm, double wound calibrated to 0.06 ml) | TMC 048 | See MORE |
| NICROME LOOP | TMC 047 | See MORE |
| NICROME LOOP (Size: Dia 4 mm, double wound calibrated to 0.01 ml) | TMC 049 | See MORE |
| NICROME LOOP (Size: Replacement Dia 2.5 mm loop end, length 50 mm) | TMC 009 | See MORE |
| NITRATE DISCS | TBL 027 | See MORE |
| NITRATE REAGENT DISCS (Double Pack) | TBL 028 | See MORE |
| NON SPORE ANAEROBIC SUPPLEMENT | TS 055 | See MORE |
| NOVOBIOCIN SELECTIVE SUPPLEMENT | TS 070 | See MORE |
| NOVOBIOCIN SUPPLEMENT | TS 051 | See MORE |
| NUTRIENT AGAR | TM 1054 | See MORE |
| NUTRIENT AGAR | TRM 341 | See MORE |
| NUTRIENT AGAR | TM 341 | See MORE |
| NUTRIENT AGAR (pH 6.8) | TM 1038 | See MORE |
| NUTRIENT AGAR (pH 6.8) (as per ISO) | TM 1038A | See MORE |
| NUTRIENT AGAR (VEG.) | TMV 1054 | See MORE |
| NUTRIENT AGAR (VEG.) | TMV 341 | See MORE |
| NUTRIENT AGAR (W/ 1% PEPTONE) | TM 1056 | See MORE |
| NUTRIENT AGAR (W/ 1% PEPTONE) (VEG.) | TMV 1056 | See MORE |
| NUTRIENT AGAR NO. 2, MODIFIED | TM 2257 | See MORE |
| NUTRIENT AGAR NO.2 | TM 383 | See MORE |
| NUTRIENT AGAR PLATE | TMP 006 | See MORE |
| NUTRIENT BROTH | TM 350 | See MORE |
| NUTRIENT BROTH (VEG.) | TMV 350 | See MORE |
| NUTRIENT BROTH (W/O NaCl) pH 6.9 | TM 327 | See MORE |
| NUTRIENT BROTH (W/O NaCl) pH 6.9 (VEG.) | TMV 327 | See MORE |
| NUTRIENT BROTH, NO. 2 | TM 1916 | See MORE |
| NUTRIENT BROTH, NO. 3 | TM 1917 | See MORE |
| OIL RED IV (Sudan IV) (Seavlet-R) | 1693 | See MORE |
| ONPG | TBL 029 | See MORE |
| OXFORD LISTERIA SUPPLEMENT | TS 120 | See MORE |
| OXIDASE DISCS | TBL 030 | See MORE |
| PAPANICOLAOU’S STAIN – KIT | TK 011 | See MORE |
| PAPANICOLAOU’S-EA-36 | TBL 039 | See MORE |
| PAPANICOLAOU’S-EA-50 | TBL 055 | See MORE |
| PAPANICOLAOU’S-EA-65 | TBL 049 | See MORE |
| PAPANICOLAOU’S-OG-6 | TBL 038 | See MORE |
| PARK & SANDER ENRICHMENT BROTH BASE (ISO/DIS 10272:1995) | TM 2274 | See MORE |
| PARK & SENDER ENRICHMENT BROTH BASE | TM 1403 | See MORE |
| PARK AND SANDERS SELECTIVE SUPPLEMENT A | TS 073 | See MORE |
| PARK AND SANDERS SELECTIVE SUPPLEMENT B | TS 074 | See MORE |
| PCP SUPPLEMENT | TS 254 | See MORE |
| PENTACHLORO ROSE BENGAL YEAST EXTRACT AGAR BASE (PRYES AGAR)
(as per APHA) | TM 1584 | See MORE |
| PERFRINGEN’S T.S.C. SUPPLEMENT (TSC SUPPLEMENT) | TS 076 | See MORE |
| PERFRINGENS S. F. P. SUPPLEMENT | TS 054 | See MORE |
| PETRI PLATE CARRIER WITH HANDLE | TMC 051 | See MORE |
| PETRI PLATE CARRIER WITH HANDLE | TMC 052 | See MORE |
| PETRI PLATES CARRIER | TMC 001B | See MORE |
| pH INDICATOR PAPER 1.0 – 14.0 | TBL 031 | See MORE |
| pH INDICATOR PAPER 2.0 – 10.5 | TBL 036 | See MORE |
| pH INDICATOR PAPER 2.0 – 4.5 | TBL 037 | See MORE |
| pH INDICATOR PAPER 3.5 – 6.0 | TBL 047 | See MORE |
| pH INDICATOR PAPER 3.8 – 5.3 | TBL 044 | See MORE |
| pH INDICATOR PAPER 5.0 – 7.5 | TBL 048 | See MORE |
| pH INDICATOR PAPER 6.5 – 9.0 | TBL 057 | See MORE |
| pH INDICATOR PAPER 8.0 – 10.5 | TBL 061 | See MORE |
| PHENOLPHTHALEIN PHOSPHATE AGAR | TM 824 | See MORE |
| PHENOLPHTHALEIN PHOSPHATE AGAR (VEG.) | TMV 824 | See MORE |
| PHENOLPHTHALEIN, 1% W/V | TBL 070 | See MORE |
| PIG SERUM | TS 311 | See MORE |
| PLATE COUNT AGAR | TMP 007 | See MORE |
| PLATE COUNT AGAR (STANDARD PLATE AGAR) | TRM 544 | See MORE |
| POLYCARBONATE JAR (WITH PRESSURE GAUGE) | TMC 001A | See MORE |
| POLYMYXIN B SELECTIVE SUPPLEMENT | TS 058 | See MORE |
| POTASSIUM TELLURITE 1% (1ml /vl) | TS 005 | See MORE |
| POTASSIUM TELLURITE 3.5% (1 ml/vl) | TS 003 | See MORE |
| POTATO DEXTROSE AGAR | TRM 344 | See MORE |
| POTATO DEXTROSE AGAR | TM 344 | See MORE |
| POTATO DEXTROSE AGAR (VEG.) | TMV 344 | See MORE |
| POTATO DEXTROSE AGAR PLATE | TMP 008 | See MORE |
| POTATO DEXTROSE AGAR PLATE | TMPH 008 | See MORE |
| POTATO DEXTROSE AGAR W/ ROSE BENGAL | TM 384 | See MORE |
