| S NO. | Product Name | TM CODE No. | |
|---|---|---|---|
| 1 | YEAST EXTRACT POWDER – F | 3550 | See MORE |
| 2 | SOYABEAN CASEIN DIGEST AGAR W/ YEAST EXTRACT | TM 860 | See MORE |
| 3 | TRYPTONE GLUCOSE YEAST EXTRACT BROTH (STANDARD METHOD BROTH) | TM 467 | See MORE |
| 4 | ISP MEDIUM NO.6 (PEPTONE YEAST EXTRACT IRON AGAR) | TM 131 | See MORE |
| 5 | ISP MEDIUM NO.1 (TRYPTONE YEAST EXTRACT BROTH) | TM 126 | See MORE |
| 6 | ANTIBIOTIC ASSAY MEDIUM NO. 5 (STREPTOMYCIN ASSAY AGAR W/ YEAST EXTRACT) (as per IP/ USP) | TM 017 | See MORE |
| 7 | YEAST EXTRACT POWDER (Bacto Grade) | 4204 | See MORE |
| 8 | YEAST EXTRACT ROSE BENGAL BROTH BASE (VEG.) | TMV 921 | See MORE |
| 9 | TRYPTONE GLUCOSE YEAST EXTRACT AGAR (VEG.) | TMV 466 | See MORE |
| 10 | TRYPTONE GLUCOSE YEAST EXTRACT BROTH (STANDARD METHOD BROTH) (VEG.) | TMV 467 | See MORE |
| 11 | DIFFERENTIAL BUFFERRED CHARCOAL YEAST EXTRACT AGAR BASE | TM 983 | See MORE |
| 12 | YEAST EXTRACT ROSE BENGAL BROTH BASE | TM 921 | See MORE |
| 13 | TRYPTONE YEAST EXTRACT AGAR | TM 897 | See MORE |
| 14 | TRYPTONE YEAST EXTRACT AGAR (W/ BCP) | TM 898 | See MORE |
| 15 | TRYPTONE SOYA BROTH W/ YEAST EXTRACT AND HEMIN | TM 861 | See MORE |
| 16 | CZAPEK YEAST EXTRACT AGAR | TM 709 | See MORE |
| 17 | BUFFERED CHARCOAL YEAST EXTRACT AGAR BASE | TM 684 | See MORE |
| 18 | BUFFERED TRYPTONE GLUCOSE YEAST EXTRACT BROTH | TM 688 | See MORE |
| 19 | CASEIN HYDROLYSATE YEAST EXTRACT BROTH (CAYE) (CASAMINO ACID YEAST EXTRACT BROTH) | TM 694 | See MORE |
| 20 | CASEIN HYDROLYSATE YEAST EXTRACT BROTH (CAYES) (CASAMINO ACID YEAST EXTRACT SALT BROTH) | TM 695 | See MORE |
| 21 | GLUCOSE YEAST EXTRACT AGAR | TM 585 | See MORE |
| 22 | TRYPTONE SOYA YEAST EXTRACT BROTH (as per ISO) | TM 549 | See MORE |
| 23 | YEAST EXTRACT AGAR | TM 496 | See MORE |
| 24 | TRYPTONE SOYA YEAST EXTRACT AGAR | TM 471 | See MORE |
| 25 | TRYPTOSE BLOOD AGAR BASE W/ YEAST EXTRACT | TM 474 | See MORE |
| 26 | TRYPTONE GLUCOSE YEAST EXTRACT AGAR | TM 466 | See MORE |
| 27 | YEAST EXTRACT CALCIUM CARBONATE GLUCOSE AGAR | TM 2437 | See MORE |
| 28 | TRYPTONE SOYA YEAST EXTRACT AGAR, MODIFIED | TM 2396 | See MORE |
| 29 | TRYPTONE YEAST EXTRACT CYSTINE W/ SUCROSE & W/O BACITRACIN AGAR BASE | TM 2398 | See MORE |
| 30 | SOYABEAN CASEIN DIGEST MEDIUM W/ YEAST EXTRACT AND LTHTh | TM 2339 | See MORE |
| 31 | GLUCOSE YEAST EXTRACT BC AGAR MEDIUM | TM 2101 | See MORE |
| 32 | HEART INFUSION YEAST EXTRACT AGAR BASE | TM 2105 | See MORE |
| 33 | CASITOSE YEAST EXTRACT BROTH (CAYE) | TM 2033 | See MORE |
| 34 | CASITOSE YEAST EXTRACT SALTS BROTH BASE (CAYES) | TM 2034 | See MORE |
| 35 | BUFFERED CHARCOAL YEAST EXTRACT AGAR MEDIUM (ISO) | TM 1894 | See MORE |
| 36 | YEAST EXTRACT AGAR (as per ISO) | TM 1827 | See MORE |
| 37 | PENTACHLORO ROSE BENGAL YEAST EXTRACT AGAR BASE (PRYES AGAR) (as per APHA) | TM 1584 | See MORE |
| 38 | GLUCOSE YEAST EXTRACT ACETATE BROTH | TM 1549 | See MORE |
| 39 | TRYPTONE PEPTONE GLUCOSE YEAST EXTRACT BROTH BASE W/O TRYPSIN | TM 1467 | See MORE |
| 40 | TRYPTOSE YEAST EXTRACT BROTH (as per AOAC) | TM 1112 | See MORE |
| 41 | SOYA PEPTONE YEAST EXTRACT AGAR | TM 1089 | See MORE |
| 42 | YEAST EXTRACT | 5129 | See MORE |
| 43 | YEAST EXTRACT (ULTRA PURIFIED) (Culture Media Ingredient) | 4141 | See MORE |
| 44 | YEAST EXTRACT PASTE | 3515 | See MORE |
| 45 | YEAST EXTRACT PASTE (For Bacteriology) | 1531 | See MORE |
| 46 | YEAST EXTRACT POWDER -R (Bacteriological Grade) | 1532 | See MORE |
| 47 | YEAST EXTRACT (STD) TBL POWDER | 1264 | See MORE |
| 48 | YEAST EXTRACT POWDER TYPE-I (Bacteriological Grade) | 1224 | See MORE |
| 49 | YEAST EXTRACT TBL POWDER (Low salt content refined rich in B-group of Vitamins) | 1225 | See MORE |
| 50 | DRIED YEAST POWDER (ACTIVE) | 3533 | See MORE |
| 51 | MALT EXTRACT BROTH BASE (VEG.) | TMV 205 | See MORE |
| 52 | MALT EXTRACT AGAR BASE W/ MYCOLOGICAL PEPTONE (VEG.) | TMV 204 | See MORE |
| 53 | CORN MEAL PEPTONE YEAST AGAR | TM 972 | See MORE |
| 54 | GLUCOSE YEAST PEPTONE AGAR | TM 586 | See MORE |
| 55 | BUFFERED YEAST AGAR | TM 567 | See MORE |
| 56 | 2% MALT EXTRACT AGAR | TM 2233 | See MORE |
| 57 | MALT EXTRACT AGAR BASE | TM 2235 | See MORE |
| 58 | MALT EXTRACT AGAR BASE, MODIFIED AS PER THOM AND CHURCH | TM 2236 | See MORE |
| 59 | MALT EXTRACT GLUCOSE PEPTONE AGAR | TM 2237 | See MORE |
| 60 | MALT YEAST AGAR | TM 2238 | See MORE |
| 61 | MALT EXTRACT BROTH BASE | TM 205 | See MORE |
| 62 | MALT EXTRACT AGAR BASE W/ MYCOLOGICAL PEPTONE | TM 204 | See MORE |
| 63 | RICE EXTRACT AGAR | TM 1600 | See MORE |
| 64 | MALT EXTRACT BROTH, MODIFIED (as per Thom and Church) | TM 1244 | See MORE |
| 65 | ACETOBACTER AGAR W/LIVER EXTRACT | TM 1131 | See MORE |
| 66 | YEAST PEPTONE | 1628 | See MORE |
| 67 | YEAST AUTOLYSATE POWDER | 1300 | See MORE |
| 68 | MALT EXTRACT (STD) TBL POWDER | 1215 | See MORE |
| 69 | MALT EXTRACT POWDER | 1214 | See MORE |
| 70 | RNA (From Torula Yeast) | 698 | See MORE |
| 71 | HALF FRASER BROTH | TMF 002 | See MORE |
| 72 | TYCSB SUPPLEMENT | TS 309 | See MORE |
| 73 | V.P. SUPPLEMENT | TS 276 | See MORE |
| 74 | PCP SUPPLEMENT | TS 254 | See MORE |
| 75 | CHLORTETRACYCLINE SELECTIVE SUPPLEMENT | TS 138 | See MORE |
| 76 | LEGIONELLA (GVPC)SELECTIVE SUPPLEMENT | TS 115 | See MORE |
| 77 | LEGIONELLA SELECTIVE SUPPLEMENT III (Store Between 2-8˚C) | TS 017 | See MORE |
| 78 | LEGIONELLA SELECTIVE SUPPLEMENT IV (MWY) ( Store Between 2-8˚C) | TS 018 | See MORE |
| 79 | LEGIONELLA SUPPLEMENT ( Store Between 2-8˚C) | TS 019 | See MORE |
| 80 | LEGIONELLA SELECTIVE SUPPLEMENT (Store Between 2-8˚C) | TS 015 | See MORE |
| 81 | LEGIONELLA SELECTIVE SUPPLEMENT II (Store Between 2-8˚C) | TS 016 | See MORE |
| 82 | CAMPYLOBACTER GROWTH SUPPLEMENT | TS 010 | See MORE |
| 83 | XLD AGAR (XYLOSE LYSINE DEOXYCHOLATE AGAR) (as per USP/BP/JP/EP) | TMH 112 | See MORE |
| 84 | MOTILITY NITRATE MEDIUM, BUFFERED | TM 792 | See MORE |
| 85 | PLATE COUNT AGAR (STANDARD PLATE AGAR) | TM 544 | See MORE |
| 86 | Nutrient Broth | TM 350 | See MORE |
| 87 | R-2A AGAR | TM 269 | See MORE |
| 88 | CHROMOGENIC COLIFORM AGAR (CCA) (ISO 9308 : 2014) | TM 1858 | See MORE |
| 89 | LACTOBACILLUS MRS AGAR (MRS AGAR) | TM 146 | See MORE |
| 90 | MYCOPLASMA SYNOVIAE MEDIUM BASE | TM 1267 | See MORE |
| 91 | MY 40G AGAR (OSMOPHILIC GLUCOSE AGAR) | TM 1034 | See MORE |
| 92 | MY 40 AGAR (OSMOPHILIC AGAR) | TM 1033 | See MORE |
| 93 | ANTIBIOTIC ASSAY MEDIUM NO. 11 (NEOMYCIN, ERYTHROMYCIN ASSAY AGAR) | TM 022 | See MORE |
| 94 | TOTAL PLATE COUNT AGAR PLATE W/ ?-LACTAMASE | TSP 078GT | See MORE |
| 95 | NUTRIENT BROTH | TSM 350 | See MORE |
| 96 | ALTERNATIVE THIOGLYCOLLATE MEDIUM (NIH THIOGLYCOLLATE MEDIUM) (as per USP) | TSM 301 | See MORE |
| 97 | FLUID THIOGLYCOLLATE MEDIUM (as per USP) | TSM 318 | See MORE |
| 98 | PLATE COUNT AGAR (STANDARD PLATE AGAR) (VEG.) | TMV 544 | See MORE |
| 99 | TERGITOL – 7 AGAR BASE (as per BIS) (VEG.) | TMV 440 | See MORE |
| 100 | ANTIBIOTIC ASSAY MEDIUM NO.4 (VEG.) | TMV 427 | See MORE |
| 101 | ANTIBIOTIC ASSAY MEDIUM NO. 5 (STREPTOMYCIN ASSAY AGAR) (VEG.) | TMV 017 | See MORE |
| 102 | ORANGE SERUM BROTH | TMA 010 | See MORE |
| 103 | R2A BROTH | TMA 012 | See MORE |
| 104 | MF-ENDO BROTH | TMA 001 | See MORE |
| 105 | KF-STREPTOCOCCAL BROTH | TMA 007 | See MORE |
| 106 | COLUMBIA C.N.A. AGAR BASE (1% AGAR) * | TM 970 | See MORE |
| 107 | YPG AGAR | TM 918 | See MORE |
| 108 | LEGIONELLA AGAR BASE | TM 759 | See MORE |
| 109 | ASPERGILLUS DIFFERENTIATION MEDIUM BASE | TM 667 | See MORE |
| 110 | DIFFERENTIAL REINFORCED CLOSTRIDIAL BROTH BASE | TM 625 | See MORE |
| 111 | TRIPLE SUGAR IRON AGAR | TM 424 | See MORE |
| 112 | SCHAEDLER BROTH | TM 292 | See MORE |
| 113 | PAGE’S SALINE | TM 2273 | See MORE |
| 114 | MOTILITY NITRATE MEDIUM, BUFFERED (ISO 7937:2004) | TM 2246 | See MORE |
| 115 | LEGIONELLA AGAR BASE W/O CHARCOAL | TM 2156 | See MORE |
| 116 | DEXTROSE TRYPTONE AGAR, MODIFIED | TM 2053 | See MORE |
| 117 | DEXTROSE TRYPTONE BROTH, MODIFIED | TM 2054 | See MORE |
| 118 | CALCIUM CARBONATE AGAR | TM 2029 | See MORE |
| 119 | MALONATE BROTH EWING MODIFIED | TM 203 | See MORE |
| 120 | ASEPTIC PACKING LINE MEDIUM | TM 1977 | See MORE |
| 121 | ACID BROTH | TM 1945 | See MORE |
| 122 | YPD AGAR (YEPD AGAR) | TM 1449 | See MORE |
| 123 | BUFFERED LISTERIA ENRICHMENT BROTH BASE (as per FDA) | TM 1333 | See MORE |
| 124 | HAEMOPHILUS TEST AGAR BASE | TM 1352 | See MORE |
| 125 | LEGIONELLA AGAR BASE | TM 1218 | See MORE |
| 126 | GC AGAR BASE | TM 116 | See MORE |
| 127 | YPD BROTH (YEPD BROTH) | TM 1121 | See MORE |
| 128 | COLUMBIA C.N.A. AGAR BASE * | TM 074 | See MORE |
| 129 | TRANSPORT SWABS W/ NUTRIENT AGAR | THTS 341 | See MORE |
| 130 | 10% LACTIC ACID SOLUTION (10 ml/vl)* | TS 049 | See MORE |
| 131 | BRAIN HEART INFUSION AGAR (VEG.) | TMV 361 | See MORE |
| 132 | MALT AGAR | TM 382 | See MORE |
| 133 | BRAIN HEART INFUSION AGAR | TM 361 | See MORE |
| 134 | MALT AGAR, W/ 2% AGAR | TM 2232 | See MORE |
| 135 | MALT AGAR, MODIFIED | TM 2234 | See MORE |
| 136 | CYSTINE HEART AGAR BASE | TM 078 | See MORE |
| 137 | Agar Agar Powder (Bacteriological Grade) | 1201 | See MORE |
How can I help you today?