| S NO. | Product Name | TM CODE No. | |
|---|---|---|---|
| 1 | SHEEP BLOOD AGAR PLATE | TMP 017 | See MORE |
| 2 | MUELLER HINTON AGAR PLATE W/ 5% SHEEP BLOOD | TMP 061 | See MORE |
| 3 | SHEEP BLOOD AGAR BASE, MODIFIED PLATE | TMP 018 | See MORE |
| 4 | SHEEP BLOOD SOYABEAN CASEIN DIGEST AGAR PLATE | TMP 019 | See MORE |
| 5 | MUELLER HINTON AGAR NO. 2 + 5% SHEEP BLOOD | TMP 080 | See MORE |
| 6 | COLUMBIA 5% BLOOD AGAR PLATE | TMP 031 | See MORE |
| 7 | BLOOD AGAR PLATE W/ GENTAMICIN (5MCG/PLATE) | TMP 034 | See MORE |
| 8 | NUTRIENT AGAR PLATE | TMP 006 | See MORE |
| 9 | COLUMBIA C.N.A. AGAR BASE (1% AGAR) * | TM 970 | See MORE |
| 10 | BRAIN HEART CC AGAR * | TM 581 | See MORE |
| 11 | SHEEP BLOOD AGAR BASE, MODIFIED (ISO 21871:2006) | TM 2335 | See MORE |
| 12 | MUELLER HINTON AGAR 2% GLUCOSE W/ METHYLENE BLUE | TM 2250 | See MORE |
| 13 | COLUMBIA BLOOD AGAR BASE W/ 1% AGAR | TM 2044 | See MORE |
| 14 | BHI CC AGAR (BRAIN HEART CC AGAR) * | TM 1988 | See MORE |
| 15 | ANAEROBIC CNA AGAR BASE | TM 1961 | See MORE |
| 16 | VAGINALIS AGAR BASE | TM 1312 | See MORE |
| 17 | CAMPYLOBACTER CEFEX AGAR BASE | TM 1158 | See MORE |
| 18 | BORDET GENGOU AGAR BASE W/ 1.6% AGAR | TM 1147 | See MORE |
| 19 | SHEEP BLOOD AGAR BASE (W/O BLOOD) | TM 1087 | See MORE |
| 20 | COLUMBIA BLOOD AGAR BASE W/ HEMIN | TM 072 | See MORE |
| 21 | COLUMBIA C.N.A. AGAR BASE * | TM 074 | See MORE |
| 22 | CLOSTRIDIUM DIFFICILE AGAR BASE | TM 068 | See MORE |
| 23 | COLUMBIA BLOOD AGAR BASE | TM 071 | See MORE |
| 24 | CAMPYLOBACTER AGAR BASE | TM 056 | See MORE |
| 25 | BLOOD AGAR BASE No. 2 | TM 041 | See MORE |
| 26 | BORDET GENGOU AGAR BASE | TM 044 | See MORE |
| 27 | NEOMYCIN SUPPLEMENT | TS 095 | See MORE |
| 28 | G. VAGINALIS SELECTIVE SUPPLEMENT | TS 025 | See MORE |
| 29 | CAMPYLOBACTER SELECTIVE SUPPLEMENT | TS 026 | See MORE |
| 30 | CAMYLOBACTER SUPPLEMENT VI (BUTZLER) ( Store Between 2-8˚C) | TS 027 | See MORE |
| 31 | CLOSTRIDIUM DIFFICILE SUPPLEMENT | TS 024 | See MORE |
| 32 | CAMPYLOBACTER SUPPLEMENT-I (BLASER-WANG) (Store Between 2-8˚C) | TS 007 | See MORE |
| 33 | CAMPYLOBACTER SUPPLEMENT-II (Butzler) | TS 008 | See MORE |
| 34 | CAMPYLOBACTER GROWTH SUPPLEMENT | TS 010 | See MORE |
| 35 | BORDET GENGOU BROTH | TM 2012 | See MORE |
How can I help you today?