| ?-NAPHTOXY ACETIC ACID (NOA) | 3565 | See MORE |
| α-KETOGLUTARIC ACID | 1120 | See MORE |
| β-ALANINE, 99%+PURITY CRYSTALLINE (L-AMINOPROPIONIC ACID) | 1101 | See MORE |
| 1-AMINO-2-NAPHTHOL-4-SULPHONIC ACID, EXTRA PURE | 4020 | See MORE |
| 1-BUTANE SULPHONIC ACID SODIUM SALT (Anhydrous), (For HPLC) | 4041 | See MORE |
| 1-BUTANE SULPHONIC ACID SODIUM SALT (Monohydrate), (For HPLC) | 4042 | See MORE |
| 1-DECANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4058 | See MORE |
| 1-DECANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 4059 | See MORE |
| 1-HEPTANE SULPHONIC ACID SODIUM (ANH), (For HPLC) AR GRADE | 1894 | See MORE |
| 1-HEPTANE SULPHONIC ACID SODIUM SALT, (MONO), (For HPLC) | 4073 | See MORE |
| 1-HEXANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 4074 | See MORE |
| 1-HEXANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 4075 | See MORE |
| 1-NAPHTHOLBENZEIN (pH INDICATOR) | 2465 | See MORE |
| 1-NAPHTHYL ACETATE, AR GRADE | 2121 | See MORE |
| 1-NAPHTHYLACETIC ACID | 2122 | See MORE |
| 1-NITROSO-2-NAPHTHOL, AR GRADE | 2159 | See MORE |
| 1-OCTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3387 | See MORE |
| 1-OCTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3386 | See MORE |
| 1-PENTANE SULPHONIC ACID SODIUM SALT (ANH), (For HPLC) | 3188 | See MORE |
| 1-PENTANE SULPHONIC ACID SODIUM SALT (MONO), (For HPLC) | 3395 | See MORE |
| 1,10, PHENANTHROLINE (Mono), AR GRADE | 2197 | See MORE |
| 1,10, PHENANTHROLINE HYDROCHLORIDE, AR GRADE | 2198 | See MORE |
| 1,2-NAPHTHOLQUINONE-4 SULPHONIC ACID SODIUM SALT | 2656 | See MORE |
| 1,5-DIPHENYL CARBAZIDE, AR GRADE | 2602 | See MORE |
| 1,5-DIPHENYL CARBAZONE, AR GRADE (Reagent For Mercury) | 4062 | See MORE |
| 2-2 BIPYRIDYL (2,2-Dipyridyl), AR GRADE | 2534 | See MORE |
| 2-MORPHOLINO ETHANE SULPHONIC ACID [ (MES) BUFFER ] | 2110 | See MORE |
| 2-NITROBENZALDEHYDE, AR GRADE | 2892 | See MORE |
| 2-THIOBARBITURIC ACID, AR GRADE | 2750 | See MORE |
| 2-THIOURACIL (4-HYDROXY-2-MERCAPTOPYRIMIDINE) | 4275 | See MORE |
| 2,3,5-TRIPHENYLTETRAZOLIUM CHLORIDE | TMB 078 | See MORE |
| 2,4-DINITROPHENYL HYDRAZINE, EXTRA PURE | 1845 | See MORE |
| 2,4,5 TRICHLOROPHENOXY ACETIC ACID | 3587 | See MORE |
| 2,6-DICHLOROPHENOL INDOPHENOL SODIUM, AR GRADE | 2589 | See MORE |
| 2,6-DICHLOROQUINONE-4-CHLORIMIDE | 2591 | See MORE |
| 3-MORPHOLINOPROPANE SULPHONIC ACID (MOPS-BUFFER) | 3596 | See MORE |
| 3,5-DINITROSALICYLIC ACID, AR GRADE | 2599 | See MORE |
| 3CPA (2-(3-Chlorophenoxy)-propionic acid) | 4332 | See MORE |
| 4-(4-NITRO PHENYL AZO)-1-NAPHTHOL, (MAGNESON- I), AR GRADE | 1974 | See MORE |
| 4-(4-NITROBENZYL) PYRIDINE, AR GRADE | 2702 | See MORE |
| 4-(4-NITROPHENYL AZO) RESORCINOL, (Magneson-II), AR GRADE | 1975 | See MORE |
| 4-AMINO N,N-DIMETHYLANILINE SULPHATE | 841 | See MORE |
| 4-AMINOANTIPYRINE (4-Amino Phenazone) | 036 | See MORE |
| 4-NITROPHENYL PHOSPHATE DISODIUM, HEXAHYDRATE,AR GRADE | 2158 | See MORE |
| 6-BENZYLADENINE (6BAP) | 816 | See MORE |
| ABSCISIC ACID (ABA) 10% | 3051A | See MORE |
| ACES (N-[2-Acetamido]-2-Aminoethane-Sulfonic Acid) | TMB 001 | See MORE |
| ACES BUFFER | 3599 | See MORE |
| ACETYL CHOLINE CHLORIDE, AR GRADE | 982 | See MORE |
| ACRIDINE ORANGE | 1610 | See MORE |
| ACRIFLAVINE (Euflavine) (For Biochemistry) | 1695 | See MORE |
| ACRIFLAVINE HYDROCHLORIDE | 646 | See MORE |
| ACRYLAMIDE | TMB 003 | See MORE |
| ADENINE 99% (6 Aminopurine, Vitamin B4) | 561 | See MORE |
| ADENOSINE | 3509 | See MORE |
| ADENOSINE 5-MONOPHOSPHATE | 3061 | See MORE |
| ADENOSINE-5-MONO PHOSPHATE DISODIUM (5′-ADP-Na2) | 3287 | See MORE |
| ADENOSINE-5-TRIPHOSPHATE DISODIUM | 3064 | See MORE |
| AESCULIN (Esculin) | 304 | See MORE |
| AGAROSE, HIGH EEO (0.23-0.26) | 1227 | See MORE |
| AGAROSE, LOW EEO | 1283 | See MORE |
| AGAROSE, LOW EEO | 1270 | See MORE |
| AGAROSE, LOW EEO (0.5-0.13) | 1258 | See MORE |
| AGAROSE, MEDIUM EEO (0.16-0.19) | 1282 | See MORE |
| ALCIAN BLUE 8GX | TMB 007 | See MORE |
| ALCIAN BLUE 8GX | 3066 | See MORE |
| ALIZARIN CYANINE GREEN (Acid Green 25) | 019 | See MORE |
| ALIZARIN RED S, | 020 | See MORE |
| ALLOXAN (MONO) | 3069 | See MORE |
| ALLYLTHIOUREA (Thiosinamine) | 3288 | See MORE |
| ALPHA NAPHTHALENE ACETIC ACID POTASSIUM SALT | 2122A | See MORE |
| AMIDO BLACK 10 B, (Naphthol Blue Black) | 1601 | See MORE |
| AMMONIUM PERSULPHATE | TMB 012 | See MORE |
| AMMONIUM PURPURATE, (Murexide) | 060 | See MORE |
| AMPICILLIN SODIUM | 2007 | See MORE |
| ANILINE BLUE, (Spirit Soluble) | 1617 | See MORE |
| ANTHRONE (9,10, Dihydro-9-oxoanthracene) | 080 | See MORE |
| AURAMINE | 1638 | See MORE |
| AZUR A | 1699 | See MORE |
| AZUR I (AZUR B) | 1689 | See MORE |
| AZUR II (Azur I and Methylene Blue) | 1697 | See MORE |
| AZUR II EOSIN | 1694 | See MORE |
| BARIUM DIPHENYLAMINE SULPHONATE, AR GRADE | 4026 | See MORE |
| BENZETHONIUM CHLORIDE | 4031 | See MORE |
| BENZOIN-α-OXIME, (Cupron), AR GRADE | 817 | See MORE |
| BES SODIUM, EXTRA PURE (N,N-Bis(2-hydroxyethyl)-2-amino ethane | 3086 | See MORE |
| BES-BUFFER | TMB 016 | See MORE |
| BICINE | TMB 017 | See MORE |
| BIS-TRIS | TMB 018 | See MORE |
| BIS-TRIS, EXTRA PURE (Bis(2-hydroxyethyl)amino-trishydroxy methy methane) | 3088 | See MORE |
| BISACRYLAMIDE | TMB 019 | See MORE |
| BIURET, AR GRADE (Allophanic Acid Amide) | 130 | See MORE |
| BOVINE ALBUMIN FRACTION-V | 1226 | See MORE |
| BOVINE SERUM ALBUMIN | TMB 020 | See MORE |
| BRILLIANT BLUE G-250, (Coomasie Brilliant Blue G) | 1696 | See MORE |
| BRILLIANT BLUE R-250 | TMB 021 | See MORE |
| BRILLIANT CRESYL BLUE INDICATOR | 1653 | See MORE |
| BRILLIANT GREEN | 1611 | See MORE |
| BRILLIANT GREEN FCF (FAST GREEN FCF) | 1630 | See MORE |
| BROMO CRESOL GREEN SODIUM, AR GRADE | 275 | See MORE |
| BROMO CRESOL GREEN, AR GRADE | 1612 | See MORE |
| BROMO CRESOL PURPLE, AR GRADE | 1614 | See MORE |
| BROMOPHENOL BLUE INDICATOR, AR GRADE | 1656 | See MORE |
| BROMOTHYMOL BLUE | 1657 | See MORE |
| BROMOTHYMOL BLUE SODIUM | 3327 | See MORE |
| BRUCINE | 3308 | See MORE |
| BRUCINE SULPHATE (HEPTAHYDRATE) | 3309 | See MORE |
| CALCIUM-D-PANTOTHENATE | 1701 | See MORE |
| CALCON | 2995 | See MORE |
| CALCON CARBOXYLIC ACID | 1025 | See MORE |
| CAPS (3-[Cyclohexylamino]-1-Propanesulphonic Acid) | TMB 022 | See MORE |
| CARBENDAZIM | 4228 | See MORE |
| CARBOL FUCHSIN (Para fuchsin and Phenol) | 1658 | See MORE |
| CARMINE, (Carminic Acid) | 1659 | See MORE |
| CHES BUFFER | 4255 | See MORE |
| CHINA BLUE (Aniline Blue W/S) | 74 | See MORE |
| CHITOSAN | 4224 | See MORE |
| CHLORAMPHENICOL | 2017 | See MORE |
| CHLORMEQUAT CHLORIDE | | See MORE |
| CHLOROPHENOL RED, AR GRADE | 182 | See MORE |
| CHOLESTEROL, AR GRADE | 4053 | See MORE |
| CHOLIC ACID Purity 99%+ | 307 | See MORE |
| CHOLIC ACID SODIUM | 4178 | See MORE |
| CHROMIUM PICOLINATE, EXTRA PURE | 189 | See MORE |
| CHROMOTROPIC ACID DISODIUM (Dihydrate), AR GRADE | 196 | See MORE |
| CONGO RED | 1615 | See MORE |
| COOMASSIE BRILLIANT BLUE G 250 | TMB 027 | See MORE |
| COOMASSIE BRILLIANT BLUE R-250 | 1616 | See MORE |
| COTTON BLUE, (Water Blue) | 1687 | See MORE |
| CREATINE (Monohydrate) | 1807 | See MORE |
| CREATININE, AR GRADE | 1808 | See MORE |
| CRESOL RED, AR GRADE | 1619 | See MORE |
| CRYSTAL VIOLET, AR GRADE (GENTIAN VIOLET or METHYL VIOLET) | 1620 | See MORE |
| CURCUMINE (Turmeric) | 2936 | See MORE |
| CYTIDINE (For Biochemistry) | 4056 | See MORE |
| CYTOSINE (For Biochemistry) | 4057 | See MORE |
| D (-) ARABINOSE, AR GRADE | 087 | See MORE |
| D-BIOTIN (Vitamin H) | 1709 | See MORE |
| D-CELLOBIOSE | 939 | See MORE |
| D-GALACTOSE | TC 010 | See MORE |
| D-RAFFINOSE (Pentahydrate) | TC 018 | See MORE |
| D-RIBOSE | 1306 | See MORE |
| D-SALICIN | TC 019 | See MORE |
| D-TREHALOSE DIHYDRATE | TC 024 | See MORE |
| D-TREHALOSE DIHYDRATE, ACS GRADE | 4703 | See MORE |
| D-VALINE | 4306 | See MORE |
| D(+)XYLOSE | 1312 | See MORE |
| D+MANNOSE | 365 | See MORE |
| DIACETYL MONOXIME, AR GRADE (2,3, Butanedione Monoxime) | 1825 | See MORE |
| DIMETHYL YELLOW (pH INDICATOR) | 1842 | See MORE |
| DITHIZONE (Diphenylthiocarbazone), EXTRA PURE | 2998 | See MORE |
| DITHIZONE, AR GRADE | 1853 | See MORE |
| DL-2-AMINO BUTYRIC ACID | 996 | See MORE |
| DL-ALANINE, 99%+PURITY CRYSTALLINE | 1102 | See MORE |
| DL-ASPARAGINE (Monohydrate) 98.5%+ PURITY, CRYSTALLINE | 1148 | See MORE |
| DL-ASPARTIC ACID 99% + PURITY, CRYSTALLINE | 1107 | See MORE |
| DL-DTT (DL-Dithiothreitol) | TMB 030 | See MORE |
| DL-PHENYLALANINE 99%+Crystalline | 1126 | See MORE |
| DL-TRYPTOPHAN, 99%+PURITY, CRYSTALLINE | 1133 | See MORE |
| DL-VALINE | 1136 | See MORE |
| DNA (Deoxyribonucleic Acid) | 755 | See MORE |
| DULCITOL (Galactitol, Dulcite) | TC 008 | See MORE |
| EOSIN YELLOW (Water Soluble) | 4065 | See MORE |
| EOSINE (Spirit soluble) | 1661 | See MORE |
| EOSINE YELLOW, (Water soluble) | 1669 | See MORE |
| ERIOCHROME BLACK T, AR GRADE | 1855 | See MORE |
| ERIOCHROME BLACK T, EXTRA PURE | 1623 | See MORE |
| ERIOCHROME CYANINE R, AR GRADE | 1856 | See MORE |
| ERYTHRITOL (Meso Erythritol) | TC 009 | See MORE |
| ERYTHROSIN B SODIUM | 1859 | See MORE |
| EVANS BLUE | 1625 | See MORE |
| FAST BLUE B SALT, (For microscopy) | 2613 | See MORE |
| FAST BLUE BB SALT, AR GRADE | 1627 | See MORE |
| FE-EDDHA (ETHYLENEDIAMINE-N,N’-BIS (2-HYDROXYPHENYLACETATE ACID) FERRIC-SODIUM COMPLEX | 4223 | See MORE |
| FIELD’S STAIN A, POWDER | 1682 | See MORE |
| FIELD’S STAIN B, POWDER | 1683 | See MORE |
| FLUORESCEIN | 1880 | See MORE |
| FLUORESCEIN SODIUM (Uvanine) | 2616 | See MORE |
| FOLIC ACID (Vitamin B9) | 335 | See MORE |
| FUCHSIN ACID (ACID FUCHSIN) | 1640 | See MORE |
| GENTIAN VIOLET, EXTRA PURE, (Crystal violet or Methyl Violet) | 1606 | See MORE |
| GIEMSA’S STAIN | 1672 | See MORE |
| GLUTATHIONE (Reduced) | 757 | See MORE |
| GRAM’S IODINE | 1672A | See MORE |
| GUANIDINE HYDROCHLORIDE | TMB 037 | See MORE |
| GUANIDINE HYDROCHLORIDE, AR GRADE | 227 | See MORE |
| GUANINE (2-Amino 6-Hydroxypurine) | 697 | See MORE |
| GUANINE HCl (2- Amino 6-Hydroxy Purine HCl) | 600 | See MORE |
| GUANOSINE | 3346 | See MORE |
| HAEMATOXYLIN | 1673 | See MORE |
| HEPES | TMB 039 | See MORE |
| HEPES , FREE ACID | 503 | See MORE |
| HEPES BUFFER SODIUM SALT | TMB 040 | See MORE |
| HEPES SODIUM (For Tissue Culture) | 599 | See MORE |
| HYDROXY NAPHTHOL BLUE, SODIUM, AR GRADE | 1911 | See MORE |
| INDIGO CARMINE, AR GRADE | 1915 | See MORE |
| INDOLE-3-ACETIC ACID (IAA) | 606 | See MORE |
| INDOLE-3-ACETIC ACID POTASSIUM SALT | 606A | See MORE |
| INDOLE-3-BUTYRIC ACID (IBA) | 607 | See MORE |
| INDOLE-3-BUTYRIC ACID POTASSIUM SALT | 607A | See MORE |
| INOSITOL (Meso Inositol) | 604 | See MORE |
| INULIN, AR GRADE | TC 014 | See MORE |
| ISATIN (Indole-2,3-dione), AR GRADE | 3154 | See MORE |
| ISOPROPYL β-D-THIOGALACTOSIDE, IPTG | 3156 | See MORE |
| ISOPROPYL-β-DTHIOGALACTOPYRANOSIDE | TMB 041 | See MORE |
| JANUS GREEN B | 1934 | See MORE |
| JENNER’S STAIN | 1935 | See MORE |
| KOJIC ACID | 1938 | See MORE |
| L (+) ARABINOSE | 259 | See MORE |
| L- ARGININE 99%+PURITY (Free Base) | 1104 | See MORE |
| L- ASPARAGINE (Monohydrate) 99%+ PURITY CRYSTALLINE | 1106 | See MORE |
| L- ASPARTIC ACID 99%+ PURITY, CRYSTALLINE | 1108 | See MORE |
| L-3, 4-DIHYDROXYPHENYL L-ALANINE (L-DOPA) | 839 | See MORE |
| L-ALANINE, 99%+PURITY CRYSTALLINE | 1103 | See MORE |
| L-ARGININE HYDROCHLORIDE (Mono) 99%+PURITY, CRYSTALLINE | 1105 | See MORE |
| L-ASCORBIC ACID (Vitamin C), AR GRADE | 1715 | See MORE |
| L-CARNITINE (VITAMIN-BT) | 1721 | See MORE |
| L-CYSTEINE HYDROCHLORIDE (Mono) | 1139 | See MORE |
| L-CYSTEINE, (Free Base) 99%+CRYSTALLINE | 1138 | See MORE |
| L-CYSTINE, 99%+CRYSTALLINE (Free Base) | 1140 | See MORE |
| L-GLUTAMINE, 99%+CRYSTALLINE | 1114 | See MORE |
| L-GLUTATHIONE REDUCED | TMB 035 | See MORE |
| L-HISTIDINE HCl (Mono) 99%+Crystalline | 1116 | See MORE |
| L-HISTIDINE, 99%+Crystalline | 1115 | See MORE |
| L-HYDROXY-L-PROLINE, 99%+Crystalline | 1117 | See MORE |
| L-ISOLEUCINE, 99%+Crystalline | 1119 | See MORE |
| L-LEUCINE, 99%+CRYSTALLINE | 1121 | See MORE |
| L-METHIONINE 99%+PURITY, CRYSTALLINE | 1123 | See MORE |
| L-ORNITHINE MONOHYDROCHLORIDE | 1125 | See MORE |
| L-PHENYLALANINE 99%+Crystalline | 1127 | See MORE |
| L-PROLINE, 99%+PURITY, Crystalline | 1128 | See MORE |
| L-RHAMNOSE 99% PURITY | 411 | See MORE |
| L-SERINE 99%+PURITY, Crystalline | 1130 | See MORE |
| L-SORBOSE | 3065 | See MORE |
| L-THREONINE, 99%+ CRYSTALLINE | 1131 | See MORE |
| L-TRYPTOPHAN, 99% + PURITY, CRYSTALLINE | 1134 | See MORE |
| L-TYROSINE, 99%+CRYSTALLINE | 1135 | See MORE |
| L-VALINE (From non-animal source) | 4307 | See MORE |
| L-VALINE, 99%+Purity, Crystalline | 1137 | See MORE |
| LAURYL SULPHATE SODIUM SALT | TMB 043 | See MORE |
| LEISHMAN’S STAIN C.I. 881038 | 1674 | See MORE |
| LIGHT GREEN | 1950 | See MORE |
| LIGHT GREEN SF | 1686 | See MORE |
| LIGHT GREEN SF 65% | 1686A | See MORE |
| LIPASE | 2640 | See MORE |
| LITMUS INDICATOR, EXTRA PURE | 1688 | See MORE |
| MALACHITE GREEN | 1641 | See MORE |
| MENADIONE SODIUM BISULPHITE | 1716 | See MORE |
| MENADIONE, (2-Methyl-1-4-nephthoquinone) | 1710 | See MORE |
| MES (Monohydrate) | TMB 052 | See MORE |
| METHYL GREEN (For Microscopical) | 4092 | See MORE |
| METHYL GREEN, AR GRADE | 2103 | See MORE |
| METHYL ORANGE (ORANGE III) | 1604 | See MORE |
| METHYL RED | 1605 | See MORE |
| METHYL THYMOL BLUE SODIUM | 1633 | See MORE |
| METHYLENE BLUE, AR GRADE | 2651 | See MORE |
| METHYLENE BLUE, EXTRA PURE | 1607 | See MORE |
| MOPS | TMB 053 | See MORE |
| MOPSO BUFFER | TMB 054 | See MORE |
| MUREXIDE, (Ammonium Purpurate), AR GRADE | 1602 | See MORE |
| N-(1-NAPHTHYL) ETHYLENE DIAMINE DIHYDROCHLORIDE (2-NEDA) | 1913 | See MORE |
| N-ACETYL-L-CYSTEINE | 1143 | See MORE |
| N-PHENYL ANTHRANILIC ACID, AR GRADE | 2669 | See MORE |
| N,N-DIMETHYL p-PHENLYENEDIAMINE Di Hcl, AR GRADE | 1840 | See MORE |
| N,N-METHYLENE BISACRYLAMIDE, For Electrophoresis, AR GRADE | 371 | See MORE |
| N,N,N,N-TETRAMETHYL-p-PHENYLENEDIAMINE DIHYDROCHLORIDE, AR GRADE | 654 | See MORE |
| NEUTRAL RED (pH Indicator) | 1643 | See MORE |
| NEUTRAL RED, AR GRADE | 1643A | See MORE |
| NIACIN (Nicotinic Acid) | 759 | See MORE |
| NIACINAMIDE (Nicotinamide) | 685 | See MORE |
| NIGROSINE B (A/S) | 1678 | See MORE |
| NIGROSINE, (W/S) | 1645 | See MORE |
| NILE BLUE CHLORIDE | 2143 | See MORE |
| NILE BLUE SULPHATE (Nile Blue A), AR GRADE | 2144 | See MORE |
| NINHYDRIN, 99%, EXTRA PURE | 2145 | See MORE |
| NINHYDRIN, AR GRADE | 1608 | See MORE |
| NIOBIUM PENTOXIDE 99.9%, AR GRADE | 2146 | See MORE |
| NISIN | 3590 | See MORE |
| NITROSO-R-SALT, AR GRADE | 2161 | See MORE |
| o-CRESOLPHTHALEIN (pH Indicator) | 1811 | See MORE |
| O-TOLIDINE DIHYDROCHLORIDE, AR GRADE | 2345 | See MORE |
| O-TOLIDINE, AR GRADE | 1666 | See MORE |
| OIL RED IV (Sudan IV) (Seavlet-R) | 1693 | See MORE |
| ORANGE G (Acid Orange 10) | 1639 | See MORE |
| ORCINOL (Monohydrate) | 2166 | See MORE |
| p-CHLOROPHENOXY ACETIC ACID | 2565 | See MORE |
| p-DIMETHYL AMINO BENZALDEHYDE (Ehrlich Reagent), AR GRADE | 795 | See MORE |
| p-DIMETHYLAMINO BENZALDEHYDE (Ehrlich Reagent), EXTRA PURE | 596 | See MORE |
| p-NITROPHENYL PHOSPHATE DISODIUM SALT (Hexahydrate) | TMB 057 | See MORE |
| p-ROSOLIC ACID (Aurin) | 1664 | See MORE |
| PACLOBUTRAZOL | 3570 | See MORE |
| PARAROSANILINE (BASE) (Para Fuchsin) | 2178 | See MORE |
| PARAROSANILINE HYDROCHLORIDE | 2179 | See MORE |
| PECTINASE | 3392 | See MORE |
| PEPSIN 1:10,000 | 2185 | See MORE |
| PHENOL RED (w/s) (pH Indicator) | 1671 | See MORE |
| PHENOL RED SODIUM,AR GRADE | 1671A | See MORE |
| PHENOLPHTHALEIN (White) (pH 8.2-9.8) | 1670 | See MORE |
| PHENYL MERCURIC ACETATE | 903 | See MORE |
| PHENYL MERCURIC NITRATE, AR GRADE | 904 | See MORE |
| PHLOROGLUCINOL, AR GRADE (1,3,5, Trihydroxybenzene) | 2457 | See MORE |
| PHLOXIN B (Cyanosine, Eosin 10 B) | 2211 | See MORE |
| PHOSPHOMOLYBDIC ACID, AR GRADE | 773 | See MORE |
| PHOSPHOMOLYBDIC ACID, EXTRA PURE | 2972 | See MORE |
| PIPES (Buffer) | 2219 | See MORE |
| PONCEAU S, Sodium Salt | 1675 | See MORE |
| POTASSIUM TELLURITE, EXTRA PURE | 408 | See MORE |
| PYRIDOXINE HYDROCHLORIDE | 1705 | See MORE |
| QUININE HYDROCHLORIDE (Dihydrate) | 3207 | See MORE |
| QUINOLINE YELLOW (Water Soluble) | 2252 | See MORE |
| RHODAMINE B | 1609 | See MORE |
| RIBOFLAVIN (Vitamin B2), Vitamin G2 | 1703 | See MORE |
| RIBOFLAVIN-5-PHOSPHATE, EXTRA PURE | 929 | See MORE |
| RNA (From Torula Yeast) | 698 | See MORE |
| Root Pep | 4341 | See MORE |
| ROSANILINE HCl | 1603 | See MORE |
| ROSE BENGAL (Acid red 94) | 1677 | See MORE |
| RUTIN (Trihydrate) (Vitamin P) | 2435 | See MORE |
| SAFRANINE-T (Safranin-O) | 1646 | See MORE |
| SILICOTUNGSTIC ACID, 99.5%, AR GRADE | 2708 | See MORE |
| SILICOTUNGSTIC ACID, EXTRA PURE | 645 | See MORE |
| SILVER ACETATE, (Acetic Acid Silver Salt), | 2709 | See MORE |
| SILVER CARBONATE, EXTRA PURE | 954 | See MORE |
| SILVER CHLORIDE, EXTRA PURE | 512 | See MORE |
| SILVER IODIDE | 2982 | See MORE |
| SILVER NITRATE | TMB 065 | See MORE |
| SILVER NITRATE, AR GRADE | 649 | See MORE |
| SILVER NITRATE, EXTRA PURE | 419 | See MORE |
| SILVER OXIDE, EXTRA PURE | 2266 | See MORE |
| SILVER SULPHATE, AR GRADE | 650 | See MORE |
| SODIUM ß GLYCEROPHOSPHATE, AR GRADE | 943 | See MORE |
| SODIUM ARSENATE (HEPTA), AR GRADE | 4104 | See MORE |
| SODIUM ARSENATE (HEPTA), EXTRA PURE | 3424 | See MORE |
| SODIUM CACODYLATE (Trihydrate) | 2278 | See MORE |
| SODIUM CHOLATE (Cholic Acid Sodium) (A selective inhibitory agent used in Culture Media) | 221M | See MORE |
| SODIUM DEOXYCHOLATE (A selective inhibitory agent used in Culture Media) | 220 M | See MORE |
| SODIUM DIPHENYLAMINE SULPHONATE, AR GRADE | 688 | See MORE |
| SODIUM MALONATE, EXTRA PURE | 446 | See MORE |
| SODIUM SELENITE, (ANH.) (Culture Media Ingredient) | 683 | See MORE |
| SODIUM TETRAPHENYL BORON, AR GRADE | 4083 | See MORE |
| STREPTOMYCIN SULPHATE | 2030 | See MORE |
| SUCRALOSE | 3503 | See MORE |
| SUDAN (I) | 2737 | See MORE |
| SUDAN (III) | 1692 | See MORE |
| SUDAN BLACK B, (for microscopy) | 1647 | See MORE |
| SULPHAMETHAZIDE | 3443 | See MORE |
| SULPHAMETHOXAZOLE | 3439 | See MORE |
| TAPS BUFFER N-[TRIS(HYDROXYMETHYL) METHYL] -3-AMINOPROPANESULPHONIC ACID) | 4261 | See MORE |
| TARTRAZINE, (for Microcopy) | 1648 | See MORE |
| TAURINE (2-Aminoethanesulphonic Acid) | 956 | See MORE |
| TBTU (2-(1H-Benzotriazole-1-YL)-1,1,3,3 Tetramethyluronium Tetrafluoroborate) | 4113 | See MORE |
| TELLURIUM (IV) CHLORIDE | 4265 | See MORE |
| TETRABUTYL AMMONIUM CHLORIDE | 4268 | See MORE |
| TETRABUTYL AMMONIUM FLUORIDE | 4117 | See MORE |
| TETRABUTYL AMMONIUM IODIDE, AR GRADE | 4118 | See MORE |
| TETRAZOLIUM RED SALT (TTC), AR GRADE | 475 | See MORE |
| THIAMINE HYDROCHLORIDE (Vitamin B1 Hydrochloride) | 1702 | See MORE |
| THIOMERSAL, EXTRA PURE | 478 | See MORE |
| THIOSEMICARBAZIDE, AR GRADE | 2751 | See MORE |
| THYMINE, (5-Methyluracil) | 963 | See MORE |
| THYMOL BLUE | 1668 | See MORE |
| THYMOL VIOLET (INDICATOR) | 2752 | See MORE |
| THYMOLPHTHALEIN (pH Indicator) | 1667 | See MORE |
| THYMOLPHTHALEIN, AR GRADE | 4123 | See MORE |
| TICARCILLIN SODIUM | 3441 | See MORE |
| TIN(IV) OXIDE, AR GRADE | 4282 | See MORE |
| TIRON, AR GRADE (4,5-Dihydroxy-1,3-benzenedisulfonic
acid disodium salt) | 4283 | See MORE |
| TITAN YELLOW | 1650 | See MORE |
| TOLUIDINE BLUE | 1676 | See MORE |
| trans-1,2-DIAMINO CYCLOHEXANE N,N,N’,N-TETRA ACETIC ACID (CDTA) EXTRA PURE | 1827 | See MORE |
| TRICINE (N-[Tris(Hydroxymethyl Methyl] Glycine) | 966 | See MORE |
| TRIS(HYDROXYMETHYL) AMINOMETHANE SULPHATE | 4297 | See MORE |
| TROPAEOLIN-O | 4298 | See MORE |
| TRYPAN BLUE | 1651 | See MORE |
| TRYPSIN 1: 250 | 490 | See MORE |
| TRYPSIN 1: 250 (γ–irradiated) | 4301 | See MORE |
| UNIVERSAL INDICATOR POWDER (pH 2 to 10) | 1663 | See MORE |
| URACIL | 674 | See MORE |
| URIC ACID, AR GRADE | 2768 | See MORE |
| URIDINE 99% (For Biochemistry) | 3451 | See MORE |
| VITAMIN A ACETATE, (Retinol acetate) | 1711 | See MORE |
| WRIGHT`S STAIN (WRIGHT’S EOSIN METHYLENE BLUE) | 1665 | See MORE |
| XANTHINE (2,4 Dihydroxypentane) | 3237 | See MORE |
| XYLENE CYANOL FF (ACID BLUE 147) | 3004 | See MORE |
| XYLIDINE PONCEAU | 4311 | See MORE |
| YTTRIUM OXIDE 99.9% AR | 4132 | See MORE |
| ZINC DIBENZYLDITHIOCARBAMATE, AR GRADE | 4317 | See MORE |