| S.No | Product Name | TM CODE No. | |
|---|---|---|---|
| ANTIBIOTIC ASSAY MEDIUM NO. 36 | TM 1974 | See MORE | |
| ANTIBIOTIC ASSAY MEDIUM NO. 37 (as per USP) | TM 1476 | See MORE | |
| ANTIBIOTIC ASSAY MEDIUM NO. 37 (SOYA CASEIN DIGEST MEDIUM) (TRYPTONE SOYA BROTH) | TM 332 | See MORE | |
| ANTIBIOTIC ASSAY MEDIUM NO. 37 (SOYA CASEIN DIGEST MEDIUM) (TRYPTONE SOYA BROTH) (VEG.) | TMV 332 | See MORE | |
| BUFFERED NaCl-PEPTONE SOLUTION (as per USP/EP/JP/BP) | TMH 101 | See MORE | |
| BUFFERED NaCl-PEPTONE SOLUTION (as per USP/EP/JP/BP) (VEG.) | TMHV 101 | See MORE | |
| BUFFERED NaCl-PEPTONE SOLUTION, pH 7.0 (USP/EP/JP/BP/IP) | TMKH 006 | See MORE | |
| BUFFERED PEPTONE WATER (as per EP) | TM 1837 | See MORE | |
| BUFFERED SODIUM CHLORIDE PEPTONE SOLUTION pH 7.0 (USP/EP/BP/JP/IP) | TMTH 001 | See MORE | |
| BUFFERED SODIUM CHLORIDE PEPTONE SOLUTION pH 7.0 W/0.05% POLYSORBATE 80 (USP/EP/BP/JP/IP) | TMTH 002 | See MORE | |
| COMBO STERILITY KIT (USP/EP/JP/IP) | TMCK 001 | See MORE | |
| COMBO STERILITY KIT (USP/EP/JP/IP) | TMCK 001S | See MORE | |
| DEY-ENGLEY (D/E) NEUTRALIZING BROTH (W/O BROMO CRESOL PURPLE) (as per USP) | TM 1530 | See MORE | |
| DILUTING FLUID A (USP) | TMKH 004 | See MORE | |
| DILUTING FLUID D (USP) | TMKH 011 | See MORE | |
| DILUTING FLUID K (USP) | TMKH 012 | See MORE | |
| FLUID CASEIN DIGEST SOYA-LECITHIN POLYSORBATE 20 MEDIUM (DOUBLE PACK) (as per USP) (PART – I) & (PART – II) | TM 1536 | See MORE | |
| MUG TRYPTONE SOYA AGAR (MUG CASO AGAR) | TM 1235 | See MORE | |
| POLYSORBATE 80 AGAR (DOUBLE PACK) (PART – I) & (PART – II) | TM 830 | See MORE | |
| POLYSORBATE 80 AGAR (DOUBLE PACK) (VEG.) (PART – I) & (PART – II) | TMV 830 | See MORE | |
| R-2A AGAR PLATE | TMP 009 | See MORE | |
| R-2A AGAR PLATE (g- irradiated) (Triple Pack) | TMP 009GT | See MORE | |
| R-2A AGAR PLATE (y- irradiated) | TMP 009G | See MORE | |
| SABOURAUD DEXTROSE AGAR W/ 0.5% SOYA LECITHIN & 4% TWEEN 80 | TRM 002 | See MORE | |
| SOYA CASEIN DIGEST AGAR (TRYPTONE SOYA AGAR) (CASO AGAR) (as per USP/EP/JP/BP) | TMH 103 | See MORE | |
| SOYA CASEIN DIGEST AGAR (USP/EP/JP/BP/IP) | TRMH 345 | See MORE | |
| SOYA CASEIN DIGEST AGAR SLANT (10 Slants) | TMS 11 | See MORE | |
| SOYA CASEIN DIGEST MEDIUM | TSM 332 | See MORE | |
| SOYA CASEIN DIGEST MEDIUM (TRYPTONE SOYA BROTH) (CASO BROTH) (VEG.) | TSMV 332 | See MORE | |
| SOYA CASEIN DIGEST MEDIUM WITH BCP | TSM 332K | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ? – LACTAMASE (y- irradiated) (Triple Pack) | TSP 070GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ? – LACTAMASE II (y- irradiated) (Triple Pack) | TSP 072GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ? – LACTAMASE MIXTURE (y- irradiated) (Triple Pack) | TSP 071GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ?-LACTAMASE (y – irradiated) (Triple Pack) | TMP 049GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ ?-LACTAMASE MIXTURE (25IU/PLATE) (y – irradiated) (Triple Pack) | TMP 052GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.05 % Tween 80 (y- irradiated) (Triple Pack) | TSP 066GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.05% TWEEN 80 (g – irradiated) (Triple Pack) | TMP 044GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.1% POLYSORBATE 80 (? – irradiated) (Triple Pack) | TMP 043GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.1% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 069GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% Glycerol & 1% POLYSORBATE 80 (g – irradiated) (Triple Pack) | TMP 064GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% LECITHIN & 4% POLYSORBATE 80 (y – irradiated) (Triple Pack) | TMP 045GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 0.5% LECITHIN & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 009GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% Glycerine & 1% POLYSORBATE 80 (? – irradiated) (Triple Pack) | TMP 042GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCERINE AND 1%POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 065GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCERINE AND 1%POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 067GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL & 0.5% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 063GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 011GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% LECITHIN & 2% Polysorbate 80 (g-IRRADIATED) (TRIPLE PACK) | TMP 030GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% LECITHIN & 2% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 010GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% LECITHIN & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 012GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL, 0.5% POLYSORBATE 80,0.07% SOYA LECITHIN & 5IU/PLATE ? – LACTAMASE MIXTURE (y- irradiated) (Triple Pack) | TSP 076GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL,0.5% POLYSORBATE 80, 0.07% SOYA LECITHIN (g – irradiated) (Triple Pack) | TSP 015GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL,0.5% POLYSORBATE 80,0.07% SOYA LECITHIN (g- irradiated) (Triple Pack) | TMP 062GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% GLYCEROL,0.5% POLYSORBATE 80,0.07% SOYA LECITHIN AND 5 IU/PLATE ?- LACTAMASE MIXTURE (y – irradiated) (Triple Pack | TMP 056GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 1% LECITHIN AND 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TSP 068GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ 4% GLYCEROL,0.5% POLYSORBATE 80,0.07% SOYA LECITHIN (g- irradiated) (Triple Pack) | TMP 070GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ b – LACTAMASE (g – irradiated) | TSP 070G | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ b LACTAMASE II (g – irradiated) (Triple Pack) | TMP 050GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN AND TWEEN 80 W/ ?- LACTAMASE (y – irradiated) (Triple Pack) | TMP 055GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN AND TWEEN 80 W/ b- LACTAMASE II (g – irradiated) (Triple Pack) | TMP 054GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN AND TWEEN 80 W/ b- LACTAMASE MIXTURE (g – irradiated) (Triple Pack | TMP 053GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN, TWEEN 80 & ? – LACTAMASE (y- irradiated) (Triple Pack) | TSP 075GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LECITHIN, TWEEN 80 & ? – LACTAMASE-II (y- irradiated) (Triple Pack) | TSP 074GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LTHTH (y- irradiated) (Triple Pack) | TMP 057GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ LTHTH (y- irradiated) (Triple Pack) | TSP 064GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ POLYSORBATE 80, GLYCEROL W/ 5IU OF ?-LACTAMASE II & 50IU OF ?-LACTAMASE 1/100 ML (y- irradiated) (Triple Pack) | TSP 077GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/ TWEEN 80, SOYA LECITHIN & ? – LACTAMASE MIXTURE (y- irradiated) (Triple Pack) | TSP 073GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 | TMP 013 | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80) (y- irradiated) (Triple Pack) | TMP 013GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80) (y- irradiated) (Triple Pack) | TSP 008GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (VEG.) [TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80 (VEG.)] (y- irradiated) (Triple Pack) | TMPV 013GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR PLATE W/LECITHIN AND POLYSORBATE 80 (Veg) [TYPTONE SOYA AGAR PLATE W/LECITHIN & POLYSORBATE 80 (Veg)] | TSPV 008GT | See MORE | |
| SOYABEAN CASEIN DIGEST AGAR W/ 0.5% POLYSORBATE 80 AND 0.1% SOYA LECITHIN (?-irradiated) (Triple Pack) | TMP 067GT | See MORE | |
| SOYABEAN CASEIN DIGEST MEDIUM (USP/EP/BP/JP/IP) | TMTH 011 | See MORE | |
| SOYABEAN CASEIN DIGEST MEDIUM W/ 0.5% SOYA LECITHIN | TM 1932 | See MORE | |
| SOYABEANCASEINDIGESTAGARPLATEW/b-LACTAMASEMIXTURE(g -irradiated)(TriplePack) | TMP 051GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE | TMP 012 | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE (y- irradiated) | TMP 012G | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE (y- irradiated) (Triple Pack) | TMP 012GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE (y- irradiated) (Triple Pack) | TSP 006GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL (y- irradiated) (Triple Pack) | TMP 026GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL (y- irradiated) (Triple Pack) | TSP 007GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TMP 029GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/1% GLYCEROL, 0.5% LECITHIN & 4% POLYSORBATE 80 (y- irradiated) (Triple Pack) | TMP 027GT | See MORE | |
| SOYBEAN CASEIN DIGEST AGAR PLATE W/2% GLYCEROL (y- irradiated) (Triple Pack) | TMP 028GT | See MORE | |
| SOYBEAN CASEIN DIGEST MEDIUM (TRYPTONE SOYA BROTH) (CASO BROTH) (as per USP/EP/JP/BP) | TMH 102 | See MORE | |
| SOYBEAN CASEIN DIGEST MEDIUM (TRYPTONE SOYA BROTH) (CASO BROTH) (as per USP/EP/JP/BP) (VEG.) | TMHV 102 | See MORE | |
| SOYBEAN CASEIN DIGEST MEDIUM W/ BCP (TRYPTONE SOYA BROTH W/BCP) | TM 1929 | See MORE | |
| SOYBEAN CASEIN DIGEST MEDIUM w/LTHTh | TMTH 013 | See MORE | |
| TRYPTONE SOYA BROTH (SOYA CASEIN DIGEST MEDIUM) (as per IP) (VEG.) | TMV 419 | See MORE | |
| TRYPTONE SOYA BROTH W/4% POLYSORBATE 20 & 0.5% LECITHIN | TM 2389 | See MORE | |
| TSB CAP4 W/TWEEN 80 | TM 2393 | See MORE |
How can I help you today?