Culture media serves as the nourishing sustenance for microorganisms, providing them with essential nutrients crucial for their growth and multiplication. Within this medium, microorganisms thrive and flourish, forming visible colonies that captivate the eye.
Dehydrated Culture Media (DCM) offer a pre-mixed blend of all the necessary nutrients. In DCM, the precise amounts of essential nutrients are meticulously incorporated. To prepare the final growth medium, whether in solid or liquid form, the user simply dissolves the accurately weighed DCM in distilled water.
TM Media proudly presents an extensive range of high-quality Dehydrated Culture Media for microbiological testing. With a vast selection of over 2500 unique formulations, our Dehydrated Culture Media cater to various applications in research, clinical diagnostics, and industrial laboratories. Meticulously crafted using premium ingredients and subjected to rigorous quality control processes, our Dehydrated Culture Media ensure dependable and consistent results. Designed to support the growth of diverse microorganisms, they facilitate accurate and reproducible outcomes. Our collection includes diverse media types, such as selective, differential, and enrichment media, tailored to accommodate different microbial growth requirements. Certified to ISO 9001:2015 and ISO 13485:2016 standards, our Dehydrated Culture Media offer convenience, flexibility, and user-friendliness, allowing laboratories to streamline their testing procedures.
| S.No | Product Name | TM CODE No. | |
|---|---|---|---|
| BILE ESCULIN AZIDE AGAR (as per ISO) | TM 1883 | See MORE | |
| CHROMOGENIC BACILLUS AGAR (Store Between 2-8˚C) | TM 1523 | See MORE | |
| CHROMOGENIC CLED AGAR BASE | TM 1833 | See MORE | |
| CHROMOGENIC COLIFORM AGAR (CCA) W/1% AGAR * (ISO 9308-1:2014) | TM 2115 | See MORE | |
| CHROMOGENIC ENTEROCOCCI BROTH * | TM 1344 | See MORE | |
| CHROMOGENIC ENTEROCOCCUS FAECIUM AGAR BASE (Store Between 2-8˚C) | TM 1632 | See MORE | |
| CHROMOGENIC UNIVERSAL DIFFERENTIAL MEDIUM | TM 2126 | See MORE | |
| CHROMOGENIC UTI AGAR * | TM 1199 | See MORE | |
| CHROMOGENIC UTI AGAR * | TM 1909 | See MORE | |
| CHROMOGENIC UTI AGAR,MODIFIED * | TM 1639 | See MORE | |
| CHROMOGENIC UTI SELECTIVE AGAR * | TM 1825 | See MORE | |
| COOKED MEAT MEDIUM (R.C. MEDIUM) (as per BIS) | TM 703 | See MORE | |
| DMACA REAGENT (10 ml/vl) | TS 207 | See MORE | |
| ETHYL VIOLET AZIDE BROTH (E.V.A. BROTH) (as per BIS) | TM 1179 | See MORE | |
| MacCONKEY AGAR (as per BIS) | TM 1036 | See MORE | |
| MacCONKEY AGAR (as per USP/EP/BP/JP) | TMH 118 | See MORE | |
| MacCONKEY AGAR (W/ SODIUM TAUROCHOLATE W/O CV & NaCl.) | TMH 378 | See MORE | |
| NUTRIENT AGAR (pH 6.8) (as per ISO) | TM 1038A | See MORE | |
| NUTRIENT AGAR 1.5% (ISO 1995, ISO/DIS 13720:2010) | TM 2256 | See MORE | |
| NUTRIENT AGAR NO. 2 (as per BIS) | TM 798 | See MORE | |
| PLATE COUNT AGAR (as per BIS) | TM 828 | See MORE | |
| PLATE COUNT AGAR (STANDARD PLATE AGAR) | TM 544 | See MORE | |
| SLANETZ AND BARTLEY MEDIUM (ISO/DIS 7899-2: 2000) | TM 2336 | See MORE | |
| SOYA CASEIN DIGEST AGAR (as per USP/IP) | TSMH 345 | See MORE | |
| SOYA CASEIN DIGEST AGAR (TRYPTONE SOYA AGAR) (CASO AGAR) (as per USP/EP/JP/BP) | TMH 103 | See MORE | |
| SOYABEAN CASEIN DIGEST MEDIUM W/ MANNITOL, STERILE POWDER | TSM 1938 | See MORE | |
| SOYBEAN CASEIN DIGEST MEDIUM (as per USP/EP/JP/BP) | TSMH 332 | See MORE | |
| SOYBEAN CASEIN DIGEST MEDIUM (as per USP/EP/JP/BP) (VEG.) | TSMVH 332 | See MORE | |
| TDA REAGENT (10 ml/vl) | TS 208 | See MORE | |
| TTC SOLUTION 1% (10 ml/vl) | TS 042 | See MORE | |
| VP MEDIUM FOR LISTERIA (ISO 11290-2-2017) | TM 2412 | See MORE |
How can I help you today?